Combined Counties League


Recent Result Grids

Premier Division North - 2023/2024

A B B B C E E F H H H M N R R R V W W W
R E R U H D G L A I O I O A E I I A E O
D D O R A G H A R L L L R Y A S R L M K
L F A N L W A C E L Y T T N D B G L B I
E O D H F A M K F T P O H E I O I I L N
Y N F A O R . W I O O N . R N R N N E G
. T I M N E T E E P R . G S G O I G Y H
U . E . T . O L L . T U R . . U A F . A
N S L . . & W L D . . N E L C G . O . M
I P D . S . N . . . . I E A I H W R . .
ARDLEY UNITED * 1-2 1-1 1-1 1-1 0-2 1-0 2-2 2-4 1-1 1-2 2-3 4-0 2-1 1-2 1-2 1-1 3-1 1-0 4-2
BEDFONT SPORTS 1-1 * 8-0 3-2 1-2 2-0 1-1 0-1 2-0 3-1 1-2 4-0 3-1 1-1 2-2 5-1 0-0 4-0 8-0 3-0
BROADFIELDS UNIT 0-4 2-5 * 1-3 1-2 1-2 2-3 0-2 2-1 2-1 5-1 3-0 3-2 0-4 3-0 4-2 5-3 2-4 2-2 1-1
BURNHAM 4-0 0-2 2-4 * 3-2 1-0 5-1 1-5 2-0 2-0 1-3 2-2 3-2 4-4 4-6 5-0 1-2 6-0 8-0 4-0
CHALFONT ST. PET 0-5 0-0 1-3 2-1 * 1-2 0-0 1-1 0-1 1-1 2-3 0-2 0-2 0-5 0-1 0-5 2-2 5-0 1-2 2-3
EDGWARE & KINGSB 1-2 1-6 3-2 1-2 2-1 * 1-1 2-4 1-0 1-6 1-2 1-1 1-4 0-1 2-2 2-3 1-2 1-1 4-0 0-0
EGHAM TOWN 1-1 1-1 2-2 2-2 3-0 4-1 * 1-3 2-2 3-0 2-1 0-1 1-1 2-3 0-5 0-3 0-0 1-0 2-2 0-2
FLACKWELL HEATH 4-0 4-1 4-0 3-2 3-0 3-1 2-0 * 0-2 3-0 1-0 6-1 0-0 1-3 1-3 3-0 1-0 2-0 4-0 2-0
HAREFIELD UNITED 1-2 0-1 2-1 1-2 1-0 2-2 2-0 1-2 * 4-3 1-1 0-3 3-2 0-2 2-0 0-3 1-0 4-0 0-1 0-3
HILLTOP 2-2 1-10 1-2 3-0 1-1 3-0 5-2 0-4 0-3 * 1-2 4-1 0-3 1-3 1-5 2-1 3-2 2-2 2-3 2-1
HOLYPORT 3-1 1-0 3-2 0-2 2-0 1-0 1-1 1-1 4-1 2-0 * 1-2 2-3 0-1 0-3 4-2 2-3 1-3 3-1 2-1
MILTON UNITED 0-2 0-1 4-2 2-4 4-2 2-2 2-3 1-4 1-2 0-1 3-1 * 3-1 0-3 3-2 4-0 0-1 1-1 1-0 1-1
NORTH GREENFORD 1-0 1-3 2-2 2-2 2-1 1-1 1-5 1-1 2-1 2-0 1-0 4-1 * 2-1 2-1 0-3 0-1 2-2 2-2 2-3
RAYNERS LANE 8-0 1-1 2-1 3-1 4-3 4-2 4-2 0-2 7-1 2-1 2-0 3-0 2-0 * 5-0 2-1 4-1 6-0 5-1 5-0
READING CITY 2-2 0-6 2-2 1-0 6-1 1-1 2-1 0-3 2-1 3-1 5-0 3-0 3-2 2-3 * 1-1 1-2 4-2 4-0 3-1
RISBOROUGH RANGE 2-0 2-3 1-1 3-3 0-1 3-1 2-0 1-2 1-0 3-2 3-2 4-0 2-3 0-1 0-0 * 1-2 1-3 5-0 2-2
VIRGINIA WATER 3-1 1-0 2-3 2-4 0-1 1-0 2-0 0-2 2-2 2-3 2-2 1-3 1-0 1-0 2-1 1-1 * 2-2 0-2 0-3
WALLINGFORD & CR 2-3 0-2 0-3 1-1 1-0 1-2 0-2 1-5 4-1 2-2 1-3 1-1 1-0 2-3 2-0 0-5 1-4 * 4-0 0-0
WEMBLEY 1-2 2-0 0-1 1-0 4-6 2-2 3-3 1-3 1-0 1-0 1-2 1-1 1-2 1-1 0-0 1-0 1-1 1-2 * 1-5
WOKINGHAM & EMMB 2-2 1-1 0-1 3-2 2-4 3-1 0-2 0-5 0-5 3-0 0-1 0-3 1-6 0-3 1-1 3-1 0-3 1-0 2-3 *

Premier Division South - 2023/2024

A A A B C C C E F F G H J K R S S S T T
B F L A A O O P A L U O E N E A H P A O
B C T L M B L S R E I R R A D N E E D O
E . O H B H L O N E L L S P H D E L L T
Y C N A E A I M H T D E E H I H R T E I
. R . M R M E . A . F Y Y I L U W H Y N
R O . . L . R & M T O . . L L R A O . G
A Y . . E . S . . O R T B L . S T R C .
N D . . Y . . E T W D O U . . T E N A &
G O . . . . W W O N . W L . . . R E L .
ABBEY RANGERS * 1-3 2-1 3-0 0-0 1-4 3-1 2-1 1-3 3-2 1-0 1-1 0-3 2-3 2-1 1-2 3-2 1-0 0-2 0-2
AFC CROYDON ATHL 2-1 * 0-0 4-1 3-1 0-3 3-1 5-2 0-2 5-0 5-0 2-2 0-1 0-3 2-2 1-2 4-0 4-0 6-1 0-3
ALTON 0-4 1-1 * 1-3 4-0 1-1 4-0 2-0 0-2 1-0 3-1 5-0 0-2 0-1 1-2 2-1 2-0 2-1 2-2 5-0
BALHAM 0-1 1-0 0-1 * 1-0 0-2 1-2 2-0 0-4 2-2 2-1 2-1 0-2 1-2 1-3 1-0 2-1 1-0 0-2 2-1
CAMBERLEY TOWN 0-3 1-5 0-0 0-0 * 1-2 1-0 1-2 0-2 1-0 2-1 2-0 0-3 0-0 2-0 5-0 2-2 0-0 1-2 1-4
COBHAM 2-1 1-5 3-3 2-2 3-2 * 2-2 3-0 0-3 2-0 1-2 1-5 2-2 0-2 1-2 2-3 1-0 3-2 1-2 2-2
COLLIERS WOOD UN 3-0 1-2 4-2 2-3 2-1 1-1 * 0-0 0-1 0-3 1-3 1-1 0-3 1-1 0-4 0-4 1-1 2-3 0-3 1-2
EPSOM & EWELL 2-1 2-4 3-4 1-2 0-5 1-2 5-1 * 0-2 4-1 4-3 1-4 1-2 0-4 1-3 6-2 2-4 1-2 0-2 4-2
FARNHAM TOWN 4-1 4-0 6-1 4-0 4-0 1-1 2-0 5-1 * 5-0 6-0 4-0 1-0 3-0 3-0 4-0 5-3 3-2 4-0 2-0
FLEET TOWN 4-0 1-3 3-3 0-2 1-3 2-1 1-0 2-1 1-3 * 3-2 2-4 1-1 3-0 2-3 5-2 4-0 1-2 3-1 0-0
GUILDFORD CITY 0-3 0-2 0-3 1-0 2-3 0-4 3-0 1-1 1-3 2-1 * 1-6 2-4 2-6 1-4 3-2 3-0 1-1 1-4 0-2
HORLEY TOWN 1-3 0-5 1-2 2-3 4-3 1-1 3-1 4-0 1-5 2-3 0-0 * 0-3 2-3 0-2 1-2 1-2 0-0 2-5 3-1
JERSEY BULLS 2-0 0-1 1-2 1-1 1-1 1-0 3-0 2-0 2-2 5-1 2-0 3-0 * 1-1 0-0 1-1 4-0 3-0 3-0 0-1
KNAPHILL 1-2 3-1 2-1 1-2 4-0 2-1 3-3 6-1 0-0 3-2 1-1 2-1 0-2 * 5-0 2-0 2-0 3-3 2-2 6-2
REDHILL 1-2 5-1 3-0 0-2 4-1 2-2 1-0 1-1 1-2 1-3 5-1 5-2 0-0 1-1 * 6-1 1-2 2-0 0-2 5-1
SANDHURST TOWN 1-3 1-2 1-1 3-0 2-2 2-1 2-1 4-4 2-3 4-5 3-0 1-4 4-4 2-3 0-1 * 2-0 1-0 1-0 4-0
SHEERWATER 1-2 2-8 1-8 1-3 1-1 3-2 1-2 4-3 0-5 2-4 3-4 1-4 1-2 1-6 2-0 0-4 * 2-3 3-1 3-1
SPELTHORNE SPORT 0-3 0-1 0-3 0-1 2-2 2-1 1-1 0-1 1-5 1-4 2-2 2-1 0-4 1-0 0-1 0-5 2-2 * 3-1 1-0
TADLEY CALLEVA 3-2 2-1 0-1 1-1 4-2 1-0 3-1 1-0 0-6 5-0 2-0 1-1 4-2 0-2 2-1 3-0 2-2 3-0 * 0-1
TOOTING & MITCHA 0-0 4-2 3-4 4-2 2-1 2-1 1-2 0-3 0-7 5-0 4-1 1-2 0-2 0-1 1-5 1-2 3-1 1-3 2-3 *


1st Division - 2023/2024

A B B B B B E F H H L L L M O P R S W W W Y
M A E E R R V C I O A O O O X E I P E I O A
E G D R I O E . L L N N N L H N S A S N O T
R S F K T O R D L M G D D E E N I R T D D E
S H O S I K S E I E L O O S Y . N T S S L L
H O N . S . L P N R E N N E . & G A I O E E
A T T C H H E O G . Y . . Y J . . N D R Y Y
M . . O . O Y R D G . C S . E T B S E . . .
. . . U A U . T O R . O A . T Y A . . . U U
T . . N I S & I N E . L M . S L L Y . . N N
AMERSHAM TOWN * 5-0 4-3 1-2 4-0 6-0 3-1 2-0 6-1 8-0 5-3 3-1 7-0 3-1 2-1 3-2 3-2 10-0 4-1 4-1 3-1 0-0
BAGSHOT 1-5 * 1-3 1-4 2-4 2-0 0-2 2-2 1-2 2-3 0-4 3-2 0-3 1-3 2-3 2-3 1-4 1-0 2-2 0-1 1-2 3-2
BEDFONT 2-4 6-1 * 0-2 3-4 2-2 1-5 0-3 3-1 4-3 3-3 3-2 0-3 1-4 5-1 0-1 1-1 4-1 2-0 3-0 0-5 2-0
BERKS COUNTY 3-1 3-0 3-0 * 2-4 6-2 2-1 3-0 1-1 6-0 2-1 1-1 3-2 3-1 1-0 1-2 1-2 3-1 2-0 5-3 4-1 4-2
BRITISH AIRWAYS 2-2 2-0 2-2 3-2 * 4-2 0-0 4-1 1-3 4-0 3-3 5-2 2-1 5-2 3-2 5-3 1-0 2-0 2-1 4-2 5-1 3-1
BROOK HOUSE 4-3 4-0 1-5 1-1 2-0 * 0-3 6-2 1-1 3-0 1-2 3-2 1-2 1-3 4-3 3-2 2-3 1-2 1-0 3-2 0-4 1-1
EVERSLEY & CALIF 1-2 2-1 2-1 1-1 0-1 3-1 * 0-1 3-1 2-1 1-1 1-0 3-1 2-0 5-3 2-1 1-2 1-1 4-0 1-0 2-1 3-0
FC DEPORTIVO GAL 1-3 7-0 5-6 0-4 0-5 2-2 1-0 * 4-2 1-0 1-2 2-2 3-3 1-2 1-1 3-2 1-1 3-3 4-2 2-1 1-1 3-4
HILLINGDON BORO 0-5 4-2 2-0 3-5 0-4 3-2 3-7 4-2 * 0-3 1-1 2-1 4-2 1-2 1-3 0-4 0-2 0-3 0-2 3-3 2-1 0-5
HOLMER GREEN 0-6 2-1 0-2 2-2 2-1 3-2 2-2 1-5 2-0 * 0-4 1-1 1-2 1-2 1-5 0-3 2-1 0-5 1-5 2-5 1-5 2-2
LANGLEY 1-4 4-0 0-0 5-3 2-4 5-3 4-2 0-1 3-0 3-0 * 3-1 1-7 3-1 1-1 3-1 1-2 2-2 4-3 5-1 2-1 0-1
LONDON COLNEY 0-2 X-X 1-3 3-4 1-2 5-0 0-4 1-1 1-1 5-0 0-1 * 1-1 0-3 0-5 4-2 0-3 0-1 1-3 1-0 2-0 0-1
LONDON SAMURAI 1-3 3-0 5-1 2-0 0-5 1-4 3-5 5-4 5-3 4-1 2-4 2-0 * 2-2 2-0 1-1 1-3 4-0 2-3 2-5 0-1 2-2
MOLESEY 1-4 1-0 4-1 2-1 4-2 5-0 1-1 1-2 4-2 4-0 3-0 2-0 2-1 * 2-2 2-1 4-2 5-1 1-1 5-2 0-1 2-1
OXHEY JETS 0-3 5-1 1-1 0-4 1-3 3-3 4-2 5-0 3-6 1-2 0-2 3-2 2-4 1-0 * 2-0 2-3 2-0 2-2 0-1 3-0 1-3
PENN & TYLERS GR 1-3 1-0 1-1 3-2 3-4 2-0 1-2 1-2 2-0 4-0 3-1 2-2 1-1 4-2 0-2 * 2-1 1-2 3-0 2-1 0-4 8-3
RISING BALLERS K 1-2 7-0 2-0 1-2 4-0 3-0 2-2 5-1 2-1 2-3 3-3 3-1 1-0 6-1 1-1 3-1 * 2-1 1-3 3-0 0-0 0-3
SPARTANS YOUTH 1-1 2-2 0-3 0-2 1-2 3-2 0-2 2-4 2-0 3-1 3-1 1-1 1-1 1-2 1-1 1-1 1-0 * 2-2 2-1 X-X 2-1
WESTSIDE 2-4 1-3 2-1 4-2 2-3 1-4 1-2 3-3 2-2 2-0 1-2 1-1 1-0 3-2 1-2 0-0 1-1 2-1 * 0-1 2-2 1-3
WINDSOR 3-4 2-1 1-7 3-6 1-2 1-1 2-1 2-6 3-6 3-2 2-1 4-1 3-2 1-1 2-4 1-2 0-2 1-0 0-3 * 3-2 0-3
WOODLEY UNITED 1-2 1-1 2-1 2-2 1-0 1-2 3-5 1-1 0-2 2-0 4-2 0-2 3-0 1-2 X-X 1-1 0-0 0-6 1-3 3-1 * 2-2
YATELEY UNITED 2-6 5-0 4-0 1-1 1-0 2-0 0-2 1-1 4-1 2-1 4-1 3-1 4-2 2-0 0-2 1-1 0-3 2-1 1-2 4-1 2-0 *

 


Archive Menu

CCL Home page