Premier Division North - 2022/2023 |
A | B | B | C | E | E | F | H | H | H | L | N | O | R | S | V | W | W | W | W | |
S | R | U | H | D | G | L | A | I | O | O | O | X | E | P | I | A | E | I | O | |
C | O | R | A | G | H | A | R | L | L | N | R | H | A | E | R | L | M | N | K | |
O | A | N | L | W | A | C | E | L | Y | D | T | E | D | L | G | L | B | D | I | |
T | D | H | F | A | M | K | F | T | P | O | H | Y | I | T | I | I | L | S | N | |
. | F | A | O | R | . | W | I | O | O | N | . | . | N | H | N | N | E | O | G | |
U | I | M | N | E | T | E | E | P | R | . | G | J | G | O | I | G | Y | R | H | |
N | E | . | T | . | O | L | L | . | T | L | R | E | . | R | A | F | . | . | A | |
I | L | . | . | & | W | L | D | . | . | I | E | T | C | N | . | O | . | . | M | |
T | D | . | S | . | N | . | . | . | . | O | E | S | I | E | W | R | . | . | . | |
ASCOT UNITED | * | 3-1 | 2-1 | 3-0 | 3-2 | 2-0 | 1-2 | 3-0 | 7-1 | 2-0 | 2-1 | 2-1 | 6-0 | 2-0 | 2-1 | 3-2 | 1-0 | 2-2 | 5-1 | 1-0 |
BROADFIELDS UNIT | 0-1 | * | 1-2 | 3-0 | 1-4 | 1-2 | 1-0 | 3-2 | 1-5 | 1-5 | 0-6 | 1-6 | 3-1 | 1-4 | 1-1 | 1-2 | 1-2 | 5-1 | 5-1 | 0-0 |
BURNHAM | 2-4 | 3-2 | * | 4-4 | 4-1 | 2-2 | 0-0 | 2-1 | 5-1 | 3-2 | 7-0 | 2-2 | 1-1 | 1-2 | 3-1 | 1-0 | 4-3 | 3-0 | 1-0 | 3-0 |
CHALFONT ST. PET | 0-1 | 0-4 | 1-0 | * | 0-2 | 0-4 | 1-4 | 0-2 | 2-0 | 1-1 | 2-2 | 1-2 | 2-1 | 0-4 | 1-0 | 0-1 | 0-3 | 2-0 | 2-0 | 1-2 |
EDGWARE & KINGSB | 0-3 | 1-0 | 1-2 | 4-1 | * | 3-0 | 3-1 | 3-1 | 2-0 | 0-1 | 2-3 | 2-5 | 0-1 | 2-1 | 2-0 | 2-1 | 2-2 | 4-1 | 2-0 | 2-0 |
EGHAM TOWN | 0-1 | 2-0 | 3-0 | 5-0 | 4-0 | * | 4-1 | 4-1 | 1-0 | 2-3 | 6-1 | 1-1 | 6-1 | 2-1 | 5-1 | 1-3 | 0-0 | 3-0 | 3-0 | 1-0 |
FLACKWELL HEATH | 0-0 | 2-2 | 2-1 | 1-0 | 4-0 | 2-0 | * | 0-1 | 2-1 | 4-0 | 0-2 | 3-1 | 2-1 | 0-3 | 4-1 | 0-0 | 6-1 | 2-1 | 0-0 | 5-4 |
HAREFIELD UNITED | 2-3 | 2-3 | 0-3 | 2-3 | 1-2 | 2-3 | 2-3 | * | 3-0 | 3-3 | 2-2 | 1-2 | 1-0 | 0-4 | 2-4 | 0-4 | 5-1 | 2-2 | 3-2 | 2-0 |
HILLTOP | 1-0 | X-X | 4-1 | 1-0 | 4-2 | 2-2 | 1-2 | 1-2 | * | 2-1 | 0-5 | 1-1 | 0-3 | 2-0 | 2-1 | 3-0 | 1-3 | 2-4 | 4-2 | 2-2 |
HOLYPORT | 1-3 | 2-1 | 2-4 | 3-3 | 3-5 | 2-2 | 0-3 | 1-1 | 1-4 | * | X-X | 2-2 | 4-1 | 3-2 | 1-2 | 2-3 | 2-0 | 2-2 | 1-1 | 1-0 |
LONDON LIONS | 3-4 | 1-1 | 0-2 | 3-0 | 2-2 | 2-4 | 0-2 | 2-1 | 1-3 | 3-0 | * | 4-4 | 5-0 | 0-1 | 1-1 | 0-0 | 0-3 | 2-0 | 5-4 | 0-2 |
NORTH GREENFORD | 0-2 | 3-1 | 0-3 | 1-3 | 3-2 | 1-4 | 2-1 | 0-6 | 2-2 | 3-0 | 3-0 | * | 1-2 | 2-3 | 5-3 | 3-0 | 2-0 | 3-2 | 9-0 | 5-0 |
OXHEY JETS | 1-5 | 2-2 | 1-1 | 3-2 | 0-3 | 1-3 | 0-3 | 0-5 | 2-0 | 0-1 | 0-4 | 0-0 | * | 0-1 | 2-3 | 0-7 | 1-2 | 2-4 | 1-2 | 3-1 |
READING CITY | 1-1 | 2-0 | 3-1 | 1-0 | 2-0 | 0-0 | 1-1 | 2-1 | 2-1 | 2-1 | 2-0 | 0-1 | 1-0 | * | 3-2 | 0-1 | 2-2 | 2-4 | 4-4 | 6-2 |
SPELTHORNE SPORT | 0-2 | 1-0 | 0-3 | 1-2 | 2-2 | 1-2 | 0-0 | 5-2 | 0-0 | 2-1 | 3-0 | 3-0 | 1-1 | 0-0 | * | 3-0 | 1-1 | 0-2 | 2-3 | 0-1 |
VIRGINIA WATER | 1-2 | 0-3 | 1-0 | 1-1 | 4-1 | 0-2 | 3-2 | 4-0 | 6-3 | 2-1 | 4-0 | 2-1 | 2-1 | 0-3 | 1-2 | * | 2-2 | 2-0 | 1-2 | 2-0 |
WALLINGFORD & CR | 0-5 | 1-2 | 3-1 | 2-2 | 0-1 | 1-2 | 1-2 | 2-1 | 4-1 | 3-2 | 5-1 | 3-1 | 3-1 | 1-5 | 1-1 | 0-2 | * | 0-3 | 0-0 | 2-1 |
WEMBLEY | 1-2 | 1-0 | 2-3 | 2-1 | 1-2 | 0-1 | 3-0 | 0-2 | 3-2 | 3-1 | 0-1 | 3-1 | 0-4 | 1-1 | 1-4 | 1-0 | 3-0 | * | 3-2 | 2-0 |
WINDSOR | 1-5 | 1-3 | 1-2 | 3-1 | 1-0 | 2-4 | 3-0 | 2-3 | 3-2 | 0-3 | 0-2 | 0-1 | 1-3 | 0-5 | 4-2 | 3-0 | 0-3 | 0-1 | * | 1-2 |
WOKINGHAM & EMMB | 1-3 | 0-1 | 1-3 | 1-1 | 1-2 | 1-6 | 0-2 | 0-4 | 0-1 | 2-0 | 0-0 | 2-0 | 2-0 | 1-2 | 3-1 | 2-2 | 1-1 | 2-1 | 1-1 | * |
Premier Division South - 2022/2023 |
A | A | A | B | B | B | C | C | C | F | F | F | G | H | J | K | R | R | S | T | |
B | F | L | A | A | A | A | O | O | A | L | R | U | O | E | N | A | E | H | A | |
B | C | T | D | L | N | M | B | L | R | E | I | I | R | R | A | Y | D | E | D | |
E | . | O | S | H | S | B | H | L | N | E | M | L | L | S | P | N | H | E | L | |
Y | C | N | H | A | T | E | A | I | H | T | L | D | E | E | H | E | I | R | E | |
. | R | . | O | M | E | R | M | E | A | . | E | F | Y | Y | I | S | L | W | Y | |
R | O | . | T | . | A | L | . | R | M | T | Y | O | . | . | L | . | L | A | . | |
A | Y | . | . | . | D | E | . | S | . | O | . | R | T | B | L | P | . | T | C | |
N | D | . | L | . | . | Y | . | . | T | W | G | D | O | U | . | A | . | E | A | |
G | O | . | E | . | A | . | . | W | O | N | R | . | W | L | . | R | . | R | L | |
ABBEY RANGERS | * | 4-1 | 3-3 | 0-2 | 3-1 | 3-0 | 2-1 | 3-2 | 2-1 | 2-3 | 3-1 | 2-0 | 1-0 | 5-2 | 1-3 | 2-2 | 0-0 | 11-1 | 5-0 | 1-3 |
AFC CROYDON ATHL | 2-2 | * | 2-3 | 0-1 | 2-2 | 1-0 | 1-3 | 2-1 | 1-2 | 1-4 | 3-0 | 4-2 | 2-1 | 0-2 | 0-2 | 2-2 | 1-2 | 2-0 | 0-3 | 3-0 |
ALTON | 0-5 | 2-0 | * | 1-5 | 2-3 | 2-1 | 2-0 | 0-1 | 2-2 | 1-1 | 4-2 | 3-0 | 3-0 | 2-1 | 1-2 | 1-2 | 1-3 | 1-3 | 2-3 | 2-2 |
BADSHOT LEA | 2-0 | 6-1 | 8-0 | * | 3-0 | 2-2 | 0-3 | 5-0 | 4-1 | 0-3 | 3-1 | 5-1 | 2-1 | 3-0 | 1-1 | 1-1 | 4-0 | 5-1 | 2-0 | 2-0 |
BALHAM | 1-0 | 3-0 | 2-1 | 1-2 | * | 3-1 | 3-0 | 1-1 | 0-2 | 2-1 | 2-4 | 5-1 | 1-0 | 1-3 | 2-4 | 2-3 | 0-0 | 0-0 | 1-1 | 2-1 |
BANSTEAD ATHLETI | 1-3 | 1-0 | 1-1 | 2-3 | 0-0 | * | 2-3 | 0-1 | 0-1 | 1-4 | 1-0 | 1-5 | 2-1 | 0-1 | 1-5 | 0-1 | 1-3 | 3-1 | 0-2 | 1-3 |
CAMBERLEY TOWN | 0-0 | 3-2 | 1-2 | 2-0 | 3-1 | 0-3 | * | 0-0 | 2-1 | 2-2 | 0-0 | 1-0 | 1-2 | 1-0 | 0-4 | 2-1 | 0-4 | 4-1 | 2-1 | 3-2 |
COBHAM | 1-3 | 0-1 | 2-1 | 0-3 | 2-2 | 2-0 | 3-1 | * | 2-1 | 1-4 | 0-2 | 2-1 | 1-0 | 3-2 | 0-2 | 2-0 | 1-3 | 3-0 | 0-1 | 1-2 |
COLLIERS WOOD UN | 1-4 | 1-0 | 2-1 | 0-2 | 3-2 | 1-1 | 2-1 | 3-2 | * | 3-1 | 2-1 | 5-0 | 4-2 | 1-4 | X-X | 3-0 | 2-3 | 4-0 | 10-0 | 5-2 |
FARNHAM TOWN | 1-3 | 4-1 | 2-2 | 2-1 | 3-2 | 4-0 | 2-2 | 1-0 | 1-1 | * | 1-2 | 0-1 | 1-3 | 1-0 | 1-1 | 1-0 | 0-3 | 4-1 | 0-1 | 1-2 |
FLEET TOWN | 1-0 | 1-3 | 2-2 | 1-3 | 3-3 | 2-1 | 3-2 | 0-3 | 3-2 | 0-5 | * | 3-1 | 0-0 | 0-1 | 0-2 | 0-3 | 0-1 | 2-4 | 0-0 | 3-3 |
FRIMLEY GREEN | 1-2 | 1-5 | 1-2 | 0-3 | 0-5 | 1-3 | 0-8 | 0-0 | 2-2 | 2-2 | 2-0 | * | 0-4 | 1-2 | 0-7 | 0-3 | 1-5 | 1-2 | 0-4 | 1-3 |
GUILDFORD CITY | 1-2 | 1-0 | 0-2 | 1-3 | 2-2 | 1-2 | 1-1 | 1-0 | 2-1 | 2-6 | 3-3 | 4-1 | * | 4-3 | 0-2 | 0-3 | 0-3 | 1-1 | 1-4 | 2-4 |
HORLEY TOWN | 4-1 | 1-1 | 1-4 | 0-2 | 1-1 | 1-2 | 2-1 | 0-2 | 1-2 | 0-2 | 0-1 | 8-0 | 1-2 | * | 2-2 | 0-3 | 0-2 | 1-2 | 2-2 | 1-0 |
JERSEY BULLS | 1-1 | 2-1 | 2-0 | 1-2 | 1-0 | 0-1 | 3-0 | 3-0 | 2-0 | 1-2 | 2-1 | 6-2 | 3-1 | 4-0 | * | 0-1 | 1-2 | 6-0 | 4-2 | 0-0 |
KNAPHILL | 1-0 | 4-1 | 1-0 | 1-1 | 1-2 | 2-1 | 1-0 | 1-0 | 0-1 | 2-2 | 1-1 | 7-0 | 2-1 | 2-0 | 0-0 | * | 0-0 | 2-1 | 4-0 | 1-2 |
RAYNES PARK VALE | 3-0 | 4-1 | 3-0 | 1-2 | 3-1 | 3-0 | 3-2 | 2-1 | 1-0 | 2-1 | 3-1 | 7-0 | 2-3 | 2-0 | 4-0 | 4-0 | * | 3-2 | 4-2 | 3-0 |
REDHILL | 3-1 | 0-4 | 0-0 | 0-3 | 1-2 | 4-1 | 3-1 | 5-2 | 2-0 | 1-4 | 2-0 | 5-0 | 3-4 | 2-1 | 0-4 | 2-1 | 1-3 | * | 2-1 | 0-0 |
SHEERWATER | 1-6 | 2-3 | 1-1 | 0-6 | 0-1 | 2-0 | 1-4 | 0-3 | 0-1 | 2-3 | 3-2 | 4-0 | 1-1 | 0-4 | 0-7 | 2-1 | 0-4 | 2-3 | * | 2-3 |
TADLEY CALLEVA | 0-2 | 6-1 | 1-0 | 0-3 | 1-1 | 2-1 | 1-1 | 0-4 | 0-3 | 3-2 | 3-0 | 2-1 | 1-3 | 1-0 | 0-0 | 3-2 | 0-2 | 2-0 | 5-1 | * |
1st Division - 2022/2023 |
A | B | B | B | B | B | C | C | E | F | H | L | L | M | P | R | R | S | S | W | W | |
F | A | E | E | R | R | B | O | V | C | I | A | O | O | E | A | I | A | P | E | O | |
C | G | D | R | I | O | . | V | E | . | L | N | N | L | N | Y | S | N | A | S | O | |
. | S | F | K | T | O | H | E | R | D | L | G | D | E | N | N | I | D | R | T | D | |
A | H | O | S | I | K | O | . | S | E | I | L | O | S | . | E | N | H | T | S | L | |
L | O | N | . | S | . | U | . | L | P | N | E | N | E | & | R | G | U | A | I | E | |
D | T | T | C | H | H | N | . | E | O | G | Y | . | Y | . | S | . | R | N | D | Y | |
E | . | . | O | . | O | S | . | Y | R | D | . | S | . | T | . | B | S | S | E | . | |
R | . | . | U | A | U | L | . | . | T | O | . | A | . | Y | L | A | T | . | . | U | |
M | . | . | N | I | S | O | . | & | I | N | . | M | . | L | A | L | . | Y | . | N | |
AFC ALDERMASTON | * | 3-5 | 2-4 | 0-3 | 0-5 | 2-1 | 2-0 | 1-4 | 2-3 | 1-2 | 2-3 | 0-2 | 0-2 | 1-1 | X-X | X-X | 3-2 | 1-5 | 1-3 | 0-2 | 3-2 |
BAGSHOT | 0-2 | * | 0-6 | 0-3 | 1-7 | 2-0 | 2-3 | 1-4 | 0-9 | 2-3 | 3-4 | 2-5 | 0-7 | 0-5 | 2-1 | 0-4 | 1-1 | 1-4 | 4-3 | 2-0 | 2-2 |
BEDFONT | 3-2 | 4-0 | * | 4-3 | 1-0 | 3-4 | 3-0 | 6-2 | 4-2 | - | 3-0 | 2-3 | 0-0 | 3-2 | 3-1 | 1-2 | 1-0 | 2-2 | 3-0 | 2-2 | 1-1 |
BERKS COUNTY | 3-0 | 4-1 | 3-0 | * | 0-2 | 2-1 | 8-0 | 7-2 | 3-0 | 3-1 | 4-1 | 3-3 | 2-1 | 4-0 | 1-2 | 6-1 | 3-1 | 4-3 | 1-0 | 1-1 | 1-2 |
BRITISH AIRWAYS | 0-2 | 3-3 | 0-0 | 1-3 | * | 2-1 | 3-0 | 1-0 | 1-2 | 2-0 | 2-1 | 3-4 | 2-6 | 2-3 | 3-3 | 5-1 | 2-1 | 4-2 | 2-1 | 4-1 | 2-0 |
BROOK HOUSE | 2-1 | 2-5 | 4-2 | 0-6 | 4-3 | * | 1-4 | 1-4 | 3-3 | 3-1 | 1-3 | 1-2 | 2-3 | 0-4 | 1-2 | 2-4 | 1-5 | 0-1 | 2-4 | 2-2 | 1-2 |
CB HOUNSLOW UNIT | 2-3 | 3-1 | 0-4 | 1-2 | 1-2 | 0-3 | * | 2-3 | 0-5 | 0-1 | 0-4 | 1-6 | 1-2 | 1-1 | 2-1 | 1-4 | 1-1 | 0-10 | 1-1 | 2-1 | 1-0 |
COVE | 0-0 | 4-4 | 1-4 | 0-4 | 1-3 | 0-1 | 2-2 | * | 1-0 | 3-3 | 3-0 | 0-0 | 2-6 | 1-0 | 4-0 | 3-2 | 1-3 | 2-7 | 0-3 | 1-1 | 2-3 |
EVERSLEY & CALIF | 3-1 | 6-1 | 2-1 | 2-2 | 0-2 | 1-1 | 3-0 | 3-1 | * | 1-1 | 6-2 | 3-0 | 1-3 | 2-0 | 2-1 | 1-2 | 2-1 | 0-3 | 1-1 | 1-0 | 2-1 |
FC DEPORTIVO GAL | 8-0 | 3-1 | 3-1 | 3-1 | 3-1 | 4-0 | 5-0 | 4-4 | 2-2 | * | 1-1 | 3-3 | 2-1 | 2-2 | 3-0 | 2-0 | 0-2 | 1-5 | 6-1 | 1-0 | 2-5 |
HILLINGDON BOROU | 3-1 | 4-1 | 1-6 | 3-4 | 3-4 | 2-3 | 1-2 | 3-2 | 1-3 | 1-4 | * | 2-5 | 2-4 | 0-2 | 2-1 | 4-3 | 1-1 | 2-7 | 1-0 | 2-1 | 3-2 |
LANGLEY | 6-3 | 5-1 | 1-1 | 1-3 | 0-3 | 5-0 | 4-3 | 6-0 | 1-1 | 2-3 | 3-0 | * | 2-1 | 4-2 | 3-0 | 1-3 | 2-2 | 2-3 | 1-3 | 0-2 | 4-2 |
LONDON SAMURAI | 3-0 | 5-0 | 2-1 | 1-6 | 1-2 | 5-0 | 3-1 | 4-1 | 6-2 | 6-1 | 4-1 | 3-0 | * | 1-3 | 0-1 | 2-0 | 3-1 | 4-2 | 2-0 | 1-2 | 4-1 |
MOLESEY | 6-0 | 2-1 | 1-4 | 2-2 | 2-1 | 1-0 | 3-2 | 9-1 | 0-2 | 2-3 | 0-1 | 0-0 | 3-3 | * | 1-2 | 1-1 | 0-3 | 0-4 | 4-0 | 2-1 | 3-2 |
PENN & TYLERS GR | 3-4 | 1-2 | 4-3 | 3-0 | 2-0 | 1-1 | 1-0 | 5-0 | 2-1 | 2-0 | 3-0 | 2-0 | 1-3 | 2-0 | * | 1-0 | 2-4 | 1-4 | 0-1 | 2-1 | 2-0 |
RAYNERS LANE | 6-0 | 5-0 | 4-3 | 3-1 | 2-4 | 3-2 | 5-0 | 3-0 | 2-0 | 1-2 | 8-0 | 1-4 | 2-0 | 2-1 | 3-0 | * | 4-0 | 2-1 | 2-2 | 4-1 | 1-0 |
RISING BALLERS K | 4-0 | 2-2 | 1-2 | 2-2 | 2-1 | 2-1 | 5-2 | 3-1 | 2-1 | 3-5 | 3-0 | 2-1 | 1-1 | X-X | 3-0 | 1-1 | * | 2-0 | 1-1 | 0-1 | 4-1 |
SANDHURST TOWN | 7-1 | X-X | 1-0 | 1-2 | 2-1 | 5-0 | 4-2 | 3-2 | 2-2 | 4-0 | 6-0 | 3-4 | 5-2 | 1-0 | 5-0 | 1-1 | 3-0 | * | 4-2 | 2-3 | 3-0 |
SPARTANS YOUTH | 0-0 | 0-3 | 2-1 | 3-4 | 1-1 | 1-3 | 1-0 | 0-1 | 0-3 | 1-1 | 0-4 | 0-3 | 0-4 | - | 2-2 | 0-4 | 0-3 | 1-2 | * | 2-5 | 3-1 |
WESTSIDE | 4-1 | 4-1 | 0-1 | 2-1 | 7-3 | 6-0 | 4-0 | 0-3 | 2-0 | 3-3 | 4-0 | 2-4 | 1-0 | 1-4 | 0-0 | 3-2 | 1-3 | 2-0 | 5-0 | * | 4-0 |
WOODLEY UNITED | X-X | 2-0 | 1-1 | 2-0 | 1-2 | 4-2 | 4-0 | 2-1 | 2-0 | 2-2 | 0-1 | 2-5 | 2-0 | 3-0 | 2-0 | 4-2 | 3-3 | 0-1 | 2-1 | 1-1 | * |