Premier Division North - 2021/2022 |
A | A | B | C | E | E | H | H | N | R | S | S | S | T | V | W | W | W | |
B | S | U | B | D | G | A | O | O | E | O | P | T | A | I | E | I | O | |
B | C | R | . | G | H | N | L | R | A | U | E | . | D | R | M | N | K | |
Premier Division North | E | O | N | H | W | A | W | Y | T | D | T | L | . | L | G | B | D | I |
2021/22 | Y | T | H | O | A | M | O | P | H | I | H | T | P | E | I | L | S | N |
. | . | A | U | R | . | R | O | . | N | A | H | A | Y | N | E | O | G | |
R | U | M | N | E | T | T | R | G | G | L | O | N | . | I | Y | R | H | |
A | N | . | S | . | O | H | T | R | . | L | R | T | C | A | . | . | A | |
N | I | . | L | T | W | . | . | E | C | . | N | E | A | . | . | . | M | |
G | T | . | O | O | N | V | . | E | I | . | E | L | L | W | . | . | . | |
ABBEY RANGERS | * | 1-0 | 5-0 | 2-0 | 1-0 | 3-0 | 1-3 | 2-0 | 6-0 | 3-0 | 0-3 | 1-0 | 3-2 | 2-1 | 0-1 | 5-1 | 2-1 | 3-1 |
ASCOT UNITED | 3-3 | * | 5-0 | 0-0 | 3-1 | 1-2 | 1-1 | 1-0 | 3-2 | 2-2 | 2-2 | 0-2 | 3-1 | 2-2 | 1-1 | 1-1 | 0-0 | 4-2 |
BURNHAM | 2-3 | 0-4 | * | 1-1 | 2-2 | 3-0 | 0-0 | 3-2 | 5-4 | 0-3 | 0-5 | 1-2 | 0-5 | 5-4 | 4-1 | 2-1 | 2-1 | 0-3 |
CB HOUNSLOW UNITED | 1-3 | 0-3 | 2-1 | * | 1-6 | 1-3 | 1-4 | 1-0 | 0-8 | 0-2 | 0-7 | 1-2 | 0-2 | 2-1 | 0-5 | 0-0 | 1-4 | 1-0 |
EDGWARE TOWN | 4-0 | 2-4 | 2-2 | 5-0 | * | 2-3 | 1-2 | 0-2 | 0-4 | 2-0 | 0-1 | 1-1 | 3-2 | 1-1 | 3-0 | 1-0 | 3-2 | 4-3 |
EGHAM TOWN | 0-0 | 1-1 | 3-0 | 3-1 | 2-1 | * | 0-1 | 1-0 | 1-1 | 3-2 | 1-1 | 1-0 | 3-0 | 1-1 | 2-0 | 1-1 | 1-0 | 2-0 |
HANWORTH VILLA | 1-0 | 3-0 | 8-0 | 5-1 | 3-3 | 3-0 | * | 5-0 | 1-0 | 4-0 | 1-0 | 2-0 | 6-0 | 2-0 | 1-0 | 5-0 | 3-2 | 2-0 |
HOLYPORT | 0-1 | 3-0 | 0-3 | 3-4 | 0-3 | 1-4 | 0-4 | * | 2-1 | 1-1 | 1-2 | 1-2 | 3-1 | 1-3 | 1-0 | 2-4 | 0-3 | 1-1 |
NORTH GREENFORD | 5-1 | 0-3 | 5-2 | 4-0 | 2-0 | 1-4 | 0-1 | 7-0 | * | 2-2 | 6-3 | 5-2 | 1-0 | 8-3 | 5-2 | 0-2 | 2-1 | 3-0 |
READING CITY | 4-6 | 3-2 | 3-2 | 2-3 | 3-2 | 0-3 | 1-2 | 2-1 | 1-1 | * | 3-1 | 1-1 | 5-1 | 1-4 | 1-2 | 3-1 | 2-1 | 2-3 |
SOUTHALL | 1-0 | 5-0 | 6-2 | 6-0 | 2-0 | 1-1 | 0-3 | 1-0 | 3-0 | 1-0 | * | 2-0 | 2-3 | 5-0 | 4-0 | 4-0 | 1-1 | 3-1 |
SPELTHORNE SPORT | 3-2 | 1-2 | 0-1 | 0-1 | 1-3 | 2-1 | 3-4 | 1-2 | 2-3 | 0-2 | 0-2 | * | 1-1 | 2-1 | 2-0 | 5-0 | 2-0 | 0-0 |
ST. PANTELEIMON | 0-3 | 2-3 | 5-0 | 0-0 | 1-1 | 1-2 | 0-2 | 4-1 | 2-2 | 5-2 | 0-2 | 0-1 | * | 0-5 | 4-0 | 1-2 | 5-0 | 3-1 |
TADLEY CALLEVA | 0-2 | 1-5 | 1-1 | 1-0 | 4-2 | 0-3 | 0-3 | 3-0 | 2-4 | 1-1 | 1-2 | 4-0 | 6-1 | * | 5-1 | 0-6 | 0-2 | 2-0 |
VIRGINIA WATER | 4-2 | 0-2 | 4-3 | 2-0 | 5-1 | 0-0 | 0-1 | 2-2 | 0-4 | 0-2 | 1-2 | 2-2 | 0-2 | 1-3 | * | 2-1 | 2-3 | 1-3 |
WEMBLEY | 2-3 | 1-2 | 4-0 | 5-2 | 0-3 | 0-0 | 0-2 | 2-1 | 1-6 | 2-2 | 0-2 | 3-2 | 1-4 | 0-4 | 2-3 | * | 2-2 | 3-0 |
WINDSOR | 2-1 | 3-1 | 3-3 | 4-0 | 1-4 | 0-3 | 1-3 | 2-2 | 3-1 | 4-3 | 0-1 | 3-1 | 1-1 | 2-2 | 2-1 | 2-1 | * | 2-2 |
WOKINGHAM & EMBROOK | 0-2 | 1-2 | 1-1 | 1-0 | 3-3 | 0-3 | 0-0 | 0-2 | 2-3 | 2-2 | 1-2 | 1-3 | 4-1 | 3-1 | 0-0 | 1-0 | 1-2 | * |
Premier Division South - 2021/2022 |
A | B | B | B | B | C | C | C | F | F | F | G | H | J | K | M | R | R | S | W | |
F | A | A | A | E | A | O | O | A | L | R | U | O | E | N | O | A | E | H | A | |
C | D | L | N | C | M | B | L | R | E | I | I | R | R | A | L | Y | D | E | L | |
Premier Division South | . | S | H | S | K | B | H | L | N | E | M | L | L | S | P | E | N | H | E | T |
2021/22 | C | H | A | T | E | E | A | I | H | T | L | D | E | E | H | S | E | I | R | O |
R | O | M | E | N | R | M | E | A | . | E | F | Y | Y | I | E | S | L | W | N | |
O | T | . | A | H | L | . | R | M | T | Y | O | . | . | L | Y | . | L | A | . | |
Y | . | . | D | A | E | . | S | . | O | . | R | T | B | L | . | P | . | T | & | |
D | L | . | . | M | Y | . | . | T | W | G | D | O | U | . | . | A | . | E | . | |
O | E | . | A | . | . | . | W | O | N | R | . | W | L | . | . | R | . | R | H | |
AFC CROYDON ATHLETIC | * | 1-2 | 0-1 | 2-1 | 0-3 | 0-0 | 1-1 | 2-2 | 4-2 | 1-1 | 2-0 | 2-4 | 3-3 | 2-2 | 0-0 | 4-0 | 0-2 | 0-5 | 0-2 | 3-4 |
BADSHOT LEA | 5-0 | * | 2-0 | 7-3 | 0-3 | 1-0 | 4-1 | 2-1 | 3-1 | 2-3 | 0-3 | 3-0 | 6-1 | 0-2 | 5-1 | 7-0 | 3-3 | 2-2 | 2-2 | 3-0 |
BALHAM | 1-1 | 0-1 | * | 6-0 | 2-5 | 2-1 | 3-1 | 1-0 | 3-0 | 0-3 | 6-1 | 4-0 | 3-1 | 0-3 | 1-1 | 6-2 | 0-2 | 0-3 | 1-2 | 0-0 |
BANSTEAD ATHLETIC | 0-3 | 1-2 | 2-1 | * | 1-2 | 0-2 | 1-2 | 1-0 | 1-0 | 1-2 | 1-3 | 1-3 | 1-2 | 0-3 | 0-3 | 1-1 | 0-3 | 2-2 | 1-2 | 1-2 |
BECKENHAM TOWN | 3-1 | 2-2 | 5-1 | 2-1 | * | 3-0 | 2-0 | 4-0 | 3-3 | 3-1 | 5-0 | 3-0 | 2-1 | 1-0 | 3-1 | 9-1 | 3-0 | 3-1 | 1-0 | 0-0 |
CAMBERLEY TOWN | 1-0 | 2-0 | 2-0 | 1-1 | 1-2 | * | 0-3 | 0-1 | 2-3 | 3-1 | 0-1 | 0-0 | 0-3 | 1-2 | 2-3 | 1-0 | 1-2 | 0-2 | 1-2 | 1-4 |
COBHAM | 5-0 | 3-3 | 0-0 | 2-2 | 1-2 | 0-3 | * | 1-1 | 1-1 | 1-2 | 2-1 | 2-1 | 0-1 | 1-3 | 1-1 | 3-3 | 0-2 | 0-0 | 2-2 | 0-2 |
COLLIERS WOOD UNITED | 1-0 | 2-3 | 1-0 | 5-1 | 3-1 | 0-2 | 0-2 | * | 1-3 | 1-4 | 1-2 | 1-2 | 1-4 | 0-1 | 3-1 | 4-2 | 0-2 | 0-2 | 1-0 | 0-4 |
FARNHAM TOWN | 0-1 | 0-1 | 0-3 | 2-0 | 0-4 | 1-0 | 3-1 | 0-0 | * | 3-1 | 2-1 | 0-0 | 0-1 | 1-2 | 1-0 | 2-2 | 1-3 | 1-2 | 1-2 | 0-3 |
FLEET TOWN | 2-0 | 0-1 | 0-2 | 2-4 | 0-2 | 1-2 | 1-2 | 1-2 | 0-4 | * | 3-3 | 3-2 | 2-0 | 0-3 | 2-1 | 3-0 | 2-4 | 2-3 | 2-1 | 0-4 |
FRIMLEY GREEN | 0-3 | 1-1 | 1-2 | 3-2 | 0-7 | 1-2 | 3-1 | 1-2 | 1-6 | 2-1 | * | 4-1 | 1-4 | 0-4 | 1-1 | 2-1 | 0-4 | 0-5 | 0-3 | 0-2 |
GUILDFORD CITY | 1-3 | 2-2 | 3-1 | 2-2 | 1-7 | 3-3 | 1-0 | 1-0 | 5-2 | 6-1 | 0-1 | * | 0-2 | 0-7 | 1-2 | 1-1 | 0-3 | 0-2 | 0-2 | 4-3 |
HORLEY TOWN | 3-2 | 1-4 | 1-0 | 1-1 | 0-1 | 1-2 | 1-2 | 1-1 | 2-3 | 2-0 | 0-0 | 1-0 | * | 0-5 | 3-2 | 3-0 | 2-1 | 1-3 | 2-3 | 1-1 |
JERSEY BULLS | 6-0 | 0-1 | 1-3 | 2-3 | 2-2 | 3-1 | 1-0 | 1-1 | 1-1 | 3-0 | 4-0 | 2-0 | 3-2 | * | 2-1 | 4-1 | 1-1 | 2-1 | 4-0 | 4-4 |
KNAPHILL | 1-1 | 1-1 | 0-0 | 2-2 | 1-1 | 2-0 | 5-1 | 2-0 | 2-3 | 4-3 | 1-0 | 2-3 | 1-1 | 1-1 | * | 5-1 | 2-2 | 0-5 | 3-2 | 0-6 |
MOLESEY | 3-2 | 0-7 | 1-5 | 0-1 | 3-1 | 0-1 | 1-2 | 0-4 | 1-3 | 0-6 | 0-2 | 1-1 | 1-2 | 2-5 | 0-0 | * | 0-7 | 2-6 | 0-3 | 1-1 |
RAYNES PARK VALE | 4-1 | 0-2 | 0-4 | 5-3 | 2-0 | 7-0 | 4-0 | 1-1 | 4-4 | 3-0 | 3-1 | 4-1 | 2-0 | 1-1 | 4-0 | 2-0 | * | 1-0 | 4-1 | 0-1 |
REDHILL | 1-1 | 1-2 | 2-1 | 1-2 | 0-4 | 1-1 | 2-2 | 2-1 | 5-2 | 3-2 | 0-0 | 1-0 | 1-3 | 0-0 | 1-1 | 4-1 | 1-2 | * | 2-1 | 0-2 |
SHEERWATER | 3-3 | 1-3 | 3-2 | 7-0 | 3-2 | 2-3 | 0-3 | 1-2 | 3-2 | 3-1 | 2-0 | 2-3 | 1-6 | 0-8 | 3-3 | 3-1 | 2-6 | 1-3 | * | 1-1 |
WALTON & HERSHAM | 7-0 | 3-3 | 3-1 | 1-0 | 0-1 | 2-1 | 1-0 | 3-0 | 2-1 | 4-1 | 2-1 | 5-1 | 5-0 | 2-0 | 1-0 | 4-0 | 1-0 | 1-0 | 2-0 | * |
1st Division - 2021/2022 |
A | A | B | B | B | B | C | C | E | E | F | H | H | K | L | L | L | R | S | W | W | |
F | F | A | E | E | R | H | O | N | V | C | I | I | E | A | O | O | A | A | A | O | |
C | C | G | D | R | I | A | V | F | E | . | L | L | N | N | N | N | Y | N | L | O | |
1st Division |
. | . | S | F | K | T | L | E | I | R | D | L | L | S | G | D | D | N | D | L | D |
2021/22 | A | H | H | O | S | I | V | . | E | S | E | I | T | I | L | O | O | E | H | I | L |
L | A | O | N | . | S | E | . | L | L | P | N | O | N | E | N | N | R | U | N | E | |
D | Y | T | T | C | H | Y | . | D | E | O | G | P | G | Y | . | . | S | R | G | Y | |
E | E | . | . | O | . | . | . | . | Y | R | D | . | T | . | L | S | . | S | F | . | |
R | S | . | & | U | A | S | . | B | . | T | O | F | O | . | I | A | L | T | O | U | |
M | . | . | . | N | I | P | . | O | & | I | N | C | N | . | O | M | A | . | R | N | |
AFC ALDERMASTON | * | 0-3 | 1-0 | 0-0 | 0-5 | 1-1 | 5-1 | 2-2 | 1-1 | 0-5 | 0-9 | 3-0 | 1-5 | 1-1 | 2-4 | 2-9 | 3-2 | 2-3 | 1-0 | 2-5 | 4-1 |
AFC HAYES | 3-1 | * | 8-0 | 1-5 | 2-3 | 1-1 | 4-2 | 5-0 | 2-0 | 0-3 | 0-3 | 0-4 | 2-3 | 1-0 | 1-0 | 2-3 | 2-0 | 1-4 | 2-0 | 0-2 | 3-0 |
BAGSHOT | 3-0 | 1-2 | * | 0-4 | 0-2 | 0-0 | 0-2 | 3-1 | 4-6 | 1-2 | 0-8 | 1-1 | 1-3 | 0-3 | 1-0 | 0-0 | 0-1 | 1-2 | 2-2 | 0-4 | 1-2 |
BEDFONT & FELTHAM | 4-0 | 2-0 | 0-1 | * | 1-2 | 3-0 | 1-1 | 2-3 | 1-2 | 2-0 | 1-2 | 2-1 | 1-2 | 0-1 | 4-2 | 1-2 | 2-1 | 0-1 | 3-0 | 2-2 | 0-1 |
BERKS COUNTY | 2-1 | 3-3 | 2-4 | 4-1 | * | 2-2 | 2-1 | 8-0 | 2-1 | 1-2 | 1-5 | 2-0 | 4-2 | 1-2 | 2-1 | 1-2 | 9-1 | 2-5 | 1-3 | 3-3 | 2-3 |
BRITISH AIRWAYS | X-X | 2-2 | 3-2 | 2-2 | 5-0 | * | 5-0 | 7-3 | 2-4 | 0-0 | 3-4 | 2-0 | 0-1 | 1-2 | 2-3 | 3-5 | 1-0 | 1-5 | 2-1 | 1-0 | 1-2 |
CHALVEY SPORTS | 1-4 | 1-4 | 0-1 | 2-3 | 2-7 | 1-1 | * | 4-2 | 2-4 | 3-2 | 1-5 | 0-0 | 1-0 | 0-4 | 0-5 | 1-3 | 1-4 | 3-2 | 2-4 | 0-3 | 1-2 |
COVE | 2-3 | 0-0 | 4-3 | 2-2 | 1-3 | 1-3 | 3-2 | * | 0-6 | 0-4 | 2-5 | 0-2 | 4-5 | 0-2 | 3-2 | 2-2 | 2-5 | 0-7 | 1-2 | 1-3 | 4-1 |
ENFIELD BOROUGH | 0-1 | 4-1 | 0-1 | 2-0 | 2-3 | 3-6 | 3-1 | 1-2 | * | 1-2 | 3-3 | 1-3 | 2-3 | 3-2 | 2-1 | 2-4 | 2-3 | 0-2 | 2-5 | 2-2 | 4-2 |
EVERSLEY & CALIF | 1-2 | 0-1 | 5-1 | 2-0 | 1-0 | 1-1 | 5-0 | 4-1 | 2-1 | * | 3-2 | 3-1 | 2-1 | 2-0 | 1-2 | 1-2 | 3-0 | 3-2 | 2-0 | 2-3 | 2-1 |
FC DEPORTIVO GALICIA | 2-4 | 4-1 | 3-0 | 2-9 | 3-3 | 3-0 | 5-1 | 9-0 | 5-1 | 4-2 | * | 2-0 | 3-3 | 2-4 | 5-0 | 1-1 | 4-2 | 5-3 | 2-3 | 3-3 | 5-2 |
HILLINGDON BOROUGH | 4-0 | 1-2 | 3-1 | 2-2 | 4-4 | 0-1 | 7-0 | 1-3 | 2-0 | 0-2 | 3-0 | * | 1-2 | 0-1 | 1-1 | 0-3 | 1-3 | 0-2 | 0-5 | 3-3 | 3-4 |
HILLTOP FC | 6-1 | 2-0 | 2-2 | 5-0 | 2-1 | 3-2 | 3-0 | 3-0 | 1-1 | 3-1 | 2-2 | 3-0 | * | 6-1 | 5-2 | 0-3 | 5-2 | 0-3 | 7-1 | 2-2 | 3-0 |
KENSINGTON & EALING | 3-2 | 2-1 | 4-2 | 1-1 | 1-2 | 2-1 | 2-1 | 5-0 | 2-2 | 5-1 | 2-2 | 4-1 | 1-3 | * | 2-3 | 1-4 | 2-0 | 2-3 | 2-1 | 4-1 | 1-0 |
LANGLEY | 2-1 | 1-1 | 0-2 | 3-3 | 3-1 | 1-1 | 3-3 | 2-2 | 5-2 | 0-2 | 4-2 | 4-1 | 1-1 | 1-1 | * | 0-4 | 1-1 | 3-1 | 0-1 | 3-4 | 2-1 |
LONDON LIONS | 6-1 | 4-3 | 3-0 | 5-0 | 0-1 | 4-4 | 7-0 | 3-0 | 5-1 | 1-0 | 3-1 | 1-2 | 5-4 | 1-0 | 4-1 | * | 12-0 | 3-4 | 2-0 | 8-1 | 6-0 |
LONDON SAMURAI | 3-4 | 3-2 | 5-1 | 0-2 | 5-0 | 1-3 | 1-2 | 1-1 | 2-5 | 1-3 | 1-3 | 3-2 | 0-4 | 0-4 | 1-2 | 1-4 | * | 2-2 | 1-0 | 1-1 | 2-3 |
RAYNERS LANE | 5-1 | 2-2 | 1-2 | 0-3 | 4-2 | 1-0 | 3-3 | 3-1 | 3-1 | 2-2 | 7-0 | 5-1 | 1-0 | 1-3 | 2-1 | 5-4 | 1-1 | * | 0-1 | 1-1 | 7-0 |
SANDHURST TOWN | 5-0 | 3-0 | 1-1 | 1-1 | 1-2 | 3-1 | 3-0 | 8-0 | 2-0 | 2-0 | 3-3 | 2-0 | 1-2 | 0-0 | 1-0 | 0-2 | 5-6 | 3-2 | * | 4-1 | 7-0 |
WALLINGFORD TOWN | 2-0 | 0-0 | 3-3 | 4-1 | 3-2 | 6-2 | 2-2 | 3-2 | 2-1 | 4-1 | 2-1 | 2-2 | 3-1 | 2-0 | 2-1 | 0-2 | 6-4 | 4-2 | 0-0 | * | 3-2 |
WOODLEY UNITED | 0-3 | 1-5 | 1-4 | 2-2 | 3-2 | 3-2 | 2-1 | 1-2 | 1-0 | 1-3 | 2-2 | 3-0 | 1-5 | 0-2 | 2-4 | 0-2 | 1-0 | 0-6 | 1-3 | 1-4 | * |