Premier Division {.......home.......} {.......away.......}
P W D L F A W D L F A Pts Gdif
1. Sutton Common Rovers 13 5 1 0 15 2 6 1 0 20 4 35 + 29
2. Badshot Lea 14 6 0 1 19 10 4 1 2 13 9 31 + 13
3. Spelthorne Sports 15 6 1 2 26 7 3 1 2 10 6 29 + 23
4. Hanworth Villa 10 4 2 0 17 6 4 0 0 11 4 26 + 18
5. Southall 12 3 0 2 10 7 5 1 1 21 5 25 + 19
6. Ascot United 13 3 2 1 16 9 4 1 2 17 9 24 + 15
7. Knaphill 14 5 1 2 19 12 2 2 2 9 10 24 + 6
8. Banstead Athletic 14 3 2 2 10 7 2 3 2 7 7 20 + 3
9. Abbey Rangers 12 3 2 2 14 9 2 0 3 8 6 17 + 7
10. Sheerwater 13 3 1 1 9 3 2 1 5 10 14 17 + 2
11. Cobham 12 3 1 3 10 12 2 1 2 11 10 17 - 1
12. Camberley Town 10 3 0 3 7 11 2 0 2 3 3 15 - 4
13. Egham Town 13 0 1 3 4 9 4 1 4 15 17 14 - 7
14. Redhill 13 2 1 3 12 15 2 1 4 11 18 14 - 10
15. Colliers Wood United 14 1 1 5 10 18 2 2 3 7 13 12 - 14
16. Frimley Green 13 3 1 3 16 16 0 1 5 4 20 11 - 16
17. Raynes Park Vale 11 2 1 3 6 12 1 0 4 7 14 10 - 13
18. CB Hounslow United 10 1 1 2 6 5 0 2 4 7 20 6 - 12
19. Guildford City 9 0 0 4 1 8 1 1 3 7 12 4 - 12
20. Molesey 15 1 1 6 4 22 0 0 7 2 30 4 - 46
Combined Counties League 2020/21 - Premier Division
Date Home Away Attendance
~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
05/09 Abbey Rangers 1-1 Colliers Wood Utd 52
05/09 Banstead Athletic 2-0 Badshot Lea 30
05/09 CB Hounslow United 1-1 Guildford City 50
05/09 Cobham 0-4 Southall 84
05/09 Egham Town 0-2 Sutton Common Rovers 252
05/09 Hanworth Villa 1-1 Knaphill 118
05/09 Molesey 1-7 Ascot United 60
05/09 Raynes Park Vale 2-1 Camberley Town 59
05/09 Spelthorne Sports 2-0 Frimley Green 87
08/09 Badshot Lea 3-2 Sheerwater 101
08/09 Banstead Athletic 1-1 Sutton Common Rovers 65
08/09 Camberley Town 1-0 Ascot United 60
08/09 Frimley Green 3-5 Cobham 106
08/09 Knaphill 1-0 Spelthorne Sports 115
08/09 Molesey 0-3 Egham Town 81
09/09 CB Hounslow United 0-3 Southall (at Bedfont Sports) 68
09/09 Colliers Wood Utd 2-4 Hanworth Villa 90
09/09 Guildford City 0-2 Abbey Rangers 211
12/09 Ascot United 5-2 Colliers Wood Utd 70
12/09 Knaphill 5-1 Molesy 45
12/09 Redhill 0-2 Raynes Park Vale 51
12/09 Sheerwater 0-0 Banstead Athletic 75
15/09 Abbey Rangers 4-1 Redhill 55
15/09 Ascot United 6-0 Frimley Green 112
15/09 Banstead Athletic 1-2 Guildford City 36
15/09 Cobham 1-1 Colliers Wood Utd 81
15/09 Egham Town 2-4 Knaphill 74
15/09 Raynes Park Vale 1-3 Sutton Common Rovers 106
15/09 Sheerwater 1-0 Camberley Town 72
15/09 Southall 1-4 Hanworth Villa 120
15/09 Spelthorne Sports 1-2 Badshot Lea 112
16/09 CB Hounslow United 5-0 Molesey (at Bedfont Sports) 82
19/09 Southall 0-1 Ascot United
26/09 Abbey Rangers 2-2 Banstead Athletic 35
26/09 Badshot Lea 3-2 Redhill 101
26/09 Camberley Town 1-3 Egham Town
26/09 Colliers Wood Utd 2-2 Sheerwater 32
26/09 Frimley Green 4-0 Raynes Park Vale 71
26/09 Guildford City 1-4 Spelthorne Sports 112
26/09 Hanworth Villa 3-0 Ascot United 116
26/09 Knaphill 2-2 CB Hounslow United 84
26/09 Molesey 0-4 Southall 81
26/09 Sutton Common Rovers 3-1 Cobham 32
29/09 Ascot United 0-4 Abbey Rangers 93
29/09 Badshot Lea 2-0 Knaphill 109
29/09 Cobham 0-2 Spelthorne Sports 79
29/09 Frimley Green 2-0 Sheerwater 106
29/09 Hanworth Villa 3-1 Egham Town 94
29/09 Molesey 3-1 Banstead Athletic 68
29/09 Raynes Park Vale 2-1 Guildford City 48
29/09 Redhill 0-5 Sutton Common Rovers 66
03/10 Abbey Rangers 4-0 Frimley Green 55
03/10 Banstead Athletic 0-1 Camberley Town 24
03/10 Cobham 2-1 Badshot Lea 53
03/10 Egham Town 0-1 Colliers Wood Utd 59
03/10 Knaphill 0-3 Sutton Common Rovers 77
03/10 Raynes Park Vale 0-0 CB Hounslow United 60
03/10 Redhill 3-4 Ascot United 68
03/10 Southall 3-1 Sheerwater 65
03/10 Spelthorne Sports 4-0 Molesey 82
10/10 Camberley Town 0-4 Southall 88
10/10 Spelthorne Sports 1-1 Ascot United 162
10/10 Sutton Common Rovers 0-0 Banstead Athletic 62
12/10 Sutton Common Rovers 4-0 Molesey 115
13/10 Abbey Rangers 3-2 CB Hounslow United 40
13/10 Ascot United 1-1 Cobham 68
13/10 Badshot Lea 3-1 Guildford City 101
13/10 Frimley Green 1-2 Hanworth Villa 108
13/10 Raynes Park Vale 0-3 Banstead Athletic 67
13/10 Southall 4-1 Egham Town
13/10 Spelthorne Sports 3-2 Sheerwater 67
14/10 Colliers Wood Utd 3-4 Redhill 88
17/10 Badshot Lea 2-4 Sutton Common Rovers 78
17/10 Banstead Athletic 1-1 Egham Town 56
17/10 Camberley Town 3-1 Redhill 55
17/10 Colliers Wood Utd 0-3 Spelthorne Sports 76
17/10 Frimley Green 3-3 Southall 79
17/10 Guildford City 0-1 Sheerwater 128
17/10 Hanworth Villa 3-2 Abbey Rangers 121
17/10 Knaphill 2-1 Raynes Park Vale 131
17/10 Molesey 0-3 Cobham
20/10 Ascot United 3-1 CB Hounslow United 79
20/10 Banstead Athletic 3-1 Cobham 57
20/10 Spelthorne Sports 3-1 Raynes Park Vale 52
24/10 Abbey Rangers 0-1 Camberley Town 75
24/10 Ascot United 1-1 Knaphill 297
24/10 Cobham 0-1 Hanworth Villa 67
24/10 Molesey 0-2 Sutton Common Rovers 78
24/10 Raynes Park Vale 1-4 Badshot Lea 67
24/10 Redhill 4-2 CB Hounslow United 61
24/10 Sheerwater 2-1 Frimley Green 98
24/10 Southall 2-0 Colliers Wood Utd 60
24/10 Spelthorne Sports 0-1 Banstead Athletic 88
27/10 Knaphill 0-2 Egham Town 99
31/10 Badshot Lea 1-0 Abbey Rangers 96
31/10 Colliers Wood Utd 0-2 Knaphill 60
31/10 Sutton Common Rovers 4-1 Redhill 147
03/11 Banstead Athletic 2-1 Molesey 64
03/11 Frimley Green 3-2 Egham Town 110
03/11 Hanworth Villa 2-2 Badshot Lea 99
FIXTURES SUSPENDED FROM 5th NOVEMBER TO 1st DECEMBER
05/12 Camberley Town 1-3 Badshot Lea 109
05/12 Knaphill 4-1 Frimley Green 122
05/12 Molesey 0-2 Colliers Wood Utd
05/12 Sheerwater 1-2 Redhill 83
05/12 Spelthorne Sports 8-0 CB Hounslow United 45
08/12 Cobham 2-0 Banstead Athletic 34
08/12 Redhill 4-1 Knaphill 53
08/12 Sheerwater 5-0 Molesey 67
09/12 Guildford City 0-1 Egham Town 103
12/12 Badshot Lea 5-1 Egham Town 117
12/12 Camberley Town 1-0 Sheerwater 72
12/12 Cobham 5-3 Raynes Park Vale 57
12/12 Colliers Wood Utd 2-0 Abbey Rangers 82
12/12 Frimley Green 0-4 Ascot United 88
12/12 Hanworth Villa 5-0 Molesey 133
12/12 Knaphill 5-2 Guildford City 131
12/12 Redhill 1-1 Spelthorne Sports 94
12/12 Sutton Common Rovers 1-0 Southall 120
16/12 Colliers Wood Utd 1-3 Southall 58
16/12 Sutton Common Rovers 3-0 Spelthorne Sports 50
19/12 Abbey Rangers 0-2 Sheerwater 77
19/12 CB Hounslow United 0-1 Badshot Lea (at Bedfont Sports FC) 44
19/12 Egham Town 2-2 Frimley Green 82
19/12 Molesey 0-0 Redhill
19/12 Spelthorne Sports 4-0 Colliers Wood Utd 98
FIXTURES WERE SUSPENDED FROM 20th DECEMBER 2020