Premier Division {.......home.......} {.......away.......}
P W D L F A W D L F A Pts Gdif
1. Molesey 40 15 0 5 45 15 15 1 4 63 21 91 +72
2. Camberley Town 40 13 5 2 40 16 13 3 4 46 17 86 +53
3. Ashford Town(Middx) 40 13 2 5 49 27 12 3 5 45 27 80 +40
4. Cove 40 13 3 4 45 31 10 5 5 44 34 77 +24
5. Windsor 40 11 2 7 45 28 12 2 6 51 29 73 +39
6. Spelthorne Sports 40 12 3 5 42 28 8 3 9 31 32 66 +13
7. Epsom & Ewell 40 7 4 9 33 38 12 0 8 44 30 61 + 9
8. Badshot Lea 40 10 4 6 39 23 8 1 11 35 35 59 +16
9. Hartley Wintney 40 6 2 12 24 41 10 3 7 32 36 53 -21
10. Farnham Town 40 7 5 8 37 50 8 2 10 40 49 52 -22
11. Colliers Wood Utd 40 11 1 8 47 36 4 5 11 28 35 51 + 4
12. Horley Town 40 8 3 9 30 39 5 6 9 40 49 48 -18
13. Knaphill 40 9 2 9 33 46 5 4 11 25 35 48 -23
14. Westfield 40 5 8 7 35 29 7 3 10 26 39 47 - 7
15. Raynes Park Vale 40 8 4 8 30 30 5 4 11 20 35 47 -15
16. Bedfont Sports 40 6 1 13 26 40 8 4 8 26 34 47 -22
17. Guildford City 40 6 3 11 41 47 8 1 11 35 53 46 -24
18. Mole Valley SCR 40 7 2 11 32 50 6 4 10 30 44 45 -32
19. Hanworth Villa 40 7 5 8 34 39 5 3 12 24 34 44 -15
20. Chertsey Town 40 6 4 10 30 43 6 3 11 36 51 43 -28
21. Frimley Green 40 4 1 15 32 53 5 4 11 28 50 32 -43
Combined Counties League 2014/15 - Premier Division
Date Home Away Attendance
~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
02/08 Ashford Town(Middx) 1-2 Cove 135
02/08 Badshot Lea 1-1 Bedfont Sports 54
02/08 Farnham Town 0-2 Epsom & Ewell 30
02/08 Hanworth Villa 3-1 Guildford City 65
02/08 Hartley Wintney 1-0 Colliers Wood Utd 65
02/08 Horley Town 2-2 Frimley Green 51
02/08 Knaphill 0-6 Camberley Town 115
02/08 Mole Valley SCR 4-0 Westfield
02/08 Raynes Park Vale 2-1 Chertsey Town 73
02/08 Windsor 0-1 Spelthorne Sports 204
05/08 Camberley Town 2-0 Farnham Town 86
05/08 Chertsey Town 0-9 Molesey 125
05/08 Cove 2-1 Hartley Wintney 64
05/08 Epsom & Ewell 0-1 Raynes Park Vale 59
05/08 Frimley Green 1-1 Knaphill 130
05/08 Horley Town 2-2 Mole Valley SCR 35
05/08 Spelthorne Sports 2-1 Bedfont Sports 116
05/08 Westfield 0-0 Hanworth Villa 86
05/08 Windsor 3-0 Badshot Lea 151
06/08 Colliers Wood Utd 0-3 Ashford Town(Middx) 126
09/08 Camberley Town 1-2 Molesey 77
09/08 Chertsey Town 2-4 Mole Valley SCR 101
09/08 Colliers Wood Utd 2-1 Windsor 31
09/08 Cove 2-1 Hanworth Villa 26
09/08 Farnham Town 0-1 Guildford City 48
09/08 Frimley Green 2-4 Bedfont Sports 62
09/08 Hartley Wintney 2-1 Epsom & Ewell 65
09/08 Raynes Park Vale 0-0 Knaphill 37
09/08 Spelthorne Sports 3-0 Badshot Lea 76
09/08 Westfield 0-2 Ashford Town(Middx) 78
12/08 Ashford Town(Middx) 1-0 Camberley Town 101
12/08 Badshot Lea 2-1 Farnham Town 70
12/08 Bedfont Sports 1-0 Westfield 56
12/08 Hanworth Villa 1-3 Mole Valley SCR 75
12/08 Horley Town 0-2 Chertsey Town 56
12/08 Knaphill 1-2 Cove 75
12/08 Molesey 2-1 Colliers Wood Utd 56
12/08 Windsor 2-1 Frimley Green 129
13/08 Guildford City 3-4 Spelthorne Sports 100
23/08 Bedfont Sports 3-1 Farnham Town 51
23/08 Camberley Town 5-2 Guildford City 102
23/08 Colliers Wood Utd 3-2 Epsom & Ewell 40
23/08 Frimley Green 3-2 Chertsey Town 75
23/08 Hanworth Villa 1-4 Molesey 55
23/08 Horley Town 3-1 Raynes Park Vale 43
23/08 Knaphill 0-4 Ashford Town(Middx) 101
23/08 Mole Valley SCR 0-2 Spelthorne Sports 41
23/08 Westfield 0-0 Hartley Wintney 66
23/08 Windsor 2-2 Cove 165
25/08 Ashford Town(Middx) 4-1 Bedfont Sports 175
25/08 Badshot Lea 0-4 Camberley Town 62
25/08 Chertsey Town 0-1 Windsor 107
25/08 Epsom & Ewell 2-2 Horley Town 56
25/08 Farnham Town 4-4 Frimley Green 46
25/08 Hartley Wintney 1-0 Knaphill 60
25/08 Molesey 3-2 Mole Valley SCR 51
25/08 Raynes Park Vale 3-0 Colliers Wood Utd 41
25/08 Spelthorne Sports 3-1 Hanworth Villa 104
27/08 Guildford City 2-3 Westfield 109
30/08 Camberley Town 1-2 Cove 66
30/08 Colliers Wood Utd 6-1 Bedfont Sports 33
30/08 Farnham Town 1-2 Horley Town 30
06/09 Bedfont Sports 1-2 Camberley Town 49
06/09 Frimley Green 1-3 Ashford Town(Middx) 102
06/09 Guildford City 0-2 Chertsey Town 173
06/09 Hanworth Villa 2-5 Epsom & Ewell 51
06/09 Knaphill 2-2 Farnham Town 48
06/09 Molesey 3-0 Westfield 53
09/09 Badshot Lea 0-2 Cove 45
09/09 Mole Valley SCR 4-1 Raynes Park Vale 37
10/09 Colliers Wood Utd 4-3 Horley Town 45
13/09 Ashford Town(Middx) 3-0 Guildford City 105
13/09 Camberley Town 2-1 Colliers Wood Utd 61
13/09 Chertsey Town 3-2 Badshot Lea
13/09 Cove 2-1 Molesey 27
13/09 Epsom & Ewell 0-0 Frimley Green 57
13/09 Farnham Town 2-1 Hanworth Villa 30
13/09 Hartley Wintney 2-3 Spelthorne Sports 70
13/09 Horley Town 0-1 Bedfont Sports
13/09 Windsor 6-0 Mole Valley SCR 142
16/09 Farnham Town 0-0 Mole Valley SCR 30
17/09 Chertsey Town 0-2 Knaphill 97
17/09 Guildford City 3-2 Badshot Lea 80
20/09 Badshot Lea 1-1 Colliers Wood Utd 41
20/09 Cove 2-0 Bedfont Sports 32
20/09 Guildford City 2-2 Windsor 106
20/09 Hanworth Villa 0-2 Frimley Green 27
20/09 Horley Town 0-4 Ashford Town(Middx) 56
20/09 Knaphill 1-4 Epsom & Ewell 59
20/09 Molesey 1-2 Hartley Wintney 52
20/09 Raynes Park Vale 1-1 Farnham Town 19
20/09 Spelthorne Sports 0-0 Camberley Town 70
20/09 Westfield 1-3 Chertsey Town 104
23/09 Farnham Town 2-6 Cove 35
23/09 Frimley Green 2-1 Badshot Lea 57
23/09 Horley Town 7-1 Guildford City 51
23/09 Knaphill 0-8 Molesey 75
23/09 Westfield 4-0 Epsom & Ewell 85
23/09 Windsor 2-1 Raynes Park Vale 135
24/09 Colliers Wood Utd 2-1 Spelthorne Sports 72
27/09 Ashford Town(Middx) 3-1 Farnham Town 118
27/09 Chertsey Town 2-3 Cove 68
27/09 Colliers Wood Utd 2-0 Westfield 72
27/09 Frimley Green 2-4 Molesey 55
27/09 Hartley Wintney 0-2 Camberley Town 65
27/09 Knaphill 3-1 Hanworth Villa 54
27/09 Mole Valley SCR 3-3 Badshot Lea 29
27/09 Spelthorne Sports 0-3 Epsom & Ewell 59
27/09 Windsor 5-1 Horley Town 243
30/09 Epsom & Ewell 4-1 Guildford City 62
30/09 Hanworth Villa 2-2 Raynes Park Vale 45
30/09 Westfield 4-1 Badshot Lea 112
04/10 Ashford Town(Middx) 3-1 Chertsey Town 162
04/10 Cove 3-1 Guildford City 51
04/10 Westfield 2-2 Mole Valley SCR 73
07/10 Bedfont Sports 1-3 Knaphill 40
07/10 Camberley Town 1-1 Horley Town 67
07/10 Epsom & Ewell 1-0 Mole Valley SCR 57
08/10 Guildford City 0-1 Raynes Park Vale 73
11/10 Chertsey Town 0-0 Camberley Town 94
11/10 Cove 1-1 Colliers Wood Utd 40
11/10 Epsom & Ewell 0-1 Bedfont Sports 73
11/10 Farnham Town 4-2 Westfield 45
11/10 Guildford City 2-3 Frimley Green 88
11/10 Hanworth Villa 0-2 Badshot Lea 53
11/10 Horley Town 0-1 Hartley Wintney 48
11/10 Knaphill 2-4 Windsor 90
11/10 Molesey 3-0 Raynes Park Vale 48
11/10 Spelthorne Sports 1-1 Ashford Town(Middx) 176
18/10 Badshot Lea 5-0 Knaphill 38
18/10 Camberley Town 3-0 Raynes Park Vale
18/10 Epsom & Ewell 2-4 Ashford Town(Middx) 102
18/10 Frimley Green 3-1 Westfield 47
18/10 Guildford City 2-3 Bedfont Sports 68
18/10 Hartley Wintney 1-2 Farnham Town 63
18/10 Horley Town 1-5 Molesey 47
18/10 Mole Valley SCR 1-0 Colliers Wood Utd 27
18/10 Spelthorne Sports 3-2 Cove 58
18/10 Windsor 2-0 Hanworth Villa 203
21/10 Hartley Wintney 0-4 Windsor 70
21/10 Mole Valley SCR 2-5 Horley Town 30
25/10 Ashford Town(Middx) 3-1 Mole Valley SCR 131
25/10 Bedfont Sports 1-2 Hartley Wintney 20
25/10 Camberley Town 1-0 Epsom & Ewell 88
25/10 Colliers Wood Utd 2-3 Badshot Lea 31
25/10 Cove 2-1 Horley Town 25
25/10 Farnham Town 2-1 Spelthorne Sports 54
25/10 Hanworth Villa 2-0 Chertsey Town 75
25/10 Molesey 2-3 Guildford City 56
25/10 Raynes Park Vale 4-0 Frimley Green 16
25/10 Westfield 1-2 Knaphill 105
28/10 Epsom & Ewell 1-2 Chertsey Town 62
28/10 Mole Valley SCR 1-2 Hartley Wintney
28/10 Westfield 1-2 Windsor 116
01/11 Badshot Lea 3-4 Mole Valley SCR 41
01/11 Frimley Green 1-2 Hartley Wintney 87
08/11 Badshot Lea 1-0 Molesey
08/11 Bedfont Sports 0-2 Epsom & Ewell
08/11 Camberley Town 1-0 Hanworth Villa 81
08/11 Colliers Wood Utd 1-2 Guildford City 31
08/11 Farnham Town 6-3 Windsor
08/11 Frimley Green 1-3 Cove 43
08/11 Hartley Wintney 0-0 Ashford Town(Middx) 53
08/11 Knaphill 2-1 Mole Valley SCR 55
08/11 Raynes Park Vale 2-4 Westfield 18
08/11 Spelthorne Sports 4-2 Chertsey Town 79
11/11 Badshot Lea 3-0 Westfield 62
11/11 Cove 2-2 Raynes Park Vale 25
12/11 Colliers Wood Utd 4-2 Farnham Town 62
15/11 Ashford Town(Middx) 3-2 Badshot Lea 110
15/11 Bedfont Sports 3-1 Frimley Green 30
15/11 Chertsey Town 2-1 Raynes Park Vale 97
15/11 Cove 1-0 Epsom & Ewell 30
15/11 Guildford City 2-3 Hartley Wintney 102
15/11 Molesey 1-0 Knaphill 48
15/11 Westfield 0-2 Spelthorne Sports 75
15/11 Windsor 2-1 Colliers Wood Utd 180
18/11 Badshot Lea 2-2 Hartley Wintney 54
18/11 Hanworth Villa 4-3 Horley Town 37
18/11 Mole Valley SCR 2-5 Epsom & Ewell 41
22/11 Epsom & Ewell 1-3 Molesey 72
22/11 Farnham Town 3-3 Chertsey Town 40
22/11 Frimley Green 2-3 Mole Valley SCR 41
22/11 Hartley Wintney 0-4 Cove 55
22/11 Raynes Park Vale 3-1 Ashford Town(Middx) 78
22/11 Spelthorne Sports 6-1 Guildford City 51
22/11 Windsor 1-2 Camberley Town 152
25/11 Ashford Town(Middx) 2-3 Windsor 130
29/11 Camberley Town 3-1 Hartley Wintney 106
29/11 Chertsey Town 3-0 Westfield 93
29/11 Colliers Wood Utd 4-1 Frimley Green 31
29/11 Cove 4-3 Spelthorne Sports
29/11 Hanworth Villa 2-3 Farnham Town 65
29/11 Knaphill 3-1 Horley Town 60
29/11 Mole Valley SCR 0-4 Windsor 65
29/11 Molesey 0-1 Bedfont Sports 54
29/11 Raynes Park Vale 1-2 Badshot Lea 14
02/12 Chertsey Town 0-4 Ashford Town(Middx) 101
06/12 Ashford Town(Middx) 0-1 Molesey 112
06/12 Farnham Town 4-1 Knaphill 30
06/12 Frimley Green 1-3 Spelthorne Sports 43
06/12 Guildford City 2-2 Mole Valley SCR 90
06/12 Hartley Wintney 1-2 Raynes Park Vale 53
06/12 Westfield 2-2 Cove 60
06/12 Windsor 0-0 Bedfont Sports 129
09/12 Bedfont Sports 1-2 Colliers Wood Utd 31
09/12 Horley Town 2-1 Hanworth Villa 15
09/12 Spelthorne Sports 1-4 Molesey
13/12 Badshot Lea 4-2 Epsom & Ewell 49
13/12 Bedfont Sports 3-6 Guildford City 56
13/12 Camberley Town 4-2 Chertsey Town 94
13/12 Cove 3-4 Ashford Town(Middx) 64
13/12 Knaphill 3-1 Colliers Wood Utd 42
13/12 Mole Valley SCR 3-2 Hanworth Villa 22
13/12 Molesey 3-0 Horley Town 48
13/12 Raynes Park Vale 0-5 Windsor 67
13/12 Westfield 7-3 Frimley Green 79
16/12 Epsom & Ewell 4-3 Spelthorne Sports 41
16/12 Mole Valley SCR 2-1 Bedfont Sports 41
20/12 Ashford Town(Middx) 2-1 Raynes Park Vale 68
20/12 Chertsey Town 0-1 Hartley Wintney 76
20/12 Colliers Wood Utd 1-2 Cove 35
20/12 Frimley Green 4-5 Horley Town 51
20/12 Hanworth Villa 1-1 Westfield 47
20/12 Windsor 0-3 Molesey 181
27/12 Ashford Town(Middx) 3-1 Spelthorne Sports
27/12 Camberley Town 4-0 Frimley Green
27/12 Cove 2-6 Farnham Town
27/12 Hanworth Villa 1-1 Bedfont Sports
27/12 Hartley Wintney 0-3 Badshot Lea
27/12 Windsor 2-0 Guildford City
2015
03/01 Camberley Town 3-1 Knaphill 187
03/01 Chertsey Town 3-1 Guildford City 163
03/01 Colliers Wood Utd 3-4 Hartley Wintney 60
03/01 Epsom & Ewell 0-5 Windsor 116
10/01 Ashford Town(Middx) 1-3 Epsom & Ewell 141
10/01 Farnham Town 0-7 Badshot Lea 50
10/01 Frimley Green 1-3 Colliers Wood Utd 53
10/01 Hanworth Villa 0-2 Camberley Town
10/01 Hartley Wintney 3-2 Horley Town 81
10/01 Knaphill 1-1 Chertsey Town 80
10/01 Molesey 3-0 Spelthorne Sports 62
13/01 Horley Town 1-8 Camberley Town
17/01 Ashford Town(Middx) 1-2 Westfield 108
17/01 Cove 1-3 Badshot Lea 67
17/01 Epsom & Ewell 2-4 Farnham Town 58
17/01 Horley Town 1-2 Windsor
17/01 Mole Valley SCR 0-4 Chertsey Town 45
17/01 Raynes Park Vale 1-1 Hartley Wintney 43
17/01 Spelthorne Sports 2-0 Knaphill 66
24/01 Badshot Lea 3-0 Ashford Town(Middx) 78
24/01 Camberley Town 3-1 Bedfont Sports 103
24/01 Chertsey Town 0-3 Spelthorne Sports 86
24/01 Hanworth Villa 2-2 Knaphill 36
24/01 Hartley Wintney 3-1 Frimley Green 60
24/01 Horley Town 2-2 Cove 45
24/01 Raynes Park Vale 2-3 Mole Valley SCR 54
24/01 Windsor 2-4 Farnham Town 157
27/01 Cove 3-0 Frimley Green 32
27/01 Molesey 3-1 Windsor 24
28/01 Colliers Wood Utd 0-1 Camberley Town 65
31/01 Ashford Town(Middx) 4-1 Colliers Wood Utd 131
31/01 Frimley Green 2-3 Hanworth Villa 74
03/02 Spelthorne Sports 4-0 Horley Town 54
07/02 Ashford Town(Middx) 5-1 Hartley Wintney 80
07/02 Badshot Lea 0-0 Spelthorne Sports 59
07/02 Chertsey Town 1-2 Bedfont Sports 84
07/02 Colliers Wood Utd 2-1 Knaphill 30
07/02 Cove 3-1 Mole Valley SCR 20
07/02 Epsom & Ewell 2-4 Camberley Town 49
07/02 Farnham Town 4-3 Molesey 55
07/02 Guildford City 3-3 Horley Town 72
07/02 Windsor 1-2 Westfield 142
10/02 Chertsey Town 2-2 Colliers Wood Utd 45
10/02 Farnham Town 0-1 Raynes Park Vale 22
11/02 Guildford City 2-1 Knaphill 122
14/02 Camberley Town 2-2 Windsor 201
14/02 Cove 5-2 Chertsey Town 35
14/02 Hanworth Villa 2-1 Colliers Wood Utd 41
14/02 Hartley Wintney 2-3 Bedfont Sports 55
14/02 Spelthorne Sports 1-5 Farnham Town 44
17/02 Bedfont Sports 6-0 Mole Valley SCR 36
17/02 Knaphill 3-0 Spelthorne Sports 51
18/02 Guildford City 1-5 Molesey 87
21/02 Bedfont Sports 0-1 Cove 53
21/02 Chertsey Town 4-2 Hanworth Villa 103
21/02 Epsom & Ewell 2-1 Hartley Wintney 60
21/02 Frimley Green 0-3 Camberley Town 139
21/02 Windsor 2-1 Knaphill 145
28/02 Ashford Town(Middx) 3-3 Horley Town 90
28/02 Badshot Lea 4-1 Chertsey Town 49
28/02 Bedfont Sports 1-3 Spelthorne Sports 40
28/02 Camberley Town 0-0 Westfield 117
28/02 Cove 3-1 Knaphill 25
28/02 Frimley Green 2-0 Windsor 80
28/02 Hanworth Villa 4-1 Hartley Wintney 44
03/03 Epsom & Ewell 1-1 Hanworth Villa 23
03/03 Mole Valley SCR 1-4 Camberley Town 30
03/03 Spelthorne Sports 0-1 Hartley Wintney 45
03/03 Westfield 1-1 Colliers Wood Utd 62
07/03 Chertsey Town 4-1 Farnham Town 81
07/03 Epsom & Ewell 2-2 Cove 41
07/03 Guildford City 2-3 Ashford Town(Middx) 114
07/03 Hanworth Villa 1-6 Windsor 87
07/03 Horley Town 2-0 Westfield 31
07/03 Knaphill 3-0 Bedfont Sports 41
07/03 Mole Valley SCR 1-3 Frimley Green 20
07/03 Molesey 0-1 Badshot Lea 68
07/03 Raynes Park Vale 2-1 Camberley Town 38
07/03 Spelthorne Sports 2-2 Colliers Wood Utd 45
10/03 Hartley Wintney 0-5 Guildford City 55
10/03 Molesey 3-2 Cove 57
10/03 Mole Valley SCR 1-0 Farnham Town 22
10/03 Raynes Park Vale 0-2 Epsom & Ewell 35
10/03 Spelthorne Sports 2-1 Windsor 103
10/03 Westfield 2-1 Camberley Town 102
14/03 Badshot Lea 0-1 Frimley Green 58
14/03 Bedfont Sports 1-2 Molesey 44
14/03 Chertsey Town 1-2 Epsom & Ewell 68
14/03 Colliers Wood Utd 2-1 Mole Valley SCR 31
14/03 Cove 1-2 Camberley Town 73
14/03 Farnham Town 1-4 Hartley Wintney 45
14/03 Guildford City 2-1 Hanworth Villa 88
14/03 Knaphill 1-3 Westfield 103
14/03 Raynes Park Vale 3-1 Spelthorne Sports 28
14/03 Windsor 3-4 Ashford Town(Middx) 139
17/03 Badshot Lea 2-0 Horley Town 49
17/03 Bedfont Sports 0-4 Hanworth Villa 35
17/03 Knaphill 1-2 Frimley Green 70
17/03 Molesey 1-0 Ashford Town(Middx) 69
17/03 Westfield 1-1 Raynes Park Vale 47
21/03 Epsom & Ewell 3-0 Badshot Lea 49
21/03 Farnham Town 1-1 Camberley Town 65
21/03 Frimley Green 1-2 Guildford City 59
21/03 Hanworth Villa 3-0 Ashford Town(Middx) 71
21/03 Hartley Wintney 2-2 Molesey 58
21/03 Horley Town 0-2 Colliers Wood Utd 18
21/03 Mole Valley SCR 0-4 Knaphill 30
21/03 Raynes Park Vale 2-1 Cove 21
21/03 Spelthorne Sports 1-3 Westfield 52
24/03 Bedfont Sports 0-4 Horley Town 29
24/03 Colliers Wood Utd 1-1 Raynes Park Vale 42
24/03 Epsom & Ewell 3-1 Westfield 41
24/03 Knaphill 0-3 Badshot Lea 65
24/03 Mole Valley SCR 3-5 Ashford Town(Middx) 51
25/03 Guildford City 4-0 Farnham Town 93
28/03 Ashford Town(Middx) 3-1 Frimley Green 90
28/03 Badshot Lea 3-0 Raynes Park Vale 54
28/03 Bedfont Sports 0-3 Windsor 86
28/03 Camberley Town 1-0 Mole Valley SCR 118
28/03 Colliers Wood Utd 1-3 Hanworth Villa 39
28/03 Guildford City 1-3 Epsom & Ewell 123
28/03 Hartley Wintney 2-3 Chertsey Town 80
28/03 Horley Town 2-1 Knaphill 39
28/03 Molesey 5-0 Farnham Town 57
31/03 Molesey 4-1 Chertsey Town 61
31/03 Spelthorne Sports 2-1 Raynes Park Vale 40
31/03 Westfield 1-1 Horley Town 62
04/04 Ashford Town(Middx) 2-2 Knaphill 92
04/04 Chertsey Town 3-3 Frimley Green 62
04/04 Cove 2-0 Windsor 42
04/04 Epsom & Ewell 2-1 Colliers Wood Utd 39
04/04 Farnham Town 1-1 Bedfont Sports 50
04/04 Guildford City 1-4 Camberley Town 103
04/04 Hartley Wintney 1-3 Westfield 55
04/04 Molesey 0-1 Hanworth Villa 77
04/04 Raynes Park Vale 2-3 Horley Town 26
04/04 Spelthorne Sports 1-0 Mole Valley SCR
06/04 Bedfont Sports 0-2 Ashford Town(Middx) 90
06/04 Camberley Town 2-0 Badshot Lea 182
06/04 Frimley Green 1-3 Farnham Town 39
06/04 Hanworth Villa 0-0 Spelthorne Sports 66
06/04 Horley Town 1-0 Epsom & Ewell 53
06/04 Knaphill 2-1 Hartley Wintney 70
06/04 Mole Valley SCR 2-1 Molesey 57
06/04 Westfield 2-2 Guildford City 128
06/04 Windsor 5-1 Chertsey Town 322
08/04 Molesey 5-0 Epsom & Ewell 128
09/04 Badshot Lea 0-1 Hanworth Villa 40
09/04 Raynes Park Vale 0-1 Guildford City 85
11/04 Bedfont Sports 1-0 Badshot Lea 40
11/04 Camberley Town 1-1 Ashford Town(Middx) 143
11/04 Colliers Wood Utd 6-2 Chertsey Town 63
11/04 Frimley Green 1-2 Raynes Park Vale 19
11/04 Hartley Wintney 3-0 Hanworth Villa 42
11/04 Horley Town 1-0 Spelthorne Sports 35
11/04 Knaphill 4-2 Guildford City 124
11/04 Mole Valley SCR 2-2 Cove 27
11/04 Westfield 5-0 Farnham Town 57
11/04 Windsor 0-3 Epsom & Ewell 126
14/04 Badshot Lea 4-1 Guildford City 52
14/04 Farnham Town 1-0 Ashford Town(Middx) 60
14/04 Raynes Park Vale 1-1 Hanworth Villa 20
14/04 Westfield 1-3 Bedfont Sports 53
15/04 Colliers Wood Utd 1-2 Molesey 88
18/04 Ashford Town(Middx) 2-0 Hanworth Villa 220
18/04 Badshot Lea 1-2 Windsor 93
18/04 Chertsey Town 0-0 Horley Town 90
18/04 Cove 1-1 Westfield 38
18/04 Epsom & Ewell 1-2 Knaphill 52
18/04 Guildford City 3-0 Colliers Wood Utd 84
18/04 Hartley Wintney 0-1 Mole Valley SCR 62
18/04 Molesey 3-0 Camberley Town 178
18/04 Raynes Park Vale 1-0 Bedfont Sports 30
18/04 Spelthorne Sports 4-0 Frimley Green 35
21/04 Farnham Town 1-7 Colliers Wood Utd 30
21/04 Horley Town 1-0 Badshot Lea 32
21/04 Raynes Park Vale 0-2 Molesey 116
22/04 Guildford City 4-2 Cove 105
25/04 Bedfont Sports 1-1 Chertsey Town 98
25/04 Camberley Town 0-0 Spelthorne Sports 134
25/04 Frimley Green 1-5 Epsom & Ewell 39
25/04 Hanworth Villa 3-0 Cove 47
25/04 Horley Town 2-4 Farnham Town 46
25/04 Knaphill 1-0 Raynes Park Vale 48
25/04 Mole Valley SCR 0-2 Guildford City 82
25/04 Westfield 0-2 Molesey 203
25/04 Windsor 5-1 Hartley Wintney 165