Combined Counties League 2003/04 - Premier Division
Premier Division {.......home.......} {.......away.......}
P W D L F A W D L F A Pts Gdif
1. AFC Wimbledon 46 20 3 0 96 13 22 1 0 84 19 130 +148
2. AFC Wallingford 46 19 0 4 66 24 13 7 3 48 19 103 +71
3. Reading Town 46 12 7 4 35 18 16 3 4 44 28 94 +33
4. Southall 46 16 2 5 61 22 13 3 7 60 33 92 +66
5. Sandhurst Town 46 12 6 5 50 29 15 5 3 59 31 92 +49
6. Bedfont 46 14 6 3 51 29 12 5 6 43 33 92 +32
7. Walton Casuals 46 12 5 6 48 32 13 4 6 64 32 84 +48
8. Chipstead 46 12 3 8 55 34 14 3 6 37 23 84 +35
9. Ash United 46 13 6 4 59 33 10 5 8 44 35 80 +35
10. Chessington & Hook 46 10 5 8 45 36 11 3 9 49 39 71 +19
11. Godalming & G 46 10 3 10 37 33 10 6 7 28 28 69 +4
12. Merstham 46 9 4 10 29 36 11 5 7 34 31 69 -4
13. Feltham 46 9 4 10 49 32 10 2 11 33 35 63 +15
14. Nth Greenford Utd 46 11 2 10 52 48 7 4 12 28 43 60 -11
15. Hartley Wintney 46 9 2 12 39 50 8 5 10 38 61 55 -34
16. Raynes Park Vale 46 5 5 13 29 38 7 4 12 43 56 45 -22
17. Horley Town 46 6 2 15 41 53 6 6 11 26 41 44 -27
18. Cobham 46 8 5 10 32 51 4 3 16 25 63 44 -57
19. Westfield 46 7 5 11 26 35 4 5 14 27 53 40 -35
20. Frimley Green 46 5 5 13 26 52 4 5 14 27 57 37 -56
21. Withdean 2000 46 4 4 15 32 56 4 3 16 30 59 34 -53
22. Farnham Town 46 7 2 14 30 55 1 2 20 14 70 28 -81
23. Chessington United 46 4 4 15 28 70 3 2 18 24 70 27 -88
24. Cove 46 3 3 17 22 58 4 2 17 28 79 26 -87
PREMIER DIVISION RESULTS 2004/2005
Date Home Away Attendance
~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
16/08 AFC Wallingford 3-2 Hartley Wintney 98
16/08 Chessington & Hook 2-1 Ash United 103
16/08 Chessington United 5-2 Cove 38
16/08 Chipstead 1-2 Reading Town 62
16/08 Cobham 1-1 Horley Town 25
16/08 Feltham 0-2 AFC Wimbledon 1157
16/08 Frimley Green 0-2 Bedfont 45
16/08 Godalming & G 3-6 Raynes Park Vale 68
16/08 Merstham 1-2 North Greenford Utd 54
16/08 Southall 3-0 Farnham Town 22
16/08 Walton Casuals 3-2 Sandhurst Town 54
16/08 Withdean 2000 0-3 Westfield 57
19/08 Ash United 4-0 Chessington United 55
19/08 Bedfont 0-0 Chipstead 46
19/08 Chessington & Hook 2-1 Walton Casuals 117
19/08 Cove 0-0 Frimley Green 52
19/08 Farnham Town 3-1 Withdean 2000 37
19/08 Hartley Wintney 2-1 Godalming & G 62
19/08 Raynes Park Vale 3-2 Southall 52
19/08 Reading Town 0-2 Feltham 49
19/08 Sandhurst Town 1-1 AFC Wallingford 98
19/08 Westfield 4-1 Cobham 52
20/08 AFC Wimbledon 3-2 Merstham 2385
23/08 AFC Wallingford 3-2 Frimley Green 81
23/08 AFC Wimbledon 4-2 Southall 2546
23/08 Ash United 4-2 Withdean 2000 47
23/08 Cove 0-0 Horley Town 23
23/08 Farnham Town 1-1 Chessington & Hook 26
23/08 Feltham 0-3 Chipstead 24
23/08 Godalming & G 0-0 Merstham 41
23/08 Hartley Wintney 3-1 Chessington United 29
23/08 Raynes Park Vale 2-4 North Greenford Utd 32
25/08 Chessington & Hook 1-2 Raynes Park Vale 101
25/08 Chessington United 3-2 Bedfont 42
25/08 Chipstead 2-1 Farnham Town 69
25/08 Frimley Green 0-4 Sandhurst Town 59
25/08 Merstham 0-0 Horley Town 116
25/08 Southall 3-0 Cove 32
25/08 Westfield 0-0 Hartley Wintney 69
25/08 Withdean 2000 2-4 AFC Wimbledon 1073
27/08 Cobham 2-1 Ash United 75
30/08 AFC Wimbledon 3-0 North Greenford Utd 2708
30/08 Frimley Green 0-2 Feltham 43
30/08 Reading Town 4-0 Westfield 51
30/08 Southall 5-0 Horley Town 20
02/09 Ash United 5-0 Godalming & G 111
02/09 Bedfont 3-0 North Greenford Utd 63
02/09 Chessington United 1-2 Walton Casuals 45
02/09 Cobham 0-0 Merstham 30
02/09 Frimley Green 0-5 Hartley Wintney 109
02/09 Raynes Park Vale 1-2 Feltham 65
02/09 Westfield 0-7 Chessington & Hook 58
02/09 Withdean 2000 1-2 Chipstead 64
06/09 Farnham Town 1-3 Cobham 30
06/09 Feltham 4-4 Cove 28
06/09 Godalming & G 0-1 Southall 55
06/09 Hartley Wintney 0-1 Withdean 2000 47
06/09 Merstham 0-1 Frimley Green 48
06/09 Sandhurst Town 0-3 Chipstead 70
06/09 Walton Casuals 4-2 Horley Town 48
09/09 AFC Wimbledon 4-0 Frimley Green 2415
09/09 Cove 4-1 Farnham Town 56
09/09 North Greenford Utd 1-0 Feltham 45
09/09 Sandhurst Town 4-2 Ash United 118
09/09 Southall 1-2 Bedfont 26
09/09 Westfield 0-3 Chipstead 50
13/09 AFC Wimbledon 4-1 Farnham Town 2738
13/09 Cove 1-3 Ash United 86
13/09 Merstham 1-2 Southall 54
13/09 Chessington United 1-2 Feltham 31
13/09 Frimley Green 3-3 Withdean 2000 33
13/09 North Greenford Utd 6-2 Horley Town 30
16/09 Chipstead 7-4 Raynes Park Vale 82
16/09 Hartley Wintney 4-2 North Greenford Utd 36
16/09 Southall 1-1 AFC Wallingford 39
20/09 Feltham 0-1 Southall 38
20/09 Horley Town 1-2 Westfield 175
20/09 Withdean 2000 3-1 AFC Wallingford 57
23/09 Cobham 2-5 Sandhurst Town 25
23/09 Hartley Wintney 1-1 Bedfont 64
23/09 Southall 0-0 Reading Town 29
24/09 AFC Wimbledon 6-0 Chessington & Hook 2494
27/09 Ash United 1-0 Merstham 64
27/09 Bedfont 1-6 AFC Wimbledon 1107
27/09 Cobham 2-4 Godalming & G 25
27/09 Feltham 1-0 Chessington & Hook 27
27/09 Sandhurst Town 3-2 Raynes Park Vale 52
27/09 Southall 6-0 Withdean 2000 18
27/09 Walton Casuals 5-1 Farnham Town 59
27/09 Westfield 3-0 Chessington United 50
30/09 AFC Wallingford 1-0 North Greenford Utd 87
30/09 Chipstead 6-0 Horley Town 92
30/09 Frimley Green 2-2 Ash United 98
30/09 Reading Town 5-1 Cove 26
01/10 AFC Wimbledon 7-0 Chessington United 2223
04/10 Chessington & Hook 5-3 Reading Town 43
04/10 Chessington United 1-5 Southall 32
04/10 Chipstead 0-0 AFC Wallingford 91
04/10 Farnham Town 3-4 Bedfont 31
04/10 Frimley Green 1-7 Walton Casuals 43
04/10 Godalming & G 0-2 Horley Town 57
04/10 North Greenford Utd 5-1 Westfield 37
04/10 Raynes Park Vale 0-1 Ash United 34
04/10 Withdean 2000 0-4 Feltham 48
07/10 AFC Wallingford 2-0 Cove 74
07/10 Chessington & Hook 1-2 Chipstead 85
07/10 Cobham 4-0 Chessington United 30
07/10 Farnham Town 0-1 Godalming & G 37
07/10 Horley Town 0-2 Merstham 289
07/10 Sandhurst Town 4-0 Withdean 2000 71
07/10 Walton Casuals 2-0 Hartley Wintney 70
11/10 AFC Wimbledon 4-1 Sandhurst Town 2724
11/10 Ash United 0-0 North Greenford Utd 69
11/10 Bedfont 1-0 Godalming & G 45
11/10 Cove 0-2 Chessington & Hook ??
11/10 Farnham Town 2-4 Feltham 38
11/10 Hartley Wintney 1-2 Chipstead 47
11/10 Horley Town 1-3 AFC Wallingford 146
11/10 Raynes Park Vale 0-1 Reading Town 25
11/10 Walton Casuals 2-0 Merstham 61
11/10 Westfield 2-2 Frimley Green 36
11/10 Withdean 2000 1-1 Cobham 39
14/10 Chessington & Hook 0-3 Bedfont 63
14/10 Chipstead 1-0 Cobham 62
14/10 Raynes Park Vale 4-1 Chessington United 40
14/10 Westfield 0-0 Godalming & G 64
15/10 Feltham 2-1 Walton Casuals 49
18/10 Chessington United 0-8 Withdean 2000 28
18/10 Cobham 1-9 Southall 25
18/10 Godalming & G 1-2 Cove 68
18/10 Merstham 0-1 Chipstead 60
18/10 North Greenford Utd 0-1 Reading Town 27
18/10 Raynes Park Vale 2-3 Westfield 25
18/10 Sandhurst Town 3-1 Farnham Town 83
21/10 Cove 1-1 Sandhurst Town 62
21/10 Walton Casuals 5-1 Cobham 69
25/10 AFC Wallingford 5-1 Cobham 70
25/10 Chessington & Hook 3-2 Westfield 48
25/10 Chipstead 0-3 AFC Wimbledon 1975 (at Whyteleafe FC)
25/10 Feltham 0-2 Godalming & G 23
25/10 Frimley Green 2-1 Chessington United 43
25/10 Horley Town 0-5 Ash United 94
25/10 Merstham 2-2 Bedfont 39
25/10 Raynes Park Vale 0-1 Hartley Wintney 25
25/10 Reading Town 3-0 Farnham Town 43
25/10 Sandhurst Town 0-0 North Greenford Utd 68
25/10 Southall 5-1 Walton Casuals 36
25/10 Withdean 2000 7-3 Cove 47
28/10 Chessington United 0-6 AFC Wallingford 34
28/10 Farnham Town 5-3 Cove 17
28/10 Withdean 2000 1-3 Chessington & Hook 45
29/10 AFC Wimbledon 4-0 Godalming & G 2724
01/11 Ash United 2-2 AFC Wallingford 50
01/11 Chessington United 3-5 Sandhurst Town 43
01/11 Chipstead 4-0 Frimley Green 71
01/11 Cobham 3-2 Feltham 42
01/11 Farnham Town 1-1 Raynes Park Vale 40
01/11 Godalming & G 2-1 Chessington & Hook 55
01/11 North Greenford Utd 3-4 Withdean 2000 27
01/11 Reading Town 0-2 AFC Wimbledon 700
01/11 Walton Casuals 1-1 Bedfont 74
01/11 Westfield 4-1 Southall 50
04/11 AFC Wallingford 1-2 Godalming & G 55
04/11 Chessington & Hook 5-0 Farnham Town 63
04/11 Chipstead 7-0 Chessington United 75
04/11 Hartley Wintney 1-3 Cove 41
04/11 Westfield 2-0 Walton Casuals 30
04/11 Withdean 2000 1-2 Frimley Green 33
05/11 Feltham 0-3 Horley Town 46
08/11 AFC Wallingford 5-0 Chessington & Hook 82
08/11 AFC Wimbledon 6-0 Hartley Wintney 3004
08/11 Bedfont 3-1 Westfield 27
08/11 Farnham Town 2-1 Chessington United 23
08/11 Feltham 1-2 Ash United 26
08/11 Frimley Green 1-0 North Greenford Utd 28
08/11 Godalming & G 1-2 Chipstead 57
08/11 Horley Town 2-3 Reading Town 82
08/11 Merstham 3-2 Withdean 2000 42
08/11 Raynes Park Vale 3-3 Cobham 36
08/11 Sandhurst Town 0-4 Southall 56
08/11 Walton Casuals 1-3 Cove 80
11/11 Chessington United 0-3 Reading Town 28
11/11 Hartley Wintney 4-1 Horley Town 50
11/11 Merstham 1-1 Chessington & Hook 75
11/11 Walton Casuals 0-2 AFC Wallingford 73
15/11 AFC Wallingford 4-0 Merstham 80
15/11 Ash United 0-3 Walton Casuals 53
15/11 Bedfont 2-1 Reading Town 35
15/11 Chessington & Hook 2-0 Horley Town 68
15/11 Chessington United 0-1 Godalming & G 32
15/11 Chipstead 1-1 Westfield 77
15/11 Cobham 0-4 AFC Wimbledon 1648 (at Sutton Utd FC)
15/11 Feltham 1-1 Raynes Park Vale 21
15/11 Hartley Wintney 2-1 Farnham Town 59
15/11 North Greenford Utd 3-1 Cove 35
15/11 Southall 3-1 Frimley Green 24
15/11 Withdean 2000 0-2 Sandhurst Town 48
18/11 Chessington & Hook 1-1 Frimley Green 63
18/11 Farnham Town 0-2 Sandhurst Town 49
18/11 North Greenford Utd 1-1 Bedfont 54
22/11 Merstham 2-0 Farnham Town
22/11 Raynes Park Vale 1-3 Chipstead
22/11 Reading Town 1-0 Southall
22/11 Sandhurst Town 2-3 Hartley Wintney
25/11 Sandhurst Town 1-2 Reading Town 49
29/11 Bedfont 2-1 Horley Town 24
29/11 Chessington & Hook 3-1 Merstham 71
29/11 Chessington United 2-2 Frimley Green 25
29/11 Chipstead 1-2 Walton Casuals 68
29/11 Cobham 1-3 Hartley Wintney 20
29/11 Cove 0-2 AFC Wimbledon 739
29/11 Feltham 2-4 Sandhurst Town 83
29/11 North Greenford Utd 4-0 Farnham Town 35
29/11 Reading Town 2-2 Godalming & G 33
02/12 Cobham 1-1 Chipstead 20
02/12 Godalming & G 5-0 Hartley Wintney 56
02/12 Horley Town 1-7 Chessington & Hook 128
02/12 Walton Casuals 2-4 Frimley Green 66
06/12 Ash United 3-5 AFC Wimbledon 817
06/12 Bedfont 2-1 Withdean 2000 35
06/12 Horley Town 0-0 Cobham 62
06/12 Merstham 0-4 AFC Wallingford 30
06/12 Reading Town 1-1 Walton Casuals 32
06/12 Sandhurst Town 0-2 Chessington & Hook 54
09/12 Horley Town 1-2 Chipstead 128
09/12 Raynes Park Vale 0-3 Bedfont 40
09/12 Sandhurst Town 8-0 Cove 64
10/12 Southall 2-0 Chessington United 21
13/12 AFC Wallingford 1-0 Walton Casuals 72
13/12 Chipstead 1-3 Bedfont 49
13/12 Cobham 3-0 Cove 35
13/12 Farnham Town 0-5 Southall 22
13/12 Frimley Green 3-2 Raynes Park Vale 42
13/12 Hartley Wintney 3-1 Feltham 88
13/12 Merstham 3-1 Westfield 68
13/12 Reading Town 2-1 Ash United 39
13/12 Sandhurst Town 2-0 Godalming & G 64
16/12 Horley Town 2-4 AFC Wimbledon 1570
16/12 Merstham 4-2 Hartley Wintney 44
16/12 North Greenford Utd 0-3 AFC Wallingford 28
16/12 Westfield 0-1 Ash United 35
20/12 AFC Wallingford 4-0 Bedfont 92
20/12 Ash United 3-2 Chipstead 47
20/12 Chessington United 0-0 North Greenford Utd 22
20/12 Cobham 0-4 Chessington & Hook 35
20/12 Feltham 3-0 Farnham Town 20
20/12 Southall 0-1 Merstham 24
20/12 Westfield 0-2 Sandhurst Town 37
27/12 AFC Wallingford 3-1 Reading Town
27/12 AFC Wimbledon 7-0 Raynes Park Vale
27/12 Bedfont 1-1 Feltham
27/12 Chessington United 0-3 Chessington & Hook
27/12 Chipstead 3-1 Merstham
27/12 Cobham 0-6 Walton Casuals
27/12 Cove 1-2 Hartley Wintney
27/12 Farnham Town 2-3 Ash United
27/12 Godalming & G 4-0 Westfield
27/12 Horley Town 4-1 Withdean 2000
27/12 North Greenford Utd 1-5 Southall
27/12 Sandhurst Town 3-1 Frimley Green
2004
03/01 Ash United 2-2 Horley Town
03/01 Bedfont 2-4 Chessington United
03/01 Feltham 0-2 AFC Wallingford
03/01 Frimley Green 0-2 Godalming & G
03/01 Hartley Wintney 5-1 Raynes Park Vale
03/01 Merstham 1-3 Sandhurst Town
03/01 Reading Town 3-0 Cobham
03/01 Walton Casuals 4-0 Westfield
06/01 Ash United 1-1 Hartley Wintney 90
06/01 Chessington United 0-0 Westfield 37
06/01 Cove 1-2 Merstham 34
06/01 Farnham Town 1-4 AFC Wallingford 23
06/01 Godalming & G 1-0 North Greenford Utd 60
07/01 AFC Wimbledon 5-2 Walton Casuals 2460
10/01 Chessington United 1-5 Ash United 48
10/01 Chipstead 2-3 Chessington & Hook 59
10/01 Cobham 3-0 North Greenford Utd 35
10/01 Cove 0-2 Feltham 22
10/01 Farnham Town 0-1 Merstham 30
10/01 Godalming & G 0-2 AFC Wallingford 80
10/01 Sandhurst Town 2-2 AFC Wimbledon 1037
10/01 Southall 4-1 Hartley Wintney 38
10/01 Westfield 0-1 Reading Town 40
13/01 Bedfont 3-3 Ash United 58
13/01 Frimley Green 4-1 Cobham 41
13/01 Hartley Wintney 1-3 AFC Wallingford 77
13/01 Merstham 1-0 Feltham 49
13/01 Southall 1-0 Chipstead 29
13/01 Walton Casuals 4-0 Chessington United 58
17/01 AFC Wallingford 4-2 Chessington United 77
17/01 Ash United 4-3 Feltham 48
17/01 Bedfont 1-1 Chessington & Hook 54
17/01 Cove 0-1 Chipstead 24
17/01 Frimley Green 0-0 Farnham Town 22
17/01 Hartley Wintney 3-0 Cobham 34
17/01 Merstham 0-2 Godalming & G 55
17/01 North Greenford Utd 2-1 Raynes Park Vale 48
17/01 Reading Town 1-1 Sandhurst Town 40
17/01 Walton Casuals 0-2 Southall 52
17/01 Westfield 2-0 Withdean 2000 40
20/01 Godalming & G 0-3 Walton Casuals
24/01 Chessington & Hook 3-3 Hartley Wintney 68
24/01 Chessington United 1-2 Merstham 32
24/01 Chipstead 2-4 North Greenford Utd 61
24/01 Cobham 3-2 AFC Wallingford 25
24/01 Farnham Town 0-4 AFC Wimbledon 703
24/01 Feltham 0-0 Westfield 33
24/01 Reading Town 1-0 Frimley Green 50
24/01 Sandhurst Town 2-2 Bedfont 90
24/01 Southall 5-2 Ash United 34
24/01 Withdean 2000 0-0 Godalming & G 63
27/01 Hartley Wintney 0-2 Reading Town 35
27/01 Walton Casuals 2-0 Withdean 2000 79
31/01 AFC Wimbledon 1-0 Feltham 2491
31/01 Bedfont 2-0 Frimley Green 54
03/02 AFC Wallingford 4-1 Westfield 53
03/02 Bedfont 3-1 Cobham 44
07/02 AFC Wallingford 3-1 Southall
07/02 AFC Wimbledon 2-0 Ash United
07/02 Cobham 2-1 Raynes Park Vale
07/02 Cove 1-6 Walton Casuals
07/02 Farnham Town 1-0 Horley Town
07/02 Frimley Green 1-2 Chipstead
07/02 Godalming & G 0-1 Feltham
07/02 North Greenford Utd 2-3 Hartley Wintney
07/02 Reading Town 1-2 Merstham
07/02 Sandhurst Town 2-1 Chessington United
10/02 Ash United 3-3 Sandhurst Town 72
10/02 Chessington & Hook 2-4 North Greenford Utd 71
10/02 Godalming & G 3-0 Farnham Town 55
10/02 Horley Town 4-2 Chessington United 73
10/02 Merstham 2-1 Cobham 86
10/02 Raynes Park Vale 1-2 Walton Casuals 43
14/02 AFC Wallingford 6-0 Farnham Town 82
14/02 Ash United 3-1 Westfield 50
14/02 Bedfont 4-1 Cove 31
14/02 Chessington United 0-9 AFC Wimbledon 980 (at Leatherhead FC)
14/02 Feltham 0-2 Reading Town 18
14/02 Hartley Wintney 1-1 Frimley Green 45
14/02 Raynes Park Vale 1-1 Godalming & G 44
14/02 Sandhurst Town 0-0 Merstham 56
14/02 Southall 2-3 Chessington & Hook 47
14/02 Walton Casuals 3-2 Chipstead 71
14/02 Withdean 2000 0-2 North Greenford Utd 42
17/02 Bedfont 2-0 Southall 59
17/02 Cove 1-4 Reading Town 34
17/02 Walton Casuals 3-1 Chessington & Hook 80
21/02 AFC Wimbledon 8-0 Bedfont 2582
21/02 Chessington & Hook 0-0 Feltham 55
21/02 Chipstead 1-1 Ash United 52
21/02 Cobham 2-2 Withdean 2000 89
21/02 Cove 0-2 Southall 10
21/02 Farnham Town 2-1 Hartley Wintney 25
21/02 Frimley Green 1-2 AFC Wallingford 42
21/02 Godalming & G 1-0 Sandhurst Town 68
21/02 Merstham 3-1 Raynes Park Vale 54
21/02 North Greenford Utd 0-4 Walton Casuals 40
21/02 Reading Town 1-1 Chessington United 32
21/02 Westfield 0-1 Horley Town 44
24/02 Ash United 4-0 Reading 42
24/02 Chipstead 1-0 Withdean 2000 51
24/02 Raynes Park Vale 3-1 Cove 22
25/02 AFC Wimbledon 3-0 Westfield
28/02 AFC Wallingford 2-3 Raynes Park Vale 76
28/02 Cobham 1-3 Frimley Green 24
28/02 Cove 0-7 Bedfont 15
28/02 Godalming & G 1-1 Ash United 82
28/02 Hartley Wintney 0-2 AFC Wimbledon 803
28/02 Merstham 2-2 Walton Casuals 65
28/02 North Greenford Utd 5-1 Chessington & Hook 42
28/02 Sandhurst Town 2-0 Horley Town 44
28/02 Southall 3-2 Westfield 18
28/02 Withdean 2000 2-4 Reading Town 39
02/03 Farnham Town 0-1 Reading Town 36
02/03 Frimley Green 2-4 Merstham 68
02/03 Hartley Wintney 3-2 Westfield 41
02/03 Horley Town 2-3 Walton Casuals 66
03/03 AFC Wimbledon 0-0 Chipstead
03/03 Feltham 6-0 North Greenford Utd
06/03 AFC Wimbledon 5-1 Cobham 2501
06/03 Ash United 3-1 Chessington & Hook 39
06/03 Bedfont 4-1 Merstham 36
06/03 Cove 2-1 North Greenford Utd 35
06/03 Hartley Wintney 3-7 Southall 25
06/03 Horley Town 0-1 Godalming & G 55
06/03 Raynes Park Vale 3-0 Frimley Green 34
06/03 Reading Town 1-0 Chipstead 26
06/03 Sandhurst Town 3-0 Feltham 52
06/03 Westfield 0-2 Farnham Town 35
06/03 Withdean 2000 1-3 Chessington United 39
09/03 Ash United 3-0 Frimley Green 49
09/03 Cove 2-5 Chessington United 34
09/03 Farnham Town 1-7 Walton Casuals 23
09/03 Horley Town 0-1 Feltham 133
09/03 Raynes Park Vale 0-1 Merstham 20
09/03 Southall 2-0 Godalming & G 17
09/03 Withdean 2000 3-3 Hartley Wintney 29
10/03 AFC Wimbledon 1-1 AFC Wallingford 2949
13/03 Chessington & Hook 1-1 AFC Wallingford 210
13/03 Chessington United 1-3 Hartley Wintney 38
13/03 Chipstead 3-4 Sandhurst Town 69
13/03 Cobham 1-0 Farnham Town 27
13/03 Feltham 5-0 Withdean 2000 20
13/03 Frimley Green 1-1 Westfield 26
13/03 Godalming & G 1-4 AFC Wimbledon 1034
13/03 Horley Town 0-2 Bedfont 79
13/03 Merstham 1-2 Cove (at Cove FC) 25
13/03 North Greenford Utd 1-4 Ash United 27
13/03 Southall 2-0 Raynes Park Vale 43
13/03 Walton Casuals 1-1 Reading Town 80
16/03 Bedfont 3-1 Raynes Park Vale 45
16/03 Cobham 0-0 Westfield 32
16/03 Cove 1-4 Godalming & G 33
16/03 Horley Town 5-2 Frimley Green 65
16/03 North Greenford Utd 0-5 Sandhurst Town 35
16/03 Withdean 2000 5-3 Farnham Town 39
17/03 Feltham 4-0 Chessington United 35
20/03 AFC Wallingford 4-1 Chipstead 58
20/03 Hartley Wintney 1-5 Walton Casuals 27
20/03 Horley Town 3-1 Farnham Town 128
20/03 Merstham 1-0 Chessington United 64
20/03 North Greenford Utd 5-2 Frimley Green 27
20/03 Reading Town 2-1 Raynes Park Vale 19
20/03 Westfield 1-1 Cove 42
23/03 Bedfont 1-1 Sandhurst Town 45
23/03 Chessington & Hook 3-0 Cove 72
23/03 Frimley Green 1-3 AFC Wimbledon 748 (at Camberley Town FC)
23/03 Godalming & G 4-1 Withdean 2000 29
23/03 Horley Town 2-2 Southall 118
23/03 Westfield 0-1 Raynes Park Vale 26
27/03 AFC Wallingford 2-0 Horley Town 65
27/03 Ash United 3-0 Bedfont 42
27/03 Chessington & Hook 1-3 Cobham 58
27/03 Chessington United 2-2 Raynes Park Vale 39
27/03 Farnham Town 0-2 Chipstead 20
27/03 Frimley Green 1-0 Cove 41
27/03 Hartley Wintney 0-5 Merstham 15
27/03 North Greenford Utd 0-0 Godalming & G 26
27/03 Reading Town 1-0 Withdean 2000 20
27/03 Sandhurst Town 3-1 Westfield 53
27/03 Southall 0-4 AFC Wimbledon 647
27/03 Walton Casuals 2-1 Feltham 61
30/03 Godalming & G 2-4 Reading Town 40
30/03 Raynes Park Vale 0-1 AFC Wallingford 79
30/03 Withdean 2000 0-1 Bedfont 33
31/03 AFC Wimbledon 2-0 Horley Town 2334
31/03 Feltham 4-1 Cobham 21
03/04 Ash United 0-1 Cobham 35
03/04 Bedfont 2-1 AFC Wallingford 40
03/04 Chipstead 2-0 Hartley Wintney 51
03/04 Cove 2-4 Raynes Park Vale 35
03/04 Farnham Town 2-1 North Greenford Utd 20
03/04 Frimley Green 1-4 Chessington & Hook 31
03/04 Godalming & G 0-0 Chessington United 38
03/04 Horley Town 0-2 Sandhurst Town 62
03/04 Merstham 0-1 Reading Town 45
03/04 Southall 5-0 Feltham 26
03/04 Westfield 0-3 AFC Wimbledon 1013 (at Woking FC)
03/04 Withdean 2000 1-4 Walton Casuals 34
05/04 Chessington United 4-2 Cobham 30
06/04 Ash United 3-3 Southall 30
06/04 Raynes Park Vale 0-0 Withdean 2000 29
06/04 Walton Casuals 0-2 North Greenford Utd 38
07/04 Feltham 0-3 Bedfont 53
10/04 AFC Wallingford 3-1 Ash United 85
10/04 AFC Wimbledon 6-0 Withdean 2000 2855
10/04 Bedfont 1-1 Walton Casuals 48
10/04 Chessington & Hook 0-1 Godalming & G 65
10/04 Chessington United 2-1 Farnham Town 34
10/04 Chipstead 2-0 Southall 62
10/04 Cove 2-1 Westfield 24
10/04 Feltham 6-0 Frimley Green 25
10/04 Horley Town 1-4 Raynes Park Vale 76
10/04 North Greenford Utd 3-5 Merstham 34
10/04 Reading Town 0-0 Hartley Wintney 35
10/04 Sandhurst Town 4-1 Cobham 46
12/04 Ash United 3-1 Cove 51
12/04 Chessington & Hook 3-0 Chessington United 82
12/04 Cobham 0-2 Bedfont 16
12/04 Godalming & G 3-2 Frimley Green 53
12/04 Hartley Wintney 1-2 Sandhurst Town 65
12/04 Raynes Park Vale 1-1 Farnham Town 39
12/04 Reading Town 1-1 AFC Wallingford 147
12/04 Southall 4-0 North Greenford Utd 23
12/04 Walton Casuals 0-3 AFC Wimbledon 1748
12/04 Westfield 3-1 Feltham 42
12/04 Withdean 2000 1-5 Horley Town 28
15/04 Westfield 2-2 North Greenford Utd 57
15/04 Withdean 2000 0-1 Ash United 35
17/04 AFC Wallingford 3-1 Feltham 79
17/04 Chessington United 1-3 Horley Town 42
17/04 Cobham 0-1 Reading Town 34
17/04 Cove 2-4 Withdean 2000 24
17/04 Farnham Town 1-4 Westfield 35
17/04 Frimley Green 1-2 Southall 21
17/04 Godalming & G 1-0 Bedfont 68
17/04 Hartley Wintney 0-3 Chessington & Hook 35
17/04 Merstham 0-6 AFC Wimbledon 1202
17/04 North Greenford Utd 3-1 Chipstead 34
17/04 Raynes Park Vale 1-1 Sandhurst Town 25
17/04 Walton Casuals 1-1 Ash United 78
20/04 Chessington & Hook 1-2 Sandhurst Town 86
20/04 Horley Town 7-1 Hartley Wintney 66
20/04 Reading Town 2-1 North Greenford Utd 40
20/04 Westfield 2-1 Bedfont 21
21/04 AFC Wimbledon 8-0 Cove 2543
21/04 Withdean 2000 2-1 Raynes Park Vale 36
24/04 Ash United 1-3 Raynes Park Vale 29
24/04 Bedfont 3-4 Hartley Wintney 30
24/04 Chessington & Hook 3-5 AFC Wimbledon 1001
24/04 Chipstead 3-2 Godalming & G 52
24/04 Cove 1-2 Cobham 12
24/04 Farnham Town 2-1 Frimley Green 29
24/04 Feltham 1-1 Merstham 25
24/04 North Greenford Utd 4-2 Chessington United 34
24/04 Reading Town 0-0 Horley Town 34
24/04 Sandhurst Town 1-1 Walton Casuals 76
24/04 Westfield 0-3 AFC Wallingford 41
24/04 Withdean 2000 0-3 Southall 34
27/04 AFC Wallingford 2-4 Sandhurst Town 86
27/04 Chessington & Hook 2-0 Withdean 2000 58
27/04 Chipstead 1-3 Feltham 59
27/04 Frimley Green 1-3 Reading Town 29
27/04 Hartley Wintney 0-3 Ash United 82
27/04 North Greenford Utd 1-2 AFC Wimbledon 492
27/04 Raynes Park Vale 0-3 Horley Town 25
27/04 Southall 3-1 Cobham 21
01/05 Bedfont 5-0 Farnham Town 59
01/05 Chessington United 0-2 Chipstead 35
01/05 Feltham 9-0 Hartley Wintney 33
01/05 Horley Town 3-0 Cove 92
01/05 Merstham 1-0 Ash United 97
01/05 Raynes Park Vale 1-0 Chessington & Hook 49
01/05 Southall 1-3 Sandhurst Town 39
01/05 Walton Casuals 2-2 Godalming & G 77
03/05 Ash United 4-0 Farnham Town 54
03/05 Chessington & Hook 1-1 Southall 53
03/05 Cove 0-2 AFC Wallingford 34
03/05 Frimley Green 0-0 Horley Town 21
03/05 North Greenford Utd 2-0 Cobham 23
