Combined Counties League 2012/13
1st Division {.......home.......} {.......away.......}
P W D L F A W D L F A Pts Gdif
1. Frimley Green 34 13 0 4 46 16 13 2 2 52 23 80 +59
2. Mole Valley SCR 34 11 2 4 38 13 12 4 1 40 18 75 +47
3. Westfield 34 12 2 3 33 24 12 1 4 34 18 75 +25
4. Eversley 34 12 1 4 58 30 9 4 4 45 20 68 +53
5. South Kilburn 34 8 5 4 32 23 12 2 3 37 20 67 +26
6. Spelthorne Sports 34 10 4 3 48 26 10 2 5 35 28 66 +29
7. Staines Lammas 34 7 5 5 43 39 11 2 4 36 24 61 +16
8. AFC Croydon Athletic 34 8 0 9 33 24 9 3 5 38 39 54 +8
9. Epsom Athletic 34 7 2 8 34 32 8 2 7 35 37 49 +0
10. Worcester Park 34 6 3 8 40 35 8 3 6 35 25 48 +15
11. Cobham 34 7 2 8 32 35 6 1 10 27 34 42 -10
12. Knaphill 34 7 0 10 30 35 4 1 12 18 44 34 -31
13. Feltham 34 6 3 8 36 31 3 3 11 23 45 33 -17
14. Warlingham(-3) 34 4 1 12 31 48 6 3 8 38 50 33 -29
15. Sheerwater 34 6 3 8 23 29 3 2 12 20 47 32 -33
16. Farleigh Rovers 34 5 2 10 26 38 3 2 12 21 55 28 -46
17. Banstead 34 3 6 8 27 34 2 4 11 13 34 25 -28
18. CB Hounslow Utd 34 1 0 16 19 50 1 0 16 15 68 6 -84
DIVISION 1 RESULTS 2012/13
Date Home Away Attendance
~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
04/08 AFC Croydon Athletic 0-2 Westfield 86
04/08 Banstead Athletic 0-1 Mole Valley SCR 62
04/08 Cobham 1-2 Staines Lammas 35
04/08 Epsom Athletic 4-4 Warlingham 46
04/08 Farleigh Rovers 0-1 South Kilburn 20
04/08 Feltham 6-2 Sheerwater 38
04/08 Frimley Green 7-0 CB Hounslow Utd 32
04/08 Knaphill 2-3 Eversley & California 60
04/08 Spelthorne Sports 4-0 Worcester Park 49
07/08 Westfield 2-1 Cobham 62
11/08 AFC Croydon Athletic 3-1 Sheerwater 65
11/08 CB Hounslow Utd 1-3 Farleigh Rovers 40
11/08 Eversley & California 0-1 Worcester Park 38
11/08 Knaphill 2-4 South Kilburn 29
11/08 Spelthorne Sports 2-2 Frimley Green
15/08 AFC Croydon Athletic 3-0 Epsom Athletic 56
18/08 CB Hounslow Utd 3-6 AFC Croydon Athletic 35
18/08 Epsom Athletic 3-1 Cobham 48
18/08 Eversley & California 2-0 Westfield 25
18/08 Farleigh Rovers 3-1 Feltham 25
18/08 Frimley Green 1-0 Banstead Athletic 50
18/08 Mole Valley SCR 4-3 Staines Lammas 31
18/08 Sheerwater 2-3 Spelthorne Sports 35
18/08 South Kilburn 2-2 Worcester Park 48
18/08 Warlingham 1-2 Knaphill 21
25/08 Banstead Athletic 6-1 CB Hounslow Utd
25/08 Eversley & California 6-1 AFC Croydon Athletic 22
25/08 Farleigh Rovers 4-2 Sheerwater 20
25/08 Mole Valley SCR 1-0 Knaphill 33
25/08 South Kilburn 0-1 Epsom Athletic 47
25/08 Spelthorne Sports 2-1 Cobham 12
25/08 Westfield 4-3 Warlingham 89
27/08 Banstead Athletic 2-1 Worcester Park 49
27/08 CB Hounslow Utd 1-4 South Kilburn 20
27/08 Cobham 1-1 Mole Valley SCR 35
27/08 Eversley & California 1-2 Sheerwater 31
27/08 Feltham 1-2 Spelthorne Sports 71
27/08 Knaphill 0-5 Frimley Green 101
28/08 Staines Lammas 3-5 Westfield 42
29/08 Warlingham 3-2 Farleigh Rovers 67
01/09 CB Hounslow Utd 0-2 Worcester Park 40
01/09 South Kilburn 5-1 Sheerwater 46
01/09 Spelthorne Sports 3-4 Eversley & California 58
05/09 Epsom Athletic 2-2 Farleigh Rovers 60
08/09 Banstead Athletic 2-2 Sheerwater 15
08/09 Eversley & California 7-1 Warlingham 31
08/09 Farleigh Rovers 0-1 Spelthorne Sports 40
08/09 Feltham 1-3 Frimley Green 42
08/09 Knaphill 0-4 Epsom Athletic 28
08/09 Mole Valley SCR 1-2 Worcester Park
08/09 South Kilburn 2-0 Cobham 44
08/09 Staines Lammas 2-3 AFC Croydon Athletic 39
08/09 Westfield 4-1 CB Hounslow Utd 53
11/09 Worcester Park 3-2 Westfield 48
15/09 Epsom Athletic 0-3 Eversley & California 30
15/09 Sheerwater 0-3 Worcester Park 25
15/09 Spelthorne Sports 5-0 Knaphill 54
15/09 Staines Lammas 0-4 South Kilburn 14
15/09 Warlingham 2-4 CB Hounslow Utd 19
22/09 Banstead Athletic 1-2 Cobham 23
22/09 Farleigh Rovers 0-2 Staines Lammas 25
22/09 Feltham 1-2 Epsom Athletic 28
22/09 Knaphill 2-3 AFC Croydon Athletic 41
22/09 Mole Valley SCR 0-1 Westfield 27
22/09 Warlingham 1-4 Spelthorne Sports 29
29/09 Banstead Athletic 1-1 Knaphill 10
29/09 CB Hounslow Utd 3-4 Epsom Athletic 20
29/09 Cobham 0-7 Worcester Park 10
29/09 Frimley Green 5-0 Farleigh Rovers 42
29/09 Spelthorne Sports 2-3 South Kilburn 44
29/09 Staines Lammas 0-4 Mole Valley SCR 27
29/09 Westfield 3-2 Feltham 82
06/10 AFC Croydon Athletic 1-3 Frimley Green 48
06/10 Epsom Athletic 2-0 Banstead Athletic 15
06/10 Mole Valley SCR 5-0 Feltham 32
06/10 South Kilburn 2-2 Eversley & California 25
06/10 Staines Lammas 4-2 Knaphill 29
06/10 Warlingham 1-3 Cobham 22
06/10 Westfield 2-1 Spelthorne Sports 57
13/10 Banstead Athletic 0-1 Westfield 25
13/10 CB Hounslow Utd 1-2 Mole Valley SCR 20
13/10 Eversley & California 7-3 Epsom Athletic
13/10 Feltham 0-0 South Kilburn 38
13/10 Knaphill 4-2 Worcester Park 27
13/10 Sheerwater 1-1 Cobham 35
20/10 AFC Croydon Athletic 3-2 Cobham 45
20/10 Farleigh Rovers 0-6 Eversley & California 20
20/10 Feltham 3-0 Banstead Athletic 31
20/10 Mole Valley SCR 3-1 Spelthorne Sports 24
20/10 Sheerwater 2-1 Knaphill 70
20/10 Staines Lammas 5-4 CB Hounslow Utd 22
20/10 Warlingham 1-2 South Kilburn 25
20/10 Worcester Park 2-4 Frimley Green 38
27/10 CB Hounslow Utd 1-3 Warlingham 20
27/10 Cobham 3-4 Epsom Athletic 25
27/10 Eversley & California 0-6 Mole Valley SCR 48
27/10 Frimley Green 4-0 Feltham 31
27/10 Knaphill 0-1 Staines Lammas 40
27/10 South Kilburn 1-1 AFC Croydon Athletic 48
27/10 Westfield 3-0 Farleigh Rovers 51
27/10 Worcester Park 1-2 Banstead Athletic 44
03/11 AFC Croydon Athletic 0-1 Spelthorne Sports 41
03/11 Eversley & California 0-3 Frimley Green 78
03/11 Feltham 2-1 Cobham 38
03/11 Mole Valley SCR 0-1 South Kilburn 12
03/11 Sheerwater 1-4 Westfield 71
03/11 Staines Lammas 3-3 Epsom Athletic 21
03/11 Warlingham 1-1 Banstead Athletic 29
03/11 Worcester Park 5-0 CB Hounslow Utd 28
10/11 Cobham 0-4 Eversley & California 20
10/11 Frimley Green 3-2 Mole Valley SCR 57
10/11 Knaphill 2-1 Feltham 40
10/11 Sheerwater 3-2 Farleigh Rovers 35
10/11 South Kilburn 1-1 Banstead Athletic 30
10/11 Staines Lammas 2-3 Warlingham 29
10/11 Westfield 4-3 Epsom Athletic 69
10/11 Worcester Park 3-3 AFC Croydon Athletic 56
17/11 Banstead Athletic 3-3 Spelthorne Sports 15
17/11 Epsom Athletic 3-0 Worcester Park 14
17/11 Eversley & California 6-0 CB Hounslow Utd 17
17/11 Feltham 3-2 Staines Lammas 40
17/11 Knaphill 0-2 Cobham 35
17/11 Mole Valley SCR 1-2 Warlingham 24
17/11 South Kilburn 1-0 Westfield 35
24/11 CB Hounslow Utd 1-2 Feltham 25
24/11 Frimley Green 6-2 AFC Croydon Athletic 44
24/11 Spelthorne Sports 3-1 Sheerwater 41
24/11 Worcester Park 2-6 Warlingham 48
01/12 AFC Croydon Athletic 4-1 CB Hounslow Utd 38
01/12 Cobham 1-2 Frimley Green 21
01/12 Eversley & California 2-2 Feltham 27
01/12 South Kilburn 5-0 Knaphill 30
01/12 Spelthorne Sports 2-2 Staines Lammas 44
01/12 Westfield 2-2 Mole Valley SCR 45
04/12 Frimley Green 1-2 Staines Lammas 37
08/12 Banstead Athletic 0-3 Epsom Athletic 25
08/12 CB Hounslow Utd 3-4 Cobham 30
08/12 Eversley & California 6-3 Spelthorne Sports 25
08/12 Feltham 1-3 AFC Croydon Athletic 33
08/12 Knaphill 0-2 Westfield 77
08/12 Mole Valley SCR 3-0 Sheerwater 22
08/12 South Kilburn 1-3 Farleigh Rovers 28
08/12 Warlingham 2-4 Frimley Green 26
15/12 AFC Croydon Athletic 0-1 Eversley & California 66
15/12 Frimley Green 1-3 Spelthorne Sports 48
15/12 Westfield 2-1 Banstead Athletic 102
15/12 Worcester Park 3-0 Feltham 24
29/12 AFC Croydon Athletic 1-2 Staines Lammas 42
2013
05/01 Eversley & California 3-0 Knaphill 38
05/01 Feltham 2-3 Westfield 37
05/01 Mole Valley SCR 3-0 Banstead Athletic
05/01 Spelthorne Sports 4-1 CB Hounslow Utd 37
05/01 Warlingham 0-1 AFC Croydon Athletic 61
05/01 Worcester Park 4-2 Cobham 24
12/01 AFC Croydon Athletic 1-0 Worcester Park 40
12/01 Farleigh Rovers 1-4 Warlingham 40
12/01 Feltham 1-2 Knaphill 53
12/01 Sheerwater 2-1 Eversley & California 50
26/01 Mole Valley SCR 1-1 Frimley Green 37
26/01 Sheerwater 2-0 South Kilburn 50
26/01 Staines Lammas 2-2 Feltham 36
29/01 Frimley Green 2-1 Sheerwater 57
02/02 Banstead Athletic 1-3 Farleigh Rovers 8
02/02 CB Hounslow Utd 3-5 Frimley Green 20
02/02 Feltham 3-3 Mole Valley SCR 37
02/02 Knaphill 4-0 Sheerwater 40
02/02 Staines Lammas 2-2 Eversley & California 38
02/02 Worcester Park 0-1 Spelthorne Sports 44
05/02 Cobham 3-3 Spelthorne Sports 30
05/02 Knaphill 1-2 Mole Valley SCR 46
06/02 AFC Croydon Athletic 4-0 Banstead Athletic 31
09/02 AFC Croydon Athletic 0-1 Feltham 39
09/02 Frimley Green 3-0 Knaphill 43
09/02 Mole Valley SCR 2-2 Epsom Athletic 31
09/02 Sheerwater 0-0 Banstead Athletic 37
09/02 South Kilburn 2-1 CB Hounslow Utd 35
09/02 Westfield 0-2 Staines Lammas 104
09/02 Worcester Park 4-4 Eversley & California 24
16/02 CB Hounslow Utd 0-2 Westfield 20
16/02 Cobham 0-1 Knaphill 20
16/02 Epsom Athletic 0-1 Spelthorne Sports
16/02 Eversley & California 6-1 Farleigh Rovers 19
16/02 Sheerwater 1-2 AFC Croydon Athletic 48
16/02 Staines Lammas 3-2 Frimley Green 35
16/02 Worcester Park 1-2 South Kilburn 34
20/02 Warlingham 0-1 Mole Valley SCR 21
23/02 CB Hounslow Utd 0-2 Spelthorne Sports 30
23/02 Epsom Athletic 0-2 Staines Lammas 19
23/02 Farleigh Rovers 3-4 AFC Croydon Athletic 40
23/02 Feltham 0-3 Eversley & California 30
23/02 Frimley Green 1-3 Worcester Park 35
23/02 Knaphill 2-1 Banstead Athletic 27
23/02 Mole Valley SCR 3-0 Cobham 22
23/02 Westfield 2-0 Sheerwater 108
27/02 Epsom Athletic 5-0 CB Hounslow Utd 11
02/03 Banstead Athletic 0-4 Frimley Green 15
02/03 Cobham 2-4 South Kilburn 5
02/03 Eversley & California 4-3 Staines Lammas 58
02/03 Farleigh Rovers 2-3 Epsom Athletic 30
02/03 Feltham 0-2 Worcester Park 22
02/03 Knaphill 4-1 CB Hounslow Utd 36
02/03 Sheerwater 0-0 Warlingham 27
02/03 Spelthorne Sports 1-3 Mole Valley SCR 55
02/03 Westfield 0-3 AFC Croydon Athletic 85
05/03 Cobham 2-1 Sheerwater 15
05/03 Feltham 5-0 CB Hounslow Utd 18
05/03 Frimley Green 2-1 South Kilburn 31
05/03 Westfield 2-0 Knaphill 65
06/03 AFC Croydon Athletic 0-3 Warlingham 70
06/03 Epsom Athletic 0-2 Mole Valley SCR 31
09/03 AFC Croydon Athletic 7-2 Knaphill 45
09/03 CB Hounslow Utd 0-2 Banstead Athletic 20
09/03 Frimley Green 0-1 Cobham 54
09/03 Staines Lammas 6-0 Farleigh Rovers 25
09/03 Worcester Park 7-2 Sheerwater 43
12/03 Staines Lammas 0-0 Sheerwater 27
13/03 Warlingham 3-7 Worcester Park 21
16/03 Spelthorne Sports 3-1 Feltham 71
19/03 Cobham 1-0 CB Hounslow Utd
26/03 Staines Lammas 3-2 Cobham 22
17/03 AFC Croydon Athletic 1-2 South Kilburn 45
17/03 Warlingham 3-1 Epsom Athletic 29
30/03 AFC Croydon Athletic 0-1 Mole Valley SCR 40
30/03 CB Hounslow Utd 0-2 Sheerwater 30
30/03 Cobham 1-3 Westfield
30/03 Eversley & California 2-1 Banstead Athletic 40
30/03 Feltham 5-1 Farleigh Rovers 27
30/03 Knaphill 3-1 Warlingham 32
30/03 South Kilburn 1-3 Frimley Green 40
30/03 Spelthorne Sports 2-1 Epsom Athletic 33
30/03 Worcester Park 3-1 Staines Lammas 32
01/04 Banstead Athletic 5-3 Warlingham 21
01/04 Epsom Athletic 2-1 AFC Croydon Athletic 9
01/04 Frimley Green 1-0 Eversley & California 102
01/04 Sheerwater 1-2 Feltham 28
01/04 South Kilburn 0-2 Staines Lammas 25
01/04 Spelthorne Sports 1-1 Westfield 62
01/04 Worcester Park 0-1 Mole Valley SCR 38
02/04 Cobham 4-0 Farleigh Rovers 30
03/04 Epsom Athletic 3-2 Feltham 7
04/04 Frimley Green 4-0 Warlingham 27
06/04 Cobham 3-0 Banstead Athletic 25
06/04 Farleigh Rovers 2-1 Knaphill 15
06/04 Frimley Green 3-0 Epsom Athletic 66
06/04 Sheerwater 3-1 CB Hounslow Utd 30
06/04 South Kilburn 3-2 Feltham 40
06/04 Staines Lammas 2-2 Worcester Park 18
06/04 Warlingham 1-2 Westfield 26
10/04 Epsom Athletic 2-5 South Kilburn 10
10/04 Warlingham 1-7 Eversley & California
13/04 CB Hounslow Utd 0-4 Eversley & California 40
13/04 Feltham 2-2 Warlingham 33
13/04 Frimley Green 2-1 Westfield 180
13/04 Knaphill 3-0 Farleigh Rovers 31
13/04 Sheerwater 1-3 Staines Lammas 42
13/04 Spelthorne Sports 4-3 Banstead Athletic 32
13/04 Worcester Park 0-1 Epsom Athletic 47
16/04 Banstead Athletic 0-2 South Kilburn 2
17/04 AFC Croydon Athletic 5-2 Farleigh Rovers 39
17/04 Epsom Athletic 0-1 Sheerwater 20
17/04 Warlingham 1-2 Staines Lammas
20/04 Banstead Athletic 1-1 Eversley & California 3
20/04 CB Hounslow Utd 1-3 Staines Lammas 20
20/04 Cobham 2-1 Feltham 10
20/04 Epsom Athletic 5-3 Knaphill 21
20/04 Farleigh Rovers 2-1 Frimley Green 50
20/04 Spelthorne Sports 1-1 AFC Croydon Athletic 38
20/04 Warlingham 3-2 Sheerwater 22
20/04 Westfield 1-1 South Kilburn 79
23/04 Banstead Athletic 2-2 Staines Lammas 1
23/04 Cobham 2-1 AFC Croydon Athletic 20
23/04 Worcester Park 1-1 Farleigh Rovers (at Farleigh) 14
24/04 Epsom Athletic 1-2 Westfield 41
24/04 Warlingham 7-3 Feltham 20
25/04 Farleigh Rovers 1-2 Cobham 25
27/04 Banstead Athletic 1-1 Feltham 16
27/04 Eversley & California 3-1 South Kilburn 31
27/04 Farleigh Rovers 0-3 Westfield 25
27/04 Mole Valley SCR 3-0 CB Hounslow Utd 26
27/04 Sheerwater 2-3 Frimley Green 85
27/04 Spelthorne Sports 6-1 Warlingham
27/04 Worcester Park 1-3 Knaphill 22
30/04 Cobham 6-1 Warlingham 20
30/04 Farleigh Rovers 1-1 Banstead Athletic 25
30/04 Staines Lammas 2-1 Spelthorne Sports 39
30/04 Westfield 1-0 Eversley & California 186
01/05 Epsom Athletic 2-3 Frimley Green 34
01/05 Mole Valley SCR 4-0 AFC Croydon Athletic 41
04/05 CB Hounslow Utd 1-0 Knaphill 30
04/05 Mole Valley SCR 1-0 Eversley & California 34
04/05 South Kilburn 2-1 Warlingham
04/05 Spelthorne Sports 3-1 Farleigh Rovers 44
04/05 Staines Lammas 4-0 Banstead 22
04/05 Westfield 1-0 Worcester Park 110
06/05 Eversley & California 3-2 Cobham 45
06/05 Farleigh Rovers 1-1 Worcester Park 45
06/05 Sheerwater 1-3 Mole Valley SCR 47
06/05 South Kilburn 3-2 Spelthorne Sports 80
07/05 Westfield 0-4 Frimley Green 401
08/05 Farleigh Rovers 4-5 Mole Valley SCR 20
08/05 Sheerwater 1-0 Epsom Athletic 40
11/05 Farleigh Rovers 2-0 CB Hounslow Utd 35
11/05 South Kilburn 1-1 Mole Valley SCR 100