Combined Counties League 2011/12
1st Division {.......home.......} {.......away.......}
P W D L F A W D L F A Pts Gdif
1. Guernsey 34 16 0 1 74 8 15 1 1 64 14 91 +116
2. Bedfont Sports 34 14 2 1 48 12 11 3 3 36 22 80 +50
3. Hartley Wintney 34 10 6 1 54 25 14 1 2 47 17 79 +59
4. Warlingham 34 10 3 4 36 28 9 4 4 37 22 64 +23
5. Eversley 34 8 3 6 40 29 10 3 4 41 25 60 +27
6. Staines Lammas 34 9 1 7 32 28 9 3 5 38 25 58 +17
7. Spelthorne Sports 34 9 4 4 34 22 7 3 7 41 30 55 +23
8. Westfield 34 7 2 8 32 35 9 2 6 32 30 52 -1
9. Worcester Park 34 9 2 6 50 40 5 5 7 33 35 49 +8
10. Frimley Green 34 5 5 7 27 36 6 2 9 28 46 40 -27
11. Cobham 34 5 3 9 24 36 6 3 8 27 34 39 -19
12. Knaphill 34 6 4 7 32 40 5 1 11 26 41 38 -23
13. Feltham 34 7 0 10 28 36 4 1 12 19 32 34 -21
14. South Kilburn 34 5 5 7 20 29 3 4 10 18 33 33 -24
15. CB Hounslow Utd 34 5 0 12 27 41 5 2 10 23 41 32 -32
16. Farleigh Rovers 34 5 1 11 25 38 3 5 9 25 46 30 -34
17. Bookham 34 4 3 10 18 39 0 3 14 14 58 18 -65
18. Sheerwater 34 2 4 11 20 56 1 2 14 29 70 15 -77
DIVISION 1 RESULTS 2011/12
Date Home Away Attendance
~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
06/08 Bookham 1-1 Worcester Park 34
06/08 CB Hounslow Utd 2-3 Eversley 40
06/08 Farleigh Rovers 0-2 Bedfont Sports 40
06/08 Guernsey 5-0 Knaphill 1475
06/08 Sheerwater 0-1 Feltham 40
06/08 South Kilburn 2-2 Cobham
06/08 Spelthorne Sports 1-2 Westfield 88
06/08 Staines Lammas 0-1 Hartley Wintney 38
06/08 Warlingham 0-0 Frimley Green 57
09/08 Bedfont Sports 3-0 South Kilburn 75
09/08 Hartley Wintney 2-2 Guernsey 240
13/08 Bedfont Sports 1-0 Worcester Park 65
13/08 CB Hounslow Utd 3-4 Westfield 30
13/08 Cobham 1-1 Eversley 30
13/08 Farleigh Rovers 1-2 South Kilburn 35
13/08 Feltham 3-1 Bookham 31
13/08 Frimley Green 0-3 Staines Lammas 41
13/08 Guernsey 3-0 Warlingham 1441
13/08 Hartley Wintney 3-3 Spelthorne Sports 65
13/08 Knaphill 4-2 Sheerwater 60
16/08 Bookham 0-2 Westfield 60
16/08 Staines Lammas 2-1 Spelthorne Sports 85
20/08 Eversley 1-2 Guernsey 137
20/08 Frimley Green 1-3 Feltham
20/08 Knaphill 1-3 Bedfont Sports 49
20/08 Sheerwater 4-3 Farleigh Rovers 30
20/08 South Kilburn 2-4 Worcester Park 20
20/08 Spelthorne Sports 2-4 CB Hounslow Utd 52
23/08 Knaphill 2-3 Hartley Wintney 110
24/08 Warlingham 2-2 Worcester Park 61
27/08 Bedfont Sports 1-0 Warlingham 60
27/08 CB Hounslow Utd 2-0 South Kilburn 45
27/08 Cobham 0-4 Spelthorne Sports 30
27/08 Eversley 1-3 Staines Lammas 41
27/08 Farleigh Rovers 1-4 Knaphill 25
27/08 Feltham 0-2 Westfield 40
27/08 Frimley Green 0-5 Guernsey 136
27/08 Hartley Wintney 3-1 Bookham 68
27/08 Sheerwater 1-0 Worcester Park 20
29/08 Bookham 3-1 Sheerwater 36
29/08 Cobham 0-4 Guernsey 155
29/08 Hartley Wintney 9-1 Frimley Green 82
29/08 Knaphill 0-2 Eversley 94
29/08 South Park 0-3 Feltham 35
29/08 Spelthorne Sports 1-1 Bedfont Sports 66
29/08 Staines Lammas 0-2 Westfield 45
29/08 Warlingham 3-1 Farleigh Rovers 83
29/08 Worcester Park 4-0 CB Hounslow Utd 62
03/09 CB Hounslow Utd 5-0 Sheerwater 40
03/09 Guernsey 5-0 Worcester Park 1604
03/09 Knaphill 3-2 Feltham 68
03/09 South Kilburn 1-2 Frimley Green 25
03/09 Spelthorne Sports 4-0 Farleigh Rovers 49
03/09 Warlingham 1-2 Cobham 43
03/09 Westfield 0-5 Eversley 75
10/09 CB Hounslow Utd 0-4 Guernsey 90
10/09 Eversley 2-2 South Kilburn 31
10/09 Farleigh Rovers 0-3 Hartley Wintney 20
10/09 Feltham 3-2 Worcester Park 30
10/09 Sheerwater 0-5 Bedfont Sports 30
14/09 Warlingham 3-1 Spelthorne Sports 37
17/09 Cobham 1-3 Bedfont Sports 30
17/09 Eversley 3-1 Farleigh Rovers 29
17/09 Feltham 0-2 CB Hounslow Utd 30
17/09 Frimley Green 1-5 Westfield 36
17/09 Sheerwater 1-2 Warlingham 30
17/09 South Kilburn 1-1 Bookham 30
17/09 Worcester Park 4-1 Knaphill 52
20/09 Westfield 0-5 Guernsey 325
24/09 Bookham 1-2 Eversley 22
24/09 Cobham 0-4 Warlingham 20
24/09 Farleigh Rovers 5-1 Frimley Green
24/09 Guernsey 9-0 Sheerwater 1465
24/09 Spelthorne Sports 2-0 Worcester Park 55
24/09 Staines Lammas 7-3 Knaphill 41
01/10 Bedfont Sports 4-0 Frimley Green 65
01/10 Bookham 1-1 CB Hounslow Utd 18
01/10 Feltham 1-2 Eversley 28
01/10 Knaphill 1-3 Spelthorne Sports 68
01/10 South Kilburn 0-3 Guernsey 102
01/10 Warlingham 3-2 Sheerwater 23
01/10 Westfield 2-2 Farleigh Rovers 48
01/10 Worcester Park 2-6 Staines Lammas 57
08/10 Bedfont Sports 2-1 Bookham 55
08/10 CB Hounslow Utd 1-3 Warlingham 45
08/10 Cobham 1-0 Feltham 20
08/10 Farleigh Rovers 1-2 Staines Lammas
08/10 Frimley Green 5-2 Knaphill 61
08/10 Sheerwater 2-2 South Kilburn 40
08/10 Spelthorne Sports 2-1 Guernsey 167
08/10 Westfield 1-6 Hartley Wintney 95
15/10 Bookham 2-3 Guernsey 132
15/10 Eversley 2-2 Bedfont Sports 71
15/10 Knaphill 0-6 Cobham 43
15/10 South Kilburn 1-0 Westfield 40
15/10 Spelthorne Sports 1-0 Feltham 49
15/10 Worcester Park 6-4 Frimley Green 52
18/10 Cobham 4-0 Staines Lammas 25
19/10 Warlingham 2-0 Bookham 29
22/10 Bookham 2-1 Feltham 28
22/10 Frimley Green 0-4 Spelthorne Sports 57
22/10 Guernsey 4-0 Farleigh Rovers 1276
22/10 Knaphill 2-2 Warlingham 32
22/10 Sheerwater 1-2 CB Hounslow Utd 20
22/10 Staines Lammas 2-1 South Kilburn 23
22/10 Westfield 1-2 Cobham 55
22/10 Worcester Park 2-3 Eversley 37
26/10 Staines Lammas 1-3 Guernsey 275
29/10 Bedfont Sports 1-3 Guernsey 206
29/10 CB Hounslow Utd 1-4 Staines Lammas 20
29/10 Eversley 3-0 Frimley Green 54
29/10 Farleigh Rovers 1-3 Cobham 42
29/10 Feltham 1-5 Warlingham 25
29/10 Hartley Wintney 3-2 Worcester Park 85
29/10 South Kilburn 1-0 Knaphill 35
29/10 Spelthorne Sports 3-1 Bookham 36
29/10 Westfield 4-1 Sheerwater 65
05/11 Bedfont Sports 2-1 Westfield 55
05/11 Bookham 1-1 Farleigh Rovers
05/11 Cobham 2-4 Hartley Wintney
05/11 Frimley Green 1-0 CB Hounslow Utd 33
05/11 Sheerwater 0-8 Eversley 35
05/11 Spelthorne Sports 2-0 Knaphill 38
05/11 Staines Lammas 2-0 Feltham 27
05/11 Warlingham 3-0 South Kilburn 21
12/11 Bedfont Sports 7-1 Sheerwater 46
12/11 Eversley 1-2 Warlingham 45
12/11 Frimley Green 4-0 Bookham 37
12/11 Guernsey 2-0 Feltham 1752
12/11 Hartley Wintney 0-0 South Kilburn 70
12/11 Knaphill 2-2 Farleigh Rovers 41
12/11 Staines Lammas 3-0 Cobham 35
12/11 Westfield 1-2 Worcester Park 64
19/11 Bookham 0-6 Staines Lammas 25
19/11 CB Hounslow Utd 2-1 Knaphill 38
19/11 Cobham 2-6 Worcester Park 30
19/11 Feltham 1-3 Hartley Wintney 41
19/11 South Kilburn 1-4 Bedfont Sports 40
19/11 Spelthorne Sports 4-2 Eversley 50
19/11 Warlingham 1-5 Guernsey 207
19/11 Westfield 1-0 Frimley Green 57
22/11 Knaphill 4-0 Bookham 38
26/11 Bedfont Sports 6-1 Feltham 56
26/11 Bookham 1-4 Cobham 22
26/11 Eversley 8-0 CB Hounslow Utd 54
26/11 Frimley Green 0-0 Warlingham 47
26/11 Guernsey 4-0 Hartley Wintney 1206
26/11 Sheerwater 0-2 Knaphill 30
26/11 Staines Lammas 1-0 Farleigh Rovers 27
26/11 Westfield 3-1 South Kilburn 63
26/11 Worcester Park 3-1 Spelthorne Sports 63
30/11 Bedfont Sports 6-2 CB Hounslow Utd 46
03/12 CB Hounslow Utd 0-3 Worcester Park 20
03/12 Eversley 4-2 Bookham 24
03/12 Farleigh Rovers 1-2 Spelthorne Sports
03/12 Feltham 2-0 Knaphill 41
03/12 Guernsey 6-1 Cobham 1019
03/12 Hartley Wintney 2-2 Bedfont Sports 84
03/12 Sheerwater 0-4 Staines Lammas 12
03/12 Warlingham 2-3 Westfield 24
06/12 Hartley Wintney 2-3 Cobham 60
09/12 Knaphill 0-8 Guernsey 323
10/12 Farleigh Rovers 3-1 Feltham 28
10/12 Frimley Green 3-1 South Kilburn 37
10/12 Sheerwater 3-3 Westfield 45
10/12 Spelthorne Sports 1-1 Warlingham 56
10/12 Staines Lammas 1-4 Eversley 25
10/12 Worcester Park 1-3 Bedfont Sports 36
13/12 Hartley Wintney 4-0 CB Hounslow Utd 37
14/12 Warlingham 2-1 Staines Lammas 35
17/12 CB Hounslow Utd 3-1 Bookham 10
17/12 Eversley 2-0 Cobham 49
17/12 Feltham 2-3 Staines Lammas 45
17/12 Frimley Green 3-3 Worcester Park 27
17/12 Hartley Wintney 3-3 Knaphill 73
17/12 South Kilburn 2-1 Sheerwater 38
17/12 Westfield 1-3 Warlingham 45
20/12 Cobham 5-1 Sheerwater 30
27/12 Bookham 1-3 Frimley Green 22
27/12 CB Hounslow Utd 1-3 Feltham 45
27/12 Hartley Wintney 4-0 Eversley 104
27/12 Knaphill 1-2 Westfield 127
27/12 Spelthorne Sports 1-0 South Kilburn
27/12 Staines Lammas 0-1 Bedfont Sports 78
27/12 Worcester Park 4-1 Farleigh Rovers 82
2012
02/01 Bedfont Sports 2-1 Spelthorne Sports 103
02/01 Eversley 1-2 Knaphill 72
02/01 Farleigh Rovers 0-6 Warlingham 115
02/01 Feltham 4-2 Sheerwater 35
02/01 Frimley Green 1-0 Hartley Wintney 77
02/01 Westfield 1-0 Staines Lammas 60
02/01 Worcester Park 3-0 Cobham
07/01 Bookham 1-2 Warlingham 28
07/01 CB Hounslow Utd 1-3 Bedfont Sports 35
07/01 Eversley 2-1 Westfield 50
07/01 Hartley Wintney 2-1 Feltham 81
07/01 Knaphill 3-2 Frimley Green 51
07/01 Sheerwater 1-4 Guernsey 150
07/01 South Kilburn 2-3 Farleigh Rovers 30
14/01 Feltham 1-0 Bedfont Sports 58
14/01 Frimley Green 1-2 Eversley 68
14/01 Sheerwater 0-4 Hartley Wintney 48
14/01 Westfield 8-0 Bookham 72
14/01 Worcester Park 1-4 Guernsey 265
21/01 Bedfont Sports 3-0 Knaphill 62
21/01 Farleigh Rovers 3-1 Bookham 30
21/01 Frimley Green 2-2 Cobham 36
21/01 Guernsey 2-3 Eversley 1310
21/01 South Kilburn 0-3 Hartley Wintney 40
21/01 Staines Lammas 2-1 CB Hounslow Utd 27
21/01 Westfield 2-3 Spelthorne Sports 85
21/01 Worcester Park 2-2 Feltham 28
28/01 Bookham 2-1 South Kilburn 28
28/01 CB Hounslow Utd 1-2 Frimley Green 32
28/01 Cobham 4-0 Westfield 25
28/01 Eversley 2-5 Worcester Park 29
28/01 Feltham 1-3 Guernsey 105
28/01 Hartley Wintney 2-1 Staines Lammas 67
28/01 Spelthorne Sports 3-3 Sheerwater
28/01 Warlingham 4-1 Bedfont Sports 46
04/02 Guernsey 5-0 Frimley Green 1093
04/02 Westfield 2-2 CB Hounslow Utd 147
11/02 Guernsey 4-2 Westfield 1103
18/02 Bookham 0-3 Bedfont Sports 38
18/02 CB Hounslow Utd 1-4 Spelthorne Sports
18/02 Cobham 0-2 Knaphill 20
18/02 Farleigh Rovers 1-5 Guernsey 101
18/02 Hartley Wintney 5-1 Westfield 69
18/02 South Kilburn A-A Eversley (abandoned 46 mins, 2-1, waterlogged)
18/02 Staines Lammas 2-1 Frimley Green 37
18/02 Warlingham 2-0 Feltham 39
18/02 Worcester Park 7-5 Sheerwater 34
25/02 CB Hounslow Utd 1-3 Farleigh Rovers 42
25/02 Guernsey 2-1 South Kilburn 801
25/02 Knaphill 2-2 Staines Lammas 44
25/02 Sheerwater 1-1 Cobham 34
25/02 Spelthorne Sports 2-2 Frimley Green
25/02 Westfield 0-1 Bedfont Sports 80
25/02 Worcester Park 4-3 Warlingham 46
03/03 Bedfont Sports 1-0 Eversley 45
03/03 Bookham 0-4 Knaphill 32
03/03 Cobham 0-1 Frimley Green 10
03/03 Farleigh Rovers 1-1 Worcester Park 23
03/03 Guernsey 2-0 CB Hounslow Utd 1218
03/03 South Kilburn 1-1 Spelthorne Sports 35
03/03 Staines Lammas 0-3 Sheerwater 22
03/03 Warlingham 0-4 Hartley Wintney 43
03/03 Westfield 2-1 Feltham 65
06/03 Knaphill 4-0 Worcester Park 35
10/03 Eversley 2-2 Spelthorne Sports 69
10/03 Farleigh Rovers 0-1 Westfield 20
10/03 Feltham 2-0 Cobham 39
10/03 Frimley Green 0-1 Bedfont Sports 58
10/03 Hartley Wintney 3-1 Sheerwater 53
10/03 Knaphill 1-1 South Kilburn 51
10/03 Worcester Park 3-0 Bookham 37
13/03 Bedfont Sports 0-0 Hartley Wintney
17/03 Bedfont Sports 6-1 Farleigh Rovers 56
17/03 CB Hounslow Utd 1-3 Hartley Wintney 25
17/03 Guernsey 7-0 Bookham 1018
17/03 Sheerwater 3-5 Frimley Green 30
17/03 Spelthorne Sports 3-1 Cobham 21
17/03 Staines Lammas 1-2 Warlingham 28
17/03 Westfield 3-1 Knaphill 102
17/03 Worcester Park 1-2 South Kilburn 25
20/03 Bedfont Sports 2-0 Cobham 36
21/03 Warlingham 2-1 Knaphill 45
24/03 Cobham 0-0 Bookham 15
24/03 Feltham 4-2 Spelthorne Sports 55
24/03 Frimley Green 2-2 Farleigh Rovers 30
24/03 Guernsey 7-1 Bedfont Sports 2143
24/03 Knaphill 2-0 CB Hounslow Utd 29
24/03 South Kilburn 1-1 Staines Lammas 35
24/03 Warlingham 3-3 Eversley 35
31/03 Bedfont Sports 1-1 Staines Lammas 86
31/03 Bookham 2-1 Spelthorne Sports 36
31/03 CB Hounslow Utd 2-0 Cobham 30
31/03 Eversley 3-2 Sheerwater 15
31/03 Feltham 1-2 Farleigh Rovers 25
31/03 Hartley Wintney 2-2 Warlingham 72
31/03 Worcester Park 1-1 Westfield 24
04/04 Feltham 0-4 Frimley Green 40
07/04 Farleigh Rovers 1-0 Eversley 20
07/04 Guernsey 5-0 Staines Lammas 1163
07/04 Sheerwater 2-2 Bookham 40
07/04 South Kilburn 2-0 CB Hounslow Utd
07/04 Worcester Park 2-4 Hartley Wintney 68
09/04 Eversley 1-3 Hartley Wintney 100
09/04 Sheerwater 1-8 Spelthorne Sports 45
10/04 Cobham 1-1 Farleigh Rovers 30
14/04 Eversley 2-0 Feltham 20
14/04 Farleigh Rovers 1-3 CB Hounslow Utd 30
14/04 Frimley Green 3-3 Sheerwater 30
14/04 South Kilburn 2-0 Warlingham 35
14/04 Spelthorne Sports 2-3 Hartley Wintney 55
14/04 Staines Lammas 6-3 Bookham 25
17/04 Cobham 0-4 CB Hounslow Utd 10
18/04 Feltham 2-3 South Kilburn 20
21/04 Bookham 0-3 Hartley Wintney 17
21/04 Farleigh Rovers 5-1 Sheerwater 26
21/04 South Kilburn 1-1 Eversley 25
21/04 Staines Lammas 2-2 Worcester Park 35
24/04 Spelthorne Sports 0-1 Staines Lammas 79
28/04 Guernsey 2-0 Spelthorne Sports 1184
28/04 Hartley Wintney 5-2 Farleigh Rovers 71
28/04 Warlingham 3-2 CB Hounslow Utd 15
03/05 Cobham 3-1 South Kilburn 1