Premier Division - 2019/2020
A | A | B | B | B | C | C | C | C | E | F | G | H | K | M | R | R | S | S | S | S | |
B | S | A | A | A | A | B | O | O | G | R | U | A | N | O | A | E | H | O | P | U | |
B | C | D | L | N | M | . | B | L | H | I | I | N | A | L | Y | D | E | U | E | T | |
Premier Division | E | O | S | H | S | B | H | H | L | A | M | L | W | P | E | N | H | E | T | L | T |
2019/2020 | Y | T | H | A | T | E | O | A | I | M | L | D | O | H | S | E | I | R | H | T | O |
. | . | O | M | E | R | U | M | E | . | E | F | R | I | E | S | L | W | A | H | N | |
R | U | T | . | A | L | N | . | R | T | Y | O | T | L | Y | . | L | A | L | O | . | |
A | N | . | . | D | E | S | . | S | O | . | R | H | L | . | P | . | T | L | R | C | |
N | I | L | . | . | Y | L | . | . | W | G | D | . | . | . | A | . | E | . | N | O | |
G | T | E | . | A | . | O | . | W | N | R | . | V | . | . | R | . | R | . | E | M | |
ABBEY RANGERS | * | 1-2 | 2-3 | 1-0 | 1-2 | 0-0 | - | 1-0 | - | 2-0 | 2-4 | 0-0 | 3-3 | 2-2 | 2-1 | 2-1 | 2-0 | - | 1-2 | 1-0 | 0-1 |
ASCOT UNITED | 2-1 | * | 1-0 | - | 1-0 | 2-3 | 3-2 | 2-0 | 3-0 | 3-1 | - | 0-3 | 1-3 | 2-3 | 1-2 | - | 2-3 | 2-1 | 2-0 | 2-1 | - |
BADSHOT LEA | - | 1-3 | * | 0-3 | 1-3 | 5-0 | - | 1-3 | 0-1 | 4-1 | 5-0 | 3-2 | - | - | 0-2 | 3-2 | 1-4 | 4-1 | - | - | 1-1 |
BALHAM | 2-3 | 1-2 | - | * | 4-1 | 4-1 | 1-0 | 0-0 | 1-2 | 4-3 | 3-2 | - | 3-1 | - | 1-2 | - | - | 2-2 | 1-1 | 1-4 | 2-3 |
BANSTEAD ATHLETI | 0-5 | 0-4 | - | - | * | 1-2 | 1-1 | - | 1-0 | - | 1-2 | 0-1 | - | 0-3 | - | 2-0 | - | - | 0-3 | 1-1 | - |
CAMBERLEY TOWN | 0-4 | - | - | 1-2 | 3-2 | * | 3-1 | - | 0-2 | 1-4 | 1-0 | - | - | - | - | 1-3 | 0-1 | 0-3 | 0-0 | 1-2 | 0-4 |
CB HOUNSLOW UNIT | 1-3 | - | 0-2 | - | 2-5 | 1-1 | * | 1-3 | 5-1 | 0-2 | - | 3-1 | 3-0 | 1-4 | 0-0 | 1-0 | 1-4 | 2-2 | - | 0-3 | 0-5 |
COBHAM | 1-2 | 0-2 | 2-1 | 3-2 | - | 1-2 | 2-0 | * | 2-0 | - | 2-2 | 0-1 | 1-3 | 2-1 | 1-2 | 0-0 | 2-0 | - | - | 0-2 | - |
COLLIERS WOOD UN | - | 2-3 | - | - | - | - | 2-2 | 1-0 | * | 2-1 | 2-3 | 4-1 | 2-2 | - | - | 2-2 | - | 3-2 | 1-2 | - | - |
EGHAM TOWN | 3-0 | 0-3 | 1-0 | 1-6 | 3-3 | 2-3 | 1-0 | 0-1 | 3-0 | * | 1-2 | 2-2 | 1-3 | 0-3 | - | - | - | 4-2 | - | - | 4-1 |
FRIMLEY GREEN | 1-1 | 1-1 | 3-1 | 4-2 | - | 0-2 | 1-3 | 1-2 | 2-1 | 2-1 | * | 0-0 | - | 3-2 | 4-2 | 1-2 | 5-1 | 3-0 | 2-1 | 1-3 | 2-0 |
GUILDFORD CITY | - | 0-1 | 0-3 | 0-1 | - | 1-2 | 3-0 | - | 0-0 | 0-2 | - | * | 2-1 | 0-4 | 1-2 | 2-0 | 1-4 | 2-1 | 0-1 | 1-2 | - |
HANWORTH VILLA | - | 1-1 | 0-2 | - | 0-1 | 1-2 | - | 2-3 | - | 0-2 | 0-0 | 2-1 | * | 1-3 | 0-1 | - | 4-1 | 0-3 | 0-2 | 0-3 | 2-3 |
KNAPHILL | 0-0 | 0-2 | 4-1 | 2-1 | 0-0 | 3-0 | 0-0 | - | 0-0 | 3-1 | - | 4-0 | 2-2 | * | 3-1 | 4-2 | - | 3-3 | 0-2 | 2-0 | - |
MOLESEY | 1-0 | - | - | 4-0 | 3-0 | 1-0 | 5-0 | 1-0 | 0-5 | 1-3 | 3-1 | - | 0-2 | 0-1 | * | - | 2-1 | 0-2 | 2-0 | 6-0 | 1-3 |
RAYNES PARK VALE | 1-4 | 0-4 | - | - | - | - | 4-1 | - | 3-0 | 3-0 | 1-1 | - | - | - | 1-0 | * | - | - | 0-3 | 0-2 | 1-1 |
REDHILL | - | 1-2 | - | - | - | 2-1 | 3-0 | 0-3 | 1-3 | 0-2 | - | 3-1 | 4-0 | 0-2 | 3-0 | - | * | - | 0-5 | 3-4 | - |
SHEERWATER | 1-1 | 4-2 | 3-1 | 3-5 | 3-2 | 1-2 | 1-0 | 1-2 | - | - | 1-2 | 2-1 | 2-0 | - | 0-2 | 1-5 | 1-0 | * | - | - | 4-4 |
SOUTHALL | - | 1-0 | 1-1 | - | 0-1 | - | 1-0 | 1-1 | 1-3 | 4-4 | 2-2 | 1-0 | 1-1 | - | - | 3-1 | 1-2 | 5-1 | * | - | - |
SPELTHORNE SPORT | - | 1-2 | 2-2 | 3-2 | - | - | 4-0 | 2-0 | 0-1 | 2-2 | 4-1 | 4-0 | 1-2 | 2-1 | 0-0 | 0-0 | 3-1 | 5-2 | 0-3 | * | - |
SUTTON COMMON RO | 0-3 | - | 1-4 | 7-4 | 4-0 | - | 12-1 | 2-0 | - | - | - | 0-1 | - | 0-4 | 3-1 | 2-0 | 1-2 | 3-0 | 5-5 | 2-3 | * |
Reserve Division - 2019/2020
A | A | B | B | B | C | C | D | E | E | F | F | F | G | J | K | S | T | W | W | |
F | S | A | E | R | H | O | O | P | V | A | C | L | O | E | E | A | O | A | E | |
C | H | G | D | I | E | V | R | S | E | R | . | E | D | R | N | N | O | L | S | |
. | . | S | F | T | S | E | K | O | R | N | D | E | A | S | S | D | T | T | T | |
H | U | H | O | I | S | . | I | M | S | H | E | T | L | E | I | H | I | O | S | |
A | N | O | N | S | I | . | N | . | L | A | P | . | M | Y | N | U | N | N | I | |
Y | I | T | T | H | N | . | G | & | E | M | O | S | I | . | G | R | G | . | D | |
E | T | . | . | . | G | . | . | . | Y | . | R | P | N | B | T | S | . | & | E | |
S | E | . | & | A | T | . | W | E | . | T | T | U | G | U | O | T | B | . | . | |
. | D | . | . | I | O | . | A | W | & | O | I | R | . | L | N | . | E | H | . | |
AFC HAYES | * | - | - | 2-4 | - | - | - | - | 2-1 | - | - | - | 3-1 | - | - | - | 0-1 | - | - | - |
ASH UNITED | 5-1 | * | 7-0 | - | 2-3 | - | - | 2-3 | - | - | - | - | - | - | 2-3 | - | 1-3 | - | - | 0-3 |
BAGSHOT | 1-3 | - | * | - | 0-2 | - | - | - | - | - | 1-4 | - | 2-3 | - | - | - | - | 0-3 | - | - |
BEDFONT & FELTHA | - | 3-2 | 2-1 | * | - | 3-2 | - | - | - | - | - | - | - | - | 1-4 | - | 0-1 | - | - | - |
BRITISH AIRWAYS | - | - | - | - | * | - | - | 4-3 | - | 1-2 | - | - | 1-0 | - | 0-2 | - | 2-1 | - | 0-0 | - |
CHESSINGTON & HO | - | - | - | 2-2 | - | * | 2-0 | 3-1 | - | 3-2 | 2-1 | 0-2 | - | - | - | - | 4-0 | 0-4 | - | 0-5 |
COVE | - | 1-1 | - | 1-1 | - | - | * | 1-3 | - | 2-1 | 1-3 | 1-0 | - | - | - | - | - | 0-5 | - | - |
DORKING WANDERER | - | - | - | 3-1 | - | - | - | * | - | - | - | 4-0 | - | 5-1 | - | - | - | - | - | - |
EPSOM & EWELL | - | - | - | - | 2-1 | 0-0 | 4-1 | - | * | - | - | - | - | - | - | - | - | - | - | 0-3 |
EVERSLEY & CALIF | - | - | - | 3-1 | - | - | 1-5 | 0-0 | 1-2 | * | - | 1-1 | - | 1-2 | - | - | - | 2-3 | - | 4-1 |
FARNHAM TOWN | - | - | 3-2 | - | - | - | - | 3-0 | 1-0 | - | * | - | - | 3-1 | - | 2-1 | 3-0 | - | - | - |
FC DEPORTIVO GAL | 1-1 | - | - | - | - | 3-0 | - | 8-0 | - | - | - | * | 6-1 | - | - | - | - | - | - | - |
FLEET SPURS | - | - | - | 2-0 | 2-1 | 4-0 | 1-0 | - | - | - | - | - | * | 1-2 | 0-1 | 1-3 | - | - | 0-0 | - |
GODALMING TOWN | - | - | - | - | 1-1 | 3-1 | - | - | - | - | 1-2 | 2-4 | - | * | - | 2-3 | - | - | - | - |
JERSEY BULLS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - |
KENSINGTON & EAL | - | - | 8-2 | 3-1 | 4-2 | - | - | 1-1 | 0-2 | - | - | - | - | 5-1 | - | * | - | - | - | 2-4 |
SANDHURST TOWN | - | - | - | - | - | - | - | 2-0 | 0-6 | - | - | - | 1-3 | 0-2 | - | - | * | - | - | - |
TOOTING BEC | - | - | 1-0 | - | - | - | - | - | 2-1 | - | 2-2 | 1-3 | - | 1-1 | - | 4-1 | - | * | - | - |
WALTON & HERSHAM | - | 6-0 | 9-0 | - | - | 6-0 | - | 0-4 | - | 2-0 | 0-1 | 4-0 | - | 4-2 | - | 3-2 | - | - | * | - |
WESTSIDE | - | - | 2-0 | - | - | - | - | - | 0-2 | - | - | - | - | 1-0 | - | - | 5-1 | 2-1 | 0-2 | * |