Premier Division - 2018/2019
A | A | B | B | B | C | C | C | C | C | G | H | H | K | R | R | S | S | S | W | |
B | F | A | A | A | A | B | H | O | O | U | A | O | N | A | E | O | P | U | A | |
B | C | D | L | N | M | . | E | B | L | I | N | R | A | Y | D | U | E | T | L | |
Premier Division | E | . | S | H | S | B | H | R | H | L | L | W | L | P | N | H | T | L | T | T |
2018/2019 | Y | H | H | A | T | E | O | T | A | I | D | O | E | H | E | I | H | T | O | O |
. | A | O | M | E | R | U | S | M | E | F | R | Y | I | S | L | A | H | N | N | |
R | Y | T | . | A | L | N | E | . | R | O | T | . | L | . | L | L | O | . | . | |
A | E | . | . | D | E | S | Y | . | S | R | H | T | L | P | . | L | R | C | & | |
N | S | L | . | . | Y | L | . | . | . | D | . | O | . | A | . | . | N | O | . | |
G | . | E | . | A | . | O | T | . | W | . | V | W | . | R | . | . | E | M | H | |
ABBEY RANGERS | * | 1-0 | 2-0 | 1-0 | 1-0 | 1-4 | 2-3 | 1-0 | 4-1 | 1-0 | 3-0 | 1-3 | 3-1 | 2-1 | 0-0 | 3-0 | 2-0 | 2-1 | 1-2 | 5-0 |
AFC HAYES | 0-2 | * | 1-3 | 3-1 | 1-1 | 3-1 | 1-1 | 1-3 | 2-1 | 4-1 | 1-3 | 2-1 | 0-1 | 3-2 | 2-2 | 0-2 | 0-2 | 1-3 | 5-4 | 2-0 |
BADSHOT LEA | 0-2 | 2-0 | * | 3-2 | 1-0 | 4-1 | 3-1 | 0-3 | 1-0 | 1-0 | 3-0 | 1-0 | 1-2 | 3-3 | 2-1 | 1-1 | 1-2 | 1-1 | 0-3 | 2-3 |
BALHAM | 5-0 | 0-2 | 2-2 | * | 3-2 | 4-4 | 2-2 | 1-2 | 2-3 | 0-1 | 0-1 | 0-0 | 1-2 | 2-2 | 2-0 | 0-2 | 2-0 | 0-0 | 1-1 | 2-1 |
BANSTEAD ATHLETIC | 3-1 | 3-1 | 3-0 | 3-2 | * | 2-1 | 1-0 | 1-2 | 3-3 | 1-3 | 2-0 | 1-2 | 0-2 | 1-1 | 1-1 | 3-1 | 1-1 | 1-0 | 2-3 | 1-1 |
CAMBERLEY TOWN | 0-2 | 2-0 | 2-1 | 1-2 | 1-5 | * | 2-1 | 1-2 | 3-3 | 2-3 | 5-1 | 3-2 | 0-0 | 0-2 | 0-1 | 1-1 | 3-1 | 1-1 | 2-0 | 2-0 |
CB HOUNSLOW UNITED | 6-1 | 2-2 | 1-2 | 1-2 | 2-2 | 0-2 | * | 0-4 | 0-2 | 3-1 | 2-1 | 2-1 | 3-0 | 3-1 | 4-0 | 3-1 | 1-5 | 0-2 | 0-1 | 4-1 |
CHERTSEY TOWN | 3-1 | 3-1 | 2-1 | 4-1 | 3-3 | 1-0 | 4-2 | * | 2-1 | 3-0 | 2-2 | 1-0 | 3-1 | 5-1 | 4-1 | 2-1 | 5-1 | 1-3 | 2-2 | 6-0 |
COBHAM | 2-2 | 1-0 | 5-0 | 3-1 | 1-1 | 2-1 | 7-0 | 0-2 | * | 3-1 | 0-2 | 1-1 | 3-0 | 2-0 | 0-1 | 3-2 | 2-2 | 2-2 | 0-2 | 1-1 |
COLLIERS WOOD UNITED | 4-0 | 2-1 | 6-2 | 1-0 | 0-1 | 2-1 | 1-1 | 3-3 | 3-2 | * | 2-2 | 5-0 | 4-3 | 1-2 | 1-1 | 3-3 | 3-2 | 2-3 | 0-0 | 1-1 |
GUILDFORD CITY | 4-2 | 1-4 | 4-2 | 4-0 | 1-2 | 1-0 | 4-3 | 0-1 | 2-1 | 1-0 | * | 3-0 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 2-1 | 2-2 | 3-4 |
HANWORTH VILLA | 4-3 | 5-0 | 2-2 | 2-1 | 1-1 | 0-0 | 1-0 | 0-2 | 3-1 | 6-2 | 0-1 | * | 1-2 | 0-1 | 2-0 | 4-0 | 0-4 | 2-1 | 1-3 | 0-1 |
HORLEY TOWN | 1-2 | 2-1 | 0-0 | 3-0 | 0-0 | 2-4 | 0-1 | 2-2 | 4-0 | 3-2 | 1-3 | 5-0 | * | 1-2 | 2-2 | 1-7 | 2-2 | 1-2 | 2-5 | 1-0 |
KNAPHILL | 0-1 | 2-1 | 3-1 | 0-2 | 1-2 | 0-3 | 1-0 | 0-4 | 2-0 | 1-4 | 0-1 | 0-3 | 2-2 | * | 2-1 | 2-1 | 0-1 | 2-3 | 2-5 | 2-1 |
RAYNES PARK VALE | 3-0 | 1-1 | 0-0 | 2-1 | 1-0 | 1-0 | 0-2 | 2-2 | 0-1 | 3-1 | 3-2 | 1-0 | 3-2 | 0-3 | * | 1-0 | 0-2 | 3-2 | 0-1 | 3-1 |
REDHILL | 0-1 | 2-2 | 1-2 | 2-3 | 0-0 | 2-2 | 2-3 | 1-4 | 2-1 | 2-0 | 2-1 | 3-2 | 2-0 | 2-1 | 1-2 | * | 1-4 | 2-1 | 2-2 | 3-3 |
SOUTHALL | 1-1 | 1-1 | 0-1 | 3-1 | 3-1 | 4-3 | 2-0 | 0-1 | 1-1 | 2-0 | 4-1 | 2-0 | 1-2 | 6-0 | 1-0 | 1-0 | * | 1-1 | 0-1 | 4-3 |
SPELTHORNE SPORT | 1-2 | 0-2 | 3-0 | 1-2 | 0-1 | 4-0 | 2-1 | 1-2 | 5-1 | 4-0 | 3-1 | 0-1 | 2-2 | 1-3 | 1-2 | 1-0 | 2-0 | * | 0-0 | 3-0 |
SUTTON COMMON ROVERS | 3-1 | 1-0 | 3-3 | 3-2 | 2-1 | 2-2 | 3-1 | 1-1 | 3-0 | 2-0 | 3-4 | 5-1 | 3-1 | 1-0 | 0-1 | 0-2 | 3-0 | 1-4 | * | 4-2 |
WALTON & HERSHAM | 4-4 | 3-0 | 4-0 | 2-3 | 1-1 | 2-3 | 0-0 | 4-1 | 3-2 | 2-1 | 1-3 | 3-3 | 0-2 | 2-4 | 2-2 | 3-5 | 0-1 | 2-4 | 0-5 | * |
1st Division - 2018/2019
A | B | B | B | C | C | D | E | E | F | F | F | F | G | K | S | S | T | |
S | A | E | R | H | O | O | P | V | A | C | L | R | O | E | A | H | O | |
H | G | D | I | E | V | R | S | E | R | . | E | I | D | N | N | E | O | |
1st Division | . | S | F | T | S | E | K | O | R | N | D | E | M | A | S | D | E | T |
2017/2018 | U | H | O | I | S | . | I | M | S | H | E | T | L | L | I | H | R | I |
N | O | N | S | I | . | N | . | L | A | P | . | E | M | N | U | W | N | |
I | T | T | H | N | . | G | & | E | M | O | S | Y | I | G | R | A | G | |
T | . | . | . | G | . | . | . | Y | . | R | P | . | N | T | S | T | . | |
E | . | & | A | T | . | W | E | . | T | T | U | G | G | O | T | E | B | |
D | . | . | I | O | . | A | W | & | O | I | R | R | . | N | . | R | E | |
ASH UNITED | * | 5-1 | 3-1 | 3-4 | 3-1 | 2-1 | 4-0 | 1-2 | 3-1 | 0-3 | 5-0 | 2-1 | 1-1 | 6-2 | 4-2 | 2-3 | 2-2 | 0-5 |
BAGSHOT | 0-3 | * | 1-1 | 3-0 | 2-1 | 2-2 | 1-0 | 0-3 | 0-3 | 4-1 | 1-0 | 1-3 | 2-3 | 0-5 | 2-2 | 0-4 | 2-5 | 3-3 |
BEDFONT & FELTHAM | 3-3 | 11-0 | * | 5-0 | 2-0 | 4-1 | 4-0 | 4-6 | 2-1 | 2-4 | 1-0 | 7-1 | 0-0 | 5-0 | 4-0 | 5-0 | 3-2 | 1-1 |
BRITISH AIRWAYS | 4-1 | 1-2 | 1-4 | * | 2-2 | 6-1 | 5-1 | 3-2 | 4-2 | 1-2 | 0-0 | 3-0 | 1-2 | 0-3 | 3-1 | 2-4 | 0-1 | 1-2 |
CHESSINGTON & HOOK UTD | 3-3 | 3-0 | 0-3 | 4-4 | * | 6-2 | 3-1 | 1-4 | 0-3 | 4-1 | 3-1 | 3-4 | 1-3 | 1-2 | 1-1 | 2-3 | 2-1 | 2-0 |
COVE | 2-3 | 0-1 | 2-4 | 1-4 | 1-2 | * | 0-2 | 1-2 | 2-5 | 1-1 | 1-0 | 3-2 | 1-2 | 2-0 | 1-1 | 1-2 | 3-4 | 1-1 |
DORKING WANDERERS RES | 5-1 | 3-0 | 3-3 | 4-2 | 1-3 | 1-5 | * | 5-3 | 3-1 | 0-0 | 3-1 | 6-2 | 0-3 | 4-3 | 3-1 | 0-4 | 1-2 | 0-5 |
EPSOM & EWELL | 1-1 | 7-1 | 4-4 | 3-2 | 1-2 | 3-2 | 3-0 | * | 1-0 | 1-2 | 0-2 | 1-1 | 3-0 | 3-2 | 1-1 | 1-3 | 2-3 | 3-1 |
EVERSLEY & CALIFORNIA | 1-2 | 0-1 | 1-5 | 1-3 | 3-4 | 2-2 | 2-2 | 2-1 | * | 1-2 | 5-6 | 3-0 | 2-4 | 5-1 | 3-0 | 2-3 | 1-3 | 0-3 |
FARNHAM TOWN | 4-1 | 0-0 | 3-1 | 6-1 | 1-0 | 0-1 | 1-0 | 4-1 | 3-1 | * | 6-0 | 3-1 | 1-3 | 3-1 | 6-0 | 2-0 | 2-1 | 0-1 |
FC DEPORTIVO GALICIA | 1-3 | 8-0 | 1-3 | 2-3 | 3-1 | 5-1 | 2-0 | 0-3 | 3-3 | 1-3 | * | 7-2 | 1-2 | 2-3 | 1-3 | 2-1 | 1-3 | 0-1 |
FLEET SPURS | 1-4 | 2-3 | 0-0 | 1-2 | 1-2 | 2-1 | 1-2 | 2-3 | 4-5 | 5-1 | 3-4 | * | 4-0 | 1-2 | 0-0 | 2-2 | 0-2 | 1-1 |
FRIMLEY GREEN | 3-0 | 3-0 | 5-1 | 2-2 | 3-2 | 3-2 | 3-2 | 4-2 | 3-2 | 1-1 | 5-2 | 2-1 | * | 2-2 | 2-1 | 3-0 | 1-1 | 0-0 |
GODALMING TOWN | 0-4 | 2-0 | 0-2 | 1-1 | 1-3 | 1-0 | 2-5 | 1-3 | 2-1 | 1-1 | 0-0 | 1-3 | 0-2 | * | 2-2 | 2-1 | 0-3 | 1-5 |
KENSINGTON BOROUGH | 1-1 | 1-4 | 3-3 | 3-2 | 0-1 | 3-1 | 1-1 | 5-1 | 3-1 | 0-3 | 0-3 | 0-1 | 1-3 | 1-0 | * | 3-3 | 0-3 | 1-0 |
SANDHURST TOWN | 2-2 | 1-0 | 2-1 | 3-1 | 1-1 | 2-0 | 2-2 | 0-2 | 4-2 | 2-1 | 1-0 | 2-1 | 0-2 | 1-3 | 1-0 | * | 2-0 | 0-2 |
SHEERWATER | 3-1 | 4-2 | 4-1 | 7-0 | 3-2 | 2-0 | 1-1 | 3-0 | 5-0 | 2-4 | 1-0 | 4-2 | 1-0 | 5-1 | 4-1 | 1-1 | * | 4-2 |
TOOTING BEC | 2-3 | 3-0 | 3-0 | 4-3 | 3-3 | 7-1 | 3-2 | 4-1 | 4-1 | 2-0 | 2-1 | 4-0 | 1-0 | 1-2 | 5-3 | 4-1 | 0-0 | * |