Premier Division - 2017/2018
A | A | B | B | B | C | C | C | C | E | F | G | G | H | H | K | N | R | S | S | W | W | |
B | F | A | A | E | A | B | H | O | P | A | O | U | A | O | N | O | E | P | U | A | E | |
B | C | L | N | D | M | . | E | L | S | R | D | I | N | R | A | R | D | E | T | L | S | |
Premier Division | E | . | H | S | F | B | H | R | L | O | N | A | L | W | L | P | T | H | L | T | T | T |
2017/2018 | Y | H | A | T | O | E | O | T | I | M | H | L | D | O | E | H | H | I | T | O | O | F |
. | A | M | E | N | R | U | S | E | . | A | M | F | R | Y | I | . | L | H | N | N | I | |
R | Y | . | A | T | L | N | E | R | & | M | I | O | T | . | L | G | L | O | . | . | E | |
A | E | . | D | . | E | S | Y | S | . | . | N | R | H | T | L | R | . | R | C | & | L | |
N | S | . | . | S | Y | L | . | . | E | T | G | D | . | O | . | E | . | N | O | . | D | |
G | . | . | A | P | . | O | T | W | W | O | . | . | V | W | . | E | . | E | M | H | . | |
ABBEY RANGERS | * | 2-1 | 2-2 | 6-3 | 0-4 | 1-1 | 0-1 | 1-0 | 4-2 | 0-0 | 1-1 | 1-1 | 5-0 | 2-3 | 2-1 | 0-3 | 1-3 | 0-3 | 1-1 | 1-1 | 0-4 | 3-1 |
AFC HAYES | 2-1 | * | 2-1 | 1-2 | 0-2 | 2-2 | 0-3 | 1-3 | 1-0 | 2-0 | 1-0 | 4-1 | 3-2 | 1-2 | 2-0 | 1-3 | 1-2 | 1-3 | 3-2 | 1-1 | 2-3 | 2-3 |
BALHAM | 2-1 | 3-0 | * | 2-0 | 2-4 | 0-2 | 1-0 | 2-1 | 3-1 | 4-0 | 3-0 | 3-1 | 1-1 | 0-1 | 3-2 | 3-2 | 4-0 | 2-0 | 1-3 | 3-1 | 0-1 | 1-2 |
BANSTEAD ATHLETIC | 2-3 | 2-0 | 1-2 | * | 1-2 | 1-2 | 1-0 | 3-2 | 0-3 | 1-1 | 3-1 | 2-2 | 1-0 | 1-3 | 4-5 | 1-1 | 2-0 | 3-1 | 1-3 | 1-1 | 1-0 | 3-5 |
BEDFONT SPORTS | 1-0 | 2-1 | 4-8 | 5-0 | * | 0-0 | 2-1 | 6-1 | 5-3 | 7-0 | 1-0 | 3-2 | 4-2 | 5-2 | 1-4 | 2-2 | 1-0 | 3-0 | 3-0 | 3-2 | 2-1 | 0-5 |
CAMBERLEY TOWN | 0-2 | 0-1 | 2-1 | 0-1 | 2-3 | * | 2-0 | 2-1 | 3-0 | 1-1 | 1-1 | 0-0 | 3-3 | 2-0 | 1-1 | 3-1 | 0-0 | 3-2 | 3-1 | 0-1 | 1-1 | 1-4 |
CB HOUNSLOW UNITED | 3-2 | 4-3 | 5-0 | 0-1 | 3-1 | 0-1 | * | 5-1 | 1-4 | 4-2 | 3-1 | 3-0 | 1-2 | 3-0 | 0-1 | 1-1 | 2-2 | 1-0 | 1-0 | 1-0 | 0-2 | 2-4 |
CHERTSEY TOWN | 1-1 | 1-1 | 3-0 | 7-1 | 2-4 | 0-0 | 1-1 | * | 1-1 | 1-0 | 3-2 | 1-0 | 0-1 | 1-2 | 2-0 | 1-3 | 1-4 | 4-2 | 1-4 | 1-2 | 1-2 | 0-3 |
COLLIERS WOOD UNITED | 3-1 | 4-2 | 1-2 | 0-0 | 0-2 | 0-2 | 1-2 | 1-0 | * | 5-2 | 0-1 | 4-1 | 1-0 | 2-1 | 1-2 | 1-2 | 0-1 | 5-1 | 1-2 | 1-2 | 1-2 | 1-3 |
EPSOM & EWELL | 1-1 | 0-0 | 0-2 | 2-2 | 2-4 | 0-0 | 5-2 | 2-7 | 0-1 | * | 3-0 | 0-3 | 1-3 | 1-1 | 2-3 | 0-0 | 1-2 | 0-5 | 1-5 | 0-2 | 0-2 | 2-2 |
FARNHAM TOWN | 1-0 | 0-2 | 2-3 | 3-3 | 0-0 | 0-3 | 1-2 | 2-3 | 2-3 | 0-0 | * | 1-2 | 1-2 | 1-2 | 3-3 | 1-1 | 2-5 | 0-4 | 5-1 | 0-1 | 0-2 | 1-2 |
GODALMING TOWN | 1-2 | 1-2 | 1-1 | 3-0 | 0-4 | 2-2 | 0-0 | 1-2 | 1-3 | 1-2 | 1-3 | * | 0-2 | 0-0 | 2-0 | 1-4 | 2-1 | 1-0 | 2-4 | 3-6 | 1-3 | 1-4 |
GUILDFORD CITY | 2-0 | 3-1 | 0-6 | 1-1 | 3-2 | 1-1 | 4-3 | 1-1 | 3-3 | 4-3 | 2-3 | 4-4 | * | 4-1 | 2-1 | 1-3 | 2-1 | 1-2 | 1-2 | 0-1 | 0-2 | 2-4 |
HANWORTH VILLA | 2-1 | 5-0 | 1-1 | 2-1 | 1-3 | 1-2 | 3-3 | 1-5 | 1-1 | 2-3 | 1-1 | 2-0 | 5-4 | * | 2-2 | 1-1 | 3-0 | 0-3 | 1-1 | 2-1 | 0-2 | 1-5 |
HORLEY TOWN | 0-5 | 2-2 | 5-1 | 2-1 | 1-2 | 0-0 | 2-4 | 2-0 | 3-1 | 3-2 | 1-1 | 2-1 | 0-1 | 2-1 | * | 1-1 | 3-2 | 1-0 | 0-4 | 0-0 | 0-2 | 0-4 |
KNAPHILL | 0-0 | 0-2 | 1-2 | 3-0 | 2-1 | 1-1 | 1-1 | 4-1 | 3-2 | 6-2 | 3-1 | 3-0 | 1-2 | 2-0 | 4-0 | * | 2-2 | 5-0 | 1-0 | 0-2 | 1-5 | 0-6 |
NORTH GREENFORD | 0-0 | 1-1 | 2-2 | 1-0 | 2-3 | 1-1 | 3-2 | 0-1 | 1-1 | 0-4 | 2-1 | 8-4 | 3-1 | 1-3 | 7-1 | 4-1 | * | 2-1 | 1-1 | 3-4 | 0-1 | 1-2 |
REDHILL | 1-3 | 4-1 | 3-1 | 1-1 | 1-1 | 1-1 | 4-3 | 4-0 | 5-2 | 3-0 | 3-0 | 1-2 | 2-0 | 1-4 | 3-0 | 1-0 | 7-2 | * | 1-0 | 1-1 | 0-3 | 0-2 |
SPELTHORNE SPORTS | 1-0 | 3-1 | 1-0 | 1-0 | 0-0 | 1-1 | 1-0 | 2-3 | 0-4 | 0-0 | 2-2 | 2-3 | 3-3 | 1-4 | 0-1 | 2-0 | 3-0 | 2-4 | * | 4-1 | 2-0 | 1-3 |
SUTTON COMMON ROVERS | 3-0 | 4-1 | 0-1 | 1-0 | 0-1 | 1-3 | 2-1 | 2-1 | 2-0 | 5-0 | 11-1 | 3-0 | 3-1 | 3-1 | 3-1 | 4-2 | 1-0 | 1-1 | 3-1 | * | 5-0 | 2-1 |
WALTON & HERSHAM | 3-2 | 1-1 | 3-3 | 9-1 | 1-0 | 0-0 | 2-4 | 7-0 | 1-0 | 4-0 | 4-3 | 3-1 | 0-3 | 1-1 | 3-0 | 1-1 | 1-3 | 3-2 | 2-0 | 1-3 | * | 1-3 |
WESTFIELD | 3-0 | 6-1 | 1-2 | 7-1 | 1-1 | 5-1 | 2-1 | 0-0 | 3-1 | 5-0 | 5-0 | 7-2 | 5-0 | 3-1 | 5-0 | 4-1 | 2-2 | 1-3 | 2-1 | 5-0 | 4-0 | * |
1st Division - 2017/2018
A | A | B | B | B | C | C | C | E | F | F | F | F | K | R | S | S | S | W | |
C | S | A | A | E | H | O | O | V | A | C | L | R | E | A | H | O | T | O | |
. | H | D | G | D | E | B | V | E | R | . | E | I | N | Y | E | U | A | R | |
1st Division | L | . | S | S | F | S | H | E | R | L | D | E | M | S | N | E | T | I | C |
2017/2018 | O | U | H | H | O | S | A | . | S | E | E | T | L | I | E | R | H | N | E |
N | N | O | O | N | I | M | . | L | I | P | . | E | N | S | W | . | E | S | |
D | I | T | T | T | N | . | . | E | G | O | S | Y | G | . | A | P | S | T | |
O | T | . | . | . | G | . | . | Y | H | R | P | . | T | P | T | A | . | E | |
N | E | L | . | & | T | . | . | . | . | T | U | G | O | A | E | R | L | R | |
. | D | E | . | . | O | . | . | & | R | I | R | R | N | R | R | K | A | . | |
AC LONDON | * | 4-0 | 3-2 | 6-0 | 3-1 | 3-1 | 2-3 | 3-0 | 2-1 | 3-0 | X-X | 4-0 | 3-2 | 1-0 | 2-1 | 0-1 | X-X | 2-1 | 3-4 |
ASH UNITED | 0-3 | * | 1-4 | 3-1 | 5-4 | 4-1 | 0-5 | 1-0 | 1-4 | 0-0 | 1-0 | 3-1 | 3-1 | 3-2 | 1-4 | 1-3 | 1-1 | 2-2 | 1-1 |
BADSHOT LEA | 3-2 | 5-2 | * | 2-1 | 5-0 | 3-2 | 2-0 | 6-2 | 2-1 | 4-1 | 5-1 | 0-2 | 2-1 | 3-0 | 2-2 | 3-3 | 2-1 | 0-2 | 4-4 |
BAGSHOT | 2-4 | 1-5 | 2-4 | * | 0-5 | 4-2 | 0-2 | 2-1 | 0-2 | 3-5 | 2-0 | 2-7 | 0-2 | 1-3 | 0-4 | 1-5 | 1-3 | 1-6 | 0-9 |
BEDFONT & FELTHAM | 4-2 | 2-1 | 1-3 | 1-1 | * | 1-2 | 1-5 | 0-1 | 1-5 | 1-2 | 4-5 | 1-1 | 0-3 | 4-2 | 0-2 | 2-2 | 2-2 | 0-4 | 0-2 |
CHESSINGTON & HOOK | 1-2 | 3-6 | 1-6 | 3-1 | 3-1 | * | 3-5 | 3-2 | 5-0 | 3-6 | 0-3 | 1-2 | 0-5 | 5-0 | 2-4 | 4-4 | 2-1 | 1-4 | 1-6 |
COBHAM | 3-2 | 5-0 | 2-2 | 5-0 | 1-0 | 5-2 | * | 3-3 | 2-1 | 1-1 | 5-0 | 6-2 | 3-0 | 5-2 | 2-1 | 2-2 | 1-1 | 1-3 | 0-1 |
COVE | 0-1 | 0-3 | 1-6 | 1-2 | 0-3 | 1-3 | 0-2 | * | 1-3 | 2-5 | 1-0 | 1-1 | 1-2 | 0-2 | 0-3 | 1-3 | 4-1 | 0-1 | 1-11 |
EVERSLEY & CALIFORNIA | 2-0 | 1-2 | 1-6 | 6-2 | 2-4 | 3-3 | 1-3 | 3-0 | * | 2-4 | 3-2 | 5-0 | 2-1 | 3-2 | 3-2 | 3-0 | 5-2 | 0-2 | 2-6 |
FARLEIGH ROVERS | 3-0 | 0-3 | 1-3 | X-X | 1-0 | 1-6 | 0-5 | 3-4 | 1-1 | * | 1-2 | 2-2 | 3-3 | 5-3 | 0-4 | 1-4 | 3-0 | 3-1 | 1-3 |
FC DEPORTIVO GALACIA | 1-2 | 3-1 | 5-6 | 6-1 | 2-1 | 1-1 | 1-5 | 5-1 | 2-2 | 3-3 | * | 2-1 | 0-6 | 4-1 | 1-4 | 1-3 | 3-0 | 1-3 | 0-3 |
FLEET SPURS | 3-4 | 0-2 | 1-4 | 4-0 | 2-0 | 3-3 | 0-6 | 2-5 | 3-7 | 0-5 | 3-1 | * | 1-1 | 0-2 | 3-2 | 2-3 | 0-2 | 1-4 | 3-4 |
FRIMLEY GREEN | 3-1 | 1-2 | 4-1 | 7-0 | 4-0 | 5-1 | 2-2 | 1-1 | 4-1 | 3-2 | 3-2 | 3-2 | * | 2-1 | 0-1 | 1-4 | 4-0 | 5-2 | 0-2 |
KENSINGTON BOROUGH | 1-0 | X-X | 1-5 | 0-3 | 2-1 | 1-4 | 1-1 | 2-1 | 2-3 | 2-3 | 2-0 | 4-2 | 1-1 | * | 4-0 | 0-2 | 2-2 | 2-5 | 0-5 |
RAYNES PARK VALE | 2-1 | 4-1 | 2-0 | 7-1 | 5-2 | 4-3 | 0-1 | 5-1 | 1-1 | 2-1 | 1-0 | 2-1 | 2-4 | 5-2 | * | 0-0 | 4-0 | 0-2 | 3-1 |
SHEERWATER | 5-1 | 1-0 | 4-2 | 4-1 | 9-0 | 2-0 | 1-2 | 4-3 | 4-7 | 4-3 | 2-1 | 4-1 | 1-1 | 8-1 | 0-2 | * | 7-4 | 4-1 | 2-5 |
SOUTH PARK RESERVES | 2-1 | 3-3 | 0-10 | 3-1 | 0-2 | 0-5 | 0-5 | 0-0 | 4-4 | 1-2 | X-X | 4-1 | 1-2 | 4-2 | 2-3 | 2-2 | * | 1-3 | 2-1 |
STAINES LAMMAS | 3-2 | 3-1 | 0-2 | 3-3 | 4-1 | X-X | 2-1 | 0-1 | 3-1 | 5-0 | 1-1 | 3-2 | 2-2 | 6-1 | 0-4 | 2-2 | 3-0 | * | 2-3 |
WORCESTER PARK | 3-3 | 5-1 | 7-1 | 4-0 | 4-2 | 6-2 | 5-3 | 3-1 | 5-4 | 4-0 | 1-1 | 2-0 | 4-3 | 2-1 | 4-2 | 0-1 | 6-0 | 6-0 | * |