Premier Division - 2013/2014 |
Premier
Division 2013/14 |
A | A | B | B | C | C | C | C | C | E | F | F | H | H | H | M | M | R | S | W | W | W |
L | S | A | E | A | H | O | O | R | P | A | R | A | A | O | O | O | A | O | E | E | I | |
T | H | D | D | M | E | L | V | O | S | R | I | N | R | R | L | L | Y | U | M | S | N | |
O | . | S | F | B | S | L | E | Y | O | N | M | W | T | L | E | E | N | T | B | T | D | |
N | U | H | O | E | S | I | . | D | M | H | L | O | L | E | . | S | E | H | L | F | S | |
. | N | O | N | R | I | E | . | O | . | A | E | R | E | Y | V | E | S | . | E | I | O | |
T | I | T | T | L | N | R | . | N | & | M | Y | T | Y | . | A | Y | . | P | Y | E | R | |
O | T | . | . | E | G | S | . | . | . | . | . | H | . | T | L | . | P | A | . | L | . | |
W | E | L | S | Y | T | . | . | . | E | T | G | . | W | O | L | . | A | R | . | D | . | |
N | D | E | P | . | O | W | . | . | W | O | R | V | I | W | E | . | R | K | . | . | . | |
ALTON TOWN | * | 4-1 | 0-1 | 1-2 | 2-3 | 4-0 | 2-1 | 0-3 | 2-3 | 0-1 | 1-1 | 1-2 | 3-1 | 1-5 | 2-1 | 3-1 | 1-2 | 1-2 | 0-4 | 0-0 | 2-3 | 3-1 |
ASH UNITED | 1-1 | * | 4-0 | 3-0 | 1-2 | 2-0 | 1-2 | 2-1 | 3-1 | 2-3 | 0-1 | 0-1 | 0-2 | 3-1 | 4-0 | 1-1 | 2-0 | 2-3 | 2-6 | 1-2 | 1-2 | 0-1 |
BADSHOT LEA | 1-1 | 0-0 | * | 4-2 | 2-2 | 1-0 | 2-2 | 1-2 | 0-1 | 1-0 | 1-1 | 3-1 | 0-1 | 3-1 | 2-4 | 2-0 | 0-6 | 2-2 | 0-5 | 3-1 | 0-1 | 2-1 |
BEDFONT SPORTS | 1-1 | 0-2 | 5-1 | * | 0-4 | 1-4 | 1-1 | 0-6 | 1-1 | 2-2 | 0-1 | 4-0 | 0-1 | 1-2 | 1-1 | 2-1 | 1-0 | 1-1 | 2-1 | 3-3 | 1-2 | 1-4 |
CAMBERLEY TOWN | 4-0 | 3-1 | 3-1 | 3-0 | * | 2-0 | 5-0 | 3-2 | 3-0 | 0-2 | 3-1 | 1-0 | 3-2 | 1-0 | 2-0 | 1-1 | 0-0 | 0-1 | 1-2 | 3-1 | 1-1 | 0-0 |
CHESSINGTON & H | 4-1 | 1-2 | 0-3 | 2-2 | 1-3 | * | 2-1 | 0-1 | 1-0 | 2-2 | 3-1 | 2-4 | 2-0 | 2-4 | 3-3 | 2-5 | 2-1 | 1-5 | 0-3 | 2-3 | 0-2 | 2-3 |
COLLIERS WOOD UT | 2-2 | 0-1 | 5-0 | 2-2 | 5-2 | 5-1 | * | 1-3 | 0-1 | 0-2 | 0-1 | 3-4 | 1-1 | 2-1 | 3-1 | 2-5 | 2-0 | 4-1 | 2-3 | 1-2 | 2-0 | 2-2 |
COVE | 1-0 | 1-0 | 3-2 | 3-0 | 1-1 | 3-2 | 2-0 | * | 0-4 | 0-3 | 1-2 | 1-4 | 5-2 | 2-3 | 1-1 | 4-2 | 0-3 | 3-2 | 1-2 | 4-1 | 1-2 | 2-4 |
CROYDON | 0-2 | 4-3 | 1-4 | 1-1 | 0-1 | 2-4 | 1-1 | 2-6 | * | 3-0 | 2-1 | 0-1 | 2-4 | 0-4 | 3-2 | 2-5 | 2-1 | 0-1 | 0-3 | 1-0 | 1-0 | 1-3 |
EPSOM & EWELL | 0-3 | 3-0 | 3-4 | 1-0 | 0-2 | 0-1 | 4-0 | 0-1 | 2-0 | * | 3-2 | 3-0 | 1-4 | 4-2 | 5-3 | 4-0 | 2-2 | 2-2 | 0-2 | 0-2 | 2-1 | 2-1 |
FARNHAM TOWN | 1-1 | 3-6 | 1-0 | 0-2 | 3-3 | 7-0 | 1-2 | 1-2 | X-X | 3-0 | * | 0-1 | 1-1 | 2-1 | 2-1 | 0-2 | 1-1 | 3-0 | 1-0 | 0-2 | 1-0 | 0-2 |
FRIMLEY GREEN | 3-2 | 1-0 | 0-2 | 2-1 | 2-2 | 2-1 | 2-0 | 2-1 | 1-4 | 1-5 | 3-3 | * | 1-0 | 3-2 | 5-1 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 1-1 | 2-5 |
HANWORTH VILLA | 2-1 | 5-0 | 2-2 | 3-0 | 1-3 | 2-1 | 5-2 | 5-2 | 1-2 | 3-3 | 4-0 | 3-3 | * | 1-2 | 2-1 | 1-2 | 2-2 | 3-0 | 0-0 | 1-1 | 3-1 | 3-2 |
HARTLEY WINTNEY | 6-0 | 3-1 | 1-1 | 5-2 | 1-2 | 4-2 | 0-2 | 2-4 | 3-2 | 4-4 | 3-2 | 3-2 | 0-1 | * | 2-0 | 5-0 | 0-2 | 0-4 | 1-3 | 2-2 | 0-1 | 3-1 |
HORLEY TOWN | 2-0 | 2-2 | 2-1 | 0-2 | 1-4 | 4-0 | 2-1 | 0-2 | 1-2 | 1-3 | 2-1 | 3-2 | 3-1 | 1-1 | * | 3-2 | 1-0 | 0-6 | 2-3 | 0-1 | 1-2 | 3-2 |
MOLE VALLEY SCR | 3-2 | 2-2 | 2-2 | 0-1 | 0-2 | 2-2 | 2-4 | 2-5 | 2-2 | 0-3 | 2-1 | 2-0 | 2-1 | 1-4 | 4-4 | * | 0-0 | 2-6 | 0-3 | 1-0 | 1-3 | 3-2 |
MOLESEY | 5-0 | 3-2 | 2-0 | 0-1 | 1-2 | 1-1 | 1-2 | 0-3 | 5-0 | 1-2 | 5-0 | 3-1 | 1-1 | 1-1 | 3-2 | 5-2 | * | 3-3 | 0-0 | 1-0 | 1-3 | 0-0 |
RAYNES PARK VALE | 4-3 | 3-2 | 2-2 | 0-2 | 1-4 | 4-3 | 1-0 | 2-1 | 0-2 | 1-3 | 1-2 | 3-0 | 2-2 | 0-2 | 0-1 | 4-3 | 0-0 | * | 0-5 | 4-1 | 1-3 | 0-3 |
SOUTH PARK | 8-1 | 1-0 | 6-1 | 5-3 | 1-0 | 6-1 | 3-1 | 1-6 | 4-0 | 0-2 | 5-2 | 4-0 | 3-1 | 4-0 | 2-0 | 4-1 | 4-1 | 4-0 | * | 2-0 | 0-4 | 1-0 |
WEMBLEY | 4-2 | 2-0 | 2-0 | 0-0 | 0-1 | 4-1 | 4-1 | 1-1 | 3-3 | 1-3 | 1-3 | 2-0 | 0-2 | 2-1 | 2-0 | 1-0 | 0-3 | 2-1 | 2-4 | * | 3-1 | 1-2 |
WESTFIELD | 1-0 | 4-0 | 0-1 | 4-0 | 1-1 | 1-0 | 1-2 | 1-1 | 2-1 | 3-0 | 1-1 | 1-4 | 2-1 | 2-4 | 2-0 | 1-0 | 3-2 | 1-2 | 0-2 | 0-3 | * | 5-2 |
WINDSOR | 2-1 | 3-2 | 6-0 | 1-1 | 3-2 | 4-0 | 3-0 | 1-3 | 0-1 | 1-3 | 2-2 | 5-0 | 2-1 | 3-5 | 5-0 | 5-3 | 3-0 | 3-3 | 3-1 | 1-1 | 1-3 | * |
1st Division - 2013/2014 |
1st
Division 2013/14 |
A | B | B | C | C | D | E | E | F | K | S | S | S | S | S | W |
F | A | E | B | O | O | P | V | A | N | A | H | O | P | T | O | |
C | N | D | . | B | R | S | E | R | A | N | E | U | E | A | R | |
. | S | F | H | H | K | O | R | L | P | D | E | T | L | I | C | |
C | T | O | O | A | I | M | S | E | H | H | R | H | T | N | E | |
R | E | N | U | M | N | . | L | I | I | U | W | . | H | E | S | |
O | A | T | N | . | G | A | E | G | L | R | A | K | O | S | T | |
Y | D | . | S | . | . | T | Y | H | L | S | T | I | R | . | E | |
D | . | & | L | . | . | H | . | . | . | T | E | L | N | L | R | |
O | . | . | O | . | . | L | & | R | . | . | R | B | E | A | . | |
AFC CROYDON ATHL | * | 3-0 | 0-2 | 0-1 | 3-0 | 4-2 | 4-3 | 1-1 | 0-3 | 4-5 | 5-0 | 2-0 | 1-0 | 0-0 | 1-0 | 2-0 |
BANSTEAD | 0-2 | * | 1-4 | 2-1 | 2-3 | 0-2 | 5-3 | 1-0 | 0-4 | 1-8 | 5-0 | 1-1 | 2-2 | 2-2 | 2-1 | 0-5 |
BEDFONT & FELTHA | 3-3 | 5-1 | * | 1-0 | 4-3 | 2-1 | 3-5 | 1-0 | 0-2 | 2-1 | 4-4 | 6-1 | 3-2 | 1-5 | 2-2 | 2-3 |
CB HOUNSLOW UTD | 1-3 | 1-2 | 0-2 | * | 4-0 | X-X | 1-3 | 2-3 | 0-3 | 3-4 | 0-4 | 3-0 | 2-2 | 0-3 | 0-5 | 1-1 |
COBHAM | 2-3 | 3-3 | 1-3 | 1-1 | * | 0-3 | 0-4 | 0-3 | 2-2 | 0-5 | 2-1 | 0-1 | 2-3 | X-X | 0-2 | 0-4 |
DORKING | 0-4 | 1-6 | 1-5 | 1-2 | 1-3 | * | 0-3 | 1-3 | 0-5 | 0-9 | 2-1 | 1-2 | X-X | 1-2 | 1-3 | 2-2 |
EPSOM ATHLETIC | 0-4 | 4-3 | 3-2 | 1-0 | 4-1 | 4-1 | * | 4-1 | 6-2 | 6-0 | 2-4 | 4-2 | 1-3 | 1-2 | 10-1 | 2-1 |
EVERSLEY & CALIF | 2-2 | 3-0 | 1-0 | 3-0 | 3-1 | 1-1 | 6-1 | * | 2-0 | 2-0 | 4-2 | 5-1 | 3-2 | 1-3 | 1-2 | 1-0 |
FARLEIGH ROVERS | 2-0 | 2-2 | 0-6 | 1-1 | 3-1 | 0-0 | 0-3 | 0-3 | * | 1-4 | 4-0 | 1-1 | 2-0 | 0-1 | 1-5 | 1-0 |
KNAPHILL | 0-5 | 2-1 | 3-0 | 2-1 | 3-0 | 3-2 | 5-1 | 5-2 | 0-4 | * | 2-0 | 4-1 | 5-0 | 1-3 | 0-3 | 2-2 |
SANDHURST TOWN | 4-2 | 1-4 | 0-1 | 1-3 | 0-2 | 2-0 | 1-1 | 2-11 | 2-5 | 1-4 | * | 2-1 | 1-2 | 2-3 | 1-1 | 3-7 |
SHEERWATER | 1-0 | 3-4 | 1-1 | 2-2 | 5-1 | 1-2 | 0-0 | 0-1 | 2-1 | 0-3 | 2-1 | * | 1-0 | 2-5 | 0-2 | 0-0 |
SOUTH KILBURN | 1-2 | 1-0 | 0-1 | 1-0 | 1-2 | X-X | 1-2 | 2-5 | X-X | 1-1 | 2-3 | 4-1 | * | 2-2 | 0-5 | 3-1 |
SPELTHORNE SPORT | 4-1 | 3-1 | 2-0 | 7-1 | 8-0 | 4-0 | 6-1 | 2-2 | 3-0 | 1-1 | 4-0 | 0-0 | 4-0 | * | 7-0 | 2-2 |
STAINES LAMMAS | 2-2 | 0-0 | 0-1 | 2-1 | 5-1 | 5-1 | 7-1 | 3-1 | 1-1 | 2-2 | 6-1 | 2-3 | 3-0 | 0-3 | * | 4-0 |
WORCESTER PARK | 4-1 | 4-3 | 2-1 | 6-1 | 5-1 | 3-1 | 2-2 | 1-4 | 1-2 | 3-5 | 0-2 | 2-0 | 2-1 | 1-1 | 0-2 | * |