Premier Division - 2011/2012 |
Premier
Division
2011/12 |
A | B | B | C | C | C | C | C | D | E | E | F | G | H | H | M | M | R | S | S | W | W |
S | A | A | A | H | O | O | R | O | G | P | A | U | A | O | O | O | A | A | O | E | I | |
H | D | N | M | E | L | V | O | R | H | S | R | I | N | R | L | L | Y | N | U | M | N | |
. | S | S | B | S | L | E | Y | K | A | O | N | L | W | L | E | E | N | D | T | B | D | |
U | H | T | E | S | I | . | D | I | M | M | H | D | O | E | . | S | E | H | H | L | S | |
N | O | E | R | I | E | . | O | N | . | . | A | F | R | Y | V | E | S | U | . | E | O | |
I | T | A | L | N | R | . | N | G | T | & | M | O | T | . | A | Y | . | R | P | Y | R | |
T | . | D | E | G | S | . | . | . | O | . | . | R | H | T | L | . | P | S | A | . | . | |
E | L | . | Y | T | . | . | F | . | W | E | T | D | . | O | L | . | A | T | R | . | . | |
D | E | A | . | O | W | . | . | . | N | W | O | . | V | W | E | . | R | . | K | . | . | |
ASH UNITED | * | 1-1 | 1-1 | 0-3 | 3-2 | 0-2 | 2-2 | 3-1 | 3-0 | 1-2 | 1-4 | 2-2 | 0-4 | 4-1 | 5-2 | 2-2 | 1-0 | 2-3 | 6-1 | 5-0 | 2-2 | 1-1 |
BADSHOT LEA | 2-0 | * | 5-0 | 3-2 | 0-2 | 1-0 | 3-2 | 0-1 | 4-3 | 3-1 | 2-2 | 3-3 | 1-6 | 0-7 | 1-3 | 0-3 | 1-1 | 1-1 | 3-2 | 1-1 | 0-0 | 2-3 |
BANSTEAD ATHLETI | 3-2 | 2-1 | * | 3-4 | 1-4 | 3-2 | 1-2 | 3-2 | 0-2 | 1-3 | 0-1 | 3-4 | 0-2 | 1-3 | 0-1 | 2-1 | 1-3 | 2-2 | 2-2 | 1-3 | 0-1 | 1-3 |
CAMBERLEY TOWN | 4-1 | 2-3 | 0-0 | * | 1-1 | 7-1 | 0-4 | 0-2 | 9-0 | 1-0 | 4-0 | 6-0 | 1-2 | 3-0 | 0-1 | 4-0 | 1-2 | 3-1 | 4-1 | 0-2 | 2-1 | 1-3 |
CHESSINGTON & H | 1-2 | 2-1 | 4-3 | 2-8 | * | 0-2 | 3-4 | 3-1 | 1-1 | 3-8 | 5-5 | 0-1 | 1-4 | 0-5 | 1-0 | 0-2 | 0-2 | 1-4 | 1-3 | 0-3 | 1-3 | 2-1 |
COLLIERS WOOD UT | 2-1 | 1-1 | 1-2 | 3-4 | 2-0 | * | 1-1 | 4-2 | 1-2 | 2-2 | 2-2 | 2-5 | 4-2 | 1-4 | 1-6 | 1-2 | 4-3 | 1-2 | 2-3 | 1-1 | 0-0 | 0-2 |
COVE | 3-2 | 1-4 | 11-2 | 5-5 | 0-3 | 2-0 | * | 1-2 | 3-2 | 1-7 | 1-2 | 3-0 | 1-4 | 3-6 | 1-5 | 4-1 | 0-2 | 1-4 | 4-3 | 1-7 | 1-1 | 1-7 |
CROYDON F.C. | 1-2 | 5-1 | 4-0 | 4-1 | 1-3 | 0-1 | 1-1 | * | 3-1 | 2-3 | 2-2 | 1-1 | 1-1 | 1-1 | 2-1 | 3-0 | 0-4 | 4-1 | 0-2 | 2-3 | 1-5 | 0-0 |
DORKING | 2-3 | 6-4 | 0-3 | 1-5 | 2-2 | 2-3 | 2-0 | 0-1 | * | 2-1 | 1-1 | 3-2 | 0-5 | 1-1 | 0-2 | 2-1 | 1-6 | 2-2 | 2-0 | 0-3 | 0-0 | 1-1 |
EGHAM TOWN | 3-2 | 4-2 | 4-0 | 3-1 | 3-0 | 3-3 | 3-1 | 4-0 | 4-3 | * | 0-2 | 1-1 | 1-1 | 3-1 | 2-1 | 4-2 | 3-0 | 0-1 | 2-1 | 3-2 | 1-2 | 1-3 |
EPSOM & EWELL | 0-2 | 0-2 | 2-0 | 0-1 | 0-1 | 3-1 | 2-3 | 2-1 | 5-0 | 1-4 | * | 1-4 | 2-3 | 2-2 | 0-2 | 3-1 | 0-6 | 1-2 | 2-3 | 3-1 | 1-0 | 2-2 |
FARNHAM TOWN | 0-3 | 5-1 | 2-0 | 1-2 | 4-2 | 3-3 | 0-2 | 6-0 | 0-1 | 2-2 | 0-0 | * | 0-3 | 2-1 | 0-4 | 1-2 | 0-3 | 2-1 | 1-3 | 1-1 | 1-1 | 1-1 |
GUILDFORD CITY | 4-1 | 2-0 | 4-1 | 1-1 | 4-0 | 2-0 | 5-0 | 2-1 | 3-2 | 1-3 | 1-1 | 3-1 | * | 2-1 | 6-0 | 1-1 | 2-5 | 4-2 | 4-1 | 4-1 | 1-2 | 2-2 |
HANWORTH VILLA | 5-3 | 2-1 | 3-0 | 3-0 | 1-0 | 3-1 | 0-2 | 4-0 | 7-0 | 2-0 | 0-3 | 4-1 | 1-2 | * | 3-2 | 3-0 | 0-2 | 3-1 | 4-1 | 1-0 | 3-0 | 2-2 |
HORLEY TOWN | 0-1 | X-X | 1-1 | 1-0 | 4-1 | 2-0 | 1-1 | 2-1 | 0-2 | 1-2 | 3-1 | 2-2 | 3-5 | 0-0 | * | 3-1 | 3-0 | 1-0 | 2-2 | 1-3 | 1-1 | 1-2 |
MOLE VALLEY SCR | 2-1 | 3-0 | 4-2 | 2-4 | 2-3 | 0-1 | 0-3 | 1-3 | 5-0 | 0-4 | 2-4 | 0-2 | 2-6 | 0-4 | 0-4 | * | 0-2 | 3-4 | 0-1 | 0-6 | 2-2 | 2-3 |
MOLESEY | 4-2 | 0-3 | 4-0 | 4-0 | 4-0 | 0-2 | 3-1 | 2-2 | 5-0 | 3-1 | 0-2 | 1-0 | 0-3 | 1-6 | 2-3 | 0-1 | * | 1-3 | 3-0 | 3-3 | 3-3 | 3-4 |
RAYNES PARK VALE | 2-0 | 3-2 | 2-2 | 1-7 | 0-4 | 2-2 | 3-1 | 0-3 | 2-0 | 2-1 | 3-2 | 1-0 | 0-1 | 1-5 | 2-5 | 3-3 | 0-4 | * | 3-1 | 1-1 | 2-4 | 0-3 |
SANDHURST TOWN | 2-0 | 3-2 | 1-3 | 2-3 | 3-0 | 3-1 | 1-3 | 1-1 | 0-1 | 0-2 | 3-1 | 0-2 | 1-5 | 1-8 | 2-1 | 2-0 | 1-4 | 1-0 | * | 1-7 | 1-3 | 3-4 |
SOUTH PARK | 1-0 | 2-0 | 1-2 | 2-1 | 0-1 | 1-2 | 1-1 | 5-0 | 1-3 | 2-1 | 1-3 | 2-1 | 1-4 | 4-0 | 2-1 | 0-2 | 0-3 | 0-1 | 4-0 | * | 1-3 | 0-1 |
WEMBLEY | 1-0 | 0-1 | 2-2 | 0-2 | 1-0 | 4-1 | 1-2 | 1-0 | 1-1 | 1-2 | 4-1 | 1-2 | 3-3 | 1-5 | 2-1 | 2-1 | 0-2 | 2-4 | 1-2 | 1-3 | * | 1-4 |
WINDSOR | 4-2 | 4-0 | 11-0 | 2-0 | 3-0 | 2-0 | 7-0 | 2-0 | 0-1 | 4-1 | 1-0 | 2-0 | 2-1 | 3-3 | 4-2 | 0-1 | 4-3 | 10-0 | 5-0 | 1-1 | 1-2 | * |
1st Division - 2011/2012 |
1st
Division
2011/12 |
B | B | C | C | E | F | F | F | G | H | K | S | S | S | S | W | W | W |
E | O | B | O | V | A | E | R | U | A | N | H | O | P | T | A | E | O | |
D | O | . | B | E | R | L | I | E | R | A | E | U | E | A | R | S | R | |
F | K | H | H | R | L | T | M | R | T | P | E | T | L | I | L | T | C | |
O | H | O | A | S | E | H | L | N | L | H | R | H | T | N | I | F | E | |
N | A | U | M | L | I | A | E | S | E | I | W | . | H | E | N | I | S | |
T | M | N | . | E | G | M | Y | E | Y | L | A | K | O | S | G | E | T | |
. | . | S | . | Y | H | . | . | Y | . | L | T | I | R | . | H | L | E | |
S | . | L | . | . | . | . | G | . | W | . | E | L | N | L | A | D | R | |
P | . | O | . | . | R | . | R | . | I | . | R | B | E | A | M | . | . | |
BEDFONT SPORTS | * | 2-1 | 6-2 | 2-0 | 1-0 | 6-1 | 6-1 | 4-0 | 1-3 | 0-0 | 3-0 | 7-1 | 3-0 | 2-1 | 1-1 | 1-0 | 2-1 | 1-0 |
BOOKHAM | 0-3 | * | 1-1 | 1-4 | 1-2 | 1-1 | 2-1 | 1-3 | 2-3 | 0-3 | 0-4 | 3-1 | 2-1 | 2-1 | 0-6 | 1-2 | 0-2 | 1-1 |
CB HOUNSLOW UTD | 1-3 | 3-1 | * | 2-0 | 2-3 | 1-3 | 1-3 | 1-2 | 0-4 | 1-3 | 2-1 | 5-0 | 2-0 | 1-4 | 1-4 | 1-3 | 3-4 | 0-3 |
COBHAM | 1-3 | 0-0 | 0-4 | * | 1-1 | 1-1 | 1-0 | 0-1 | 0-4 | 2-4 | 0-2 | 5-1 | 3-1 | 0-4 | 4-0 | 0-4 | 4-0 | 2-6 |
EVERSLEY | 2-2 | 4-2 | 8-0 | 2-0 | * | 3-1 | 2-0 | 3-0 | 1-2 | 1-3 | 1-2 | 3-2 | 2-2 | 2-2 | 1-3 | 1-2 | 2-1 | 2-5 |
FARLEIGH ROVERS | 0-2 | 3-1 | 1-3 | 1-3 | 1-0 | * | 3-1 | 5-1 | 1-5 | 0-3 | 1-4 | 5-1 | 1-2 | 1-2 | 1-2 | 0-6 | 0-1 | 1-1 |
FELTHAM | 1-0 | 3-1 | 0-2 | 2-0 | 1-2 | 1-2 | * | 0-4 | 1-3 | 1-3 | 2-0 | 4-2 | 2-3 | 4-2 | 2-3 | 1-5 | 0-2 | 3-2 |
FRIMLEY GREEN | 0-1 | 4-0 | 1-0 | 2-2 | 1-2 | 2-2 | 1-3 | * | 0-5 | 1-0 | 5-2 | 3-3 | 3-1 | 0-4 | 0-3 | 0-0 | 1-5 | 3-3 |
GUERNSEY | 7-1 | 7-0 | 2-0 | 6-1 | 2-3 | 4-0 | 2-0 | 5-0 | * | 4-0 | 5-0 | 9-0 | 2-1 | 2-0 | 5-0 | 3-0 | 4-2 | 5-0 |
HARTLEY WINTNEY | 2-2 | 3-1 | 4-0 | 2-3 | 4-0 | 5-2 | 2-1 | 9-1 | 2-2 | * | 3-3 | 3-1 | 0-0 | 3-3 | 2-1 | 2-2 | 5-1 | 3-2 |
KNAPHILL | 1-3 | 4-0 | 2-0 | 0-6 | 0-2 | 2-2 | 3-2 | 3-2 | 0-8 | 2-3 | * | 4-2 | 1-1 | 1-3 | 2-2 | 2-2 | 1-2 | 4-0 |
SHEERWATER | 0-5 | 2-2 | 1-2 | 1-1 | 0-8 | 4-3 | 0-1 | 3-5 | 1-4 | 0-4 | 0-2 | * | 2-2 | 1-8 | 0-4 | 1-2 | 3-3 | 1-0 |
SOUTH KILBURN | 1-4 | 1-1 | 2-0 | 2-2 | 1-1 | 2-3 | 0-3 | 1-2 | 0-3 | 0-3 | 1-0 | 2-1 | * | 1-1 | 1-1 | 2-0 | 1-0 | 2-4 |
SPELTHORNE SPORT | 1-1 | 3-1 | 2-4 | 3-1 | 4-2 | 4-0 | 1-0 | 2-2 | 2-1 | 2-3 | 2-0 | 3-3 | 1-0 | * | 0-1 | 1-1 | 1-2 | 2-0 |
STAINES LAMMAS | 0-1 | 6-3 | 2-1 | 3-0 | 1-4 | 1-0 | 2-0 | 2-1 | 1-3 | 0-1 | 7-3 | 0-3 | 2-1 | 2-1 | * | 1-2 | 0-2 | 2-2 |
WARLINGHAM | 4-1 | 2-0 | 3-2 | 1-2 | 3-3 | 3-1 | 2-0 | 0-0 | 1-5 | 0-4 | 2-1 | 3-2 | 3-0 | 3-1 | 2-1 | * | 2-3 | 2-2 |
WESTFIELD | 0-1 | 8-0 | 2-2 | 1-2 | 0-5 | 2-2 | 2-1 | 1-0 | 0-5 | 1-6 | 3-1 | 4-1 | 3-1 | 2-3 | 1-0 | 1-3 | * | 1-2 |
WORCESTER PARK | 1-3 | 3-0 | 4-0 | 3-0 | 2-3 | 4-1 | 2-2 | 6-4 | 1-4 | 2-4 | 4-1 | 7-5 | 1-2 | 3-1 | 2-6 | 4-3 | 1-1 | * |
Reserve Division - 2011/2012 |
Reserve
Division
2011/12 |
B | B | C | E | F | F | F | K | R | S | S | S | W | W | W |
E | O | B | V | A | A | R | N | A | A | H | T | A | E | O | |
D | O | . | E | R | R | I | A | Y | N | E | A | R | S | R | |
F | K | H | R | L | N | M | P | N | D | E | I | L | T | C | |
O | H | O | S | E | H | L | H | E | H | R | N | I | F | E | |
N | A | U | L | I | A | E | I | S | U | W | E | N | I | S | |
T | M | N | E | G | M | Y | L | . | R | A | S | G | E | T | |
. | . | S | Y | H | . | . | L | P | S | T | . | H | L | E | |
S | . | L | . | . | T | G | . | A | T | E | L | A | D | R | |
P | . | O | . | R | O | R | . | R | . | R | A | M | . | . | |
BEDFONT SPORTS | * | 0-2 | 3-0 | 0-2 | 3-2 | 2-3 | 3-4 | 4-0 | 0-3 | 0-2 | 7-1 | 2-5 | 0-3 | 1-3 | 1-2 |
BOOKHAM | 1-5 | * | 1-3 | 1-1 | 3-1 | 0-4 | 1-2 | 2-2 | 1-0 | 0-6 | 3-6 | 4-3 | 1-6 | 0-0 | 3-1 |
CB HOUNSLOW | 1-2 | X-X | * | 1-3 | 2-0 | 0-3 | 7-1 | 2-0 | 0-4 | 0-0 | 1-0 | 4-0 | 1-2 | 3-3 | 0-0 |
EVERSLEY | 4-2 | 5-1 | X-X | * | 4-0 | 0-0 | 4-1 | 3-0 | 4-0 | 1-0 | 3-2 | 2-0 | 2-1 | 2-1 | 3-0 |
FARLEIGH ROVERS | 2-2 | 2-0 | 2-1 | 1-3 | * | 0-7 | 2-0 | 1-2 | 1-2 | 0-1 | 0-0 | 0-1 | 2-2 | 2-4 | 1-0 |
FARNHAM TOWN | 3-3 | 11-1 | 6-0 | 1-0 | 2-1 | * | 4-1 | 5-0 | 2-1 | 3-0 | 7-1 | 4-0 | 2-1 | 2-0 | 2-2 |
FRIMLEY GREEN | 3-4 | 9-1 | 0-1 | 3-4 | 3-1 | 1-5 | * | 0-1 | 3-1 | 4-2 | 1-0 | 1-1 | 1-4 | 1-1 | 0-1 |
KNAPHILL | 3-1 | X-X | 2-2 | 1-3 | 0-1 | 0-2 | 2-2 | * | 2-2 | 2-4 | 4-2 | 0-0 | 0-8 | 0-9 | 1-2 |
RAYNES PARK VALE | 6-5 | 9-1 | 1-0 | 3-5 | 1-1 | 1-3 | 3-1 | 1-4 | * | 3-0 | 3-1 | 1-1 | 1-1 | 1-2 | 1-1 |
SANDHURST TOWN | 3-3 | 0-2 | 6-0 | 0-1 | 2-3 | 2-4 | 5-0 | 3-0 | 0-2 | * | 5-0 | 2-2 | 3-5 | 0-3 | 1-5 |
SHEERWATER | 0-4 | 0-0 | 1-2 | 2-5 | 1-1 | 0-6 | 3-0 | 2-2 | 0-5 | 1-1 | * | 2-6 | 0-5 | 1-7 | 2-7 |
STAINES LAMMAS | 0-2 | 1-1 | 0-2 | 0-3 | 4-0 | 0-6 | 12-1 | 4-4 | 1-4 | 0-0 | 5-2 | * | 1-0 | 2-4 | 1-3 |
WARLINGHAM | 3-3 | 7-1 | 5-1 | 4-1 | 2-0 | 4-0 | 3-2 | 3-2 | 3-1 | 2-1 | 9-1 | 3-1 | * | 3-2 | 4-1 |
WESTFIELD | 6-0 | X-X | 2-5 | 1-1 | 2-2 | 0-1 | 4-2 | 3-3 | 0-2 | 3-4 | 1-1 | 6-1 | 4-0 | * | 0-1 |
WORCESTER PARK | 0-1 | 4-1 | 4-2 | 1-1 | 2-0 | 1-1 | 2-0 | 4-0 | 1-1 | 8-1 | 0-0 | 4-2 | 0-1 | 2-3 | * |