Premier Division - 2010/11 |
Premier
Division
2010/11 |
A | B | B | B | C | C | C | C | C | C | D | E | E | G | H | H | M | M | R | S | W |
S | A | A | O | A | H | H | O | O | R | O | G | P | U | A | O | O | O | A | A | E | |
H | D | N | O | M | E | E | L | V | O | R | H | S | I | N | R | L | L | Y | N | M | |
. | S | S | K | B | R | S | L | E | Y | K | A | O | L | W | L | E | E | N | D | B | |
U | H | T | H | E | T | S | I | . | D | I | M | M | D | O | E | . | S | E | H | L | |
N | O | E | A | R | S | I | E | . | O | N | . | . | F | R | Y | V | E | S | U | E | |
I | T | A | M | L | E | N | R | . | N | G | T | & | O | T | . | A | Y | . | R | Y | |
T | . | D | . | E | Y | G | S | . | . | . | O | . | R | H | T | L | . | P | S | . | |
E | L | . | . | Y | . | T | . | . | F | . | W | E | D | . | O | L | . | A | T | . | |
D | E | A | . | . | T | O | W | . | . | . | N | W | . | V | W | E | . | R | . | . | |
ASH UNITED | * | 3-3 | 2-0 | 6-0 | 1-3 | 1-2 | 1-2 | 0-5 | 1-2 | 0-1 | 4-3 | 2-1 | 0-3 | 2-3 | 1-0 | 1-1 | 2-0 | 3-1 | 1-2 | 1-4 | 0-0 |
BADSHOT LEA | 2-1 | * | 2-1 | 3-0 | 3-3 | 1-2 | 1-1 | 0-2 | 3-2 | 4-1 | 3-0 | 3-0 | 4-0 | 1-3 | 1-4 | 1-1 | 2-2 | 1-2 | 1-1 | 3-0 | 3-3 |
BANSTEAD ATHLETI | 3-0 | 0-1 | * | 3-1 | 0-4 | 0-5 | 0-1 | 3-1 | 2-5 | 4-3 | 4-1 | 2-3 | 0-1 | 1-1 | 3-5 | 1-1 | 3-2 | 1-4 | 1-1 | 1-3 | 1-0 |
BOOKHAM | 1-2 | 2-5 | 1-1 | * | 0-4 | 1-2 | 0-3 | 1-2 | 0-1 | 0-2 | 0-1 | 0-5 | 1-1 | 0-2 | 2-5 | 1-2 | 1-0 | 1-1 | 2-2 | 1-5 | 0-0 |
CAMBERLEY TOWN | 2-1 | 1-2 | 1-1 | 2-3 | * | 2-0 | 1-0 | 0-1 | 4-1 | 4-0 | 4-0 | 2-2 | 2-0 | 0-2 | 2-1 | 1-1 | 5-1 | 1-2 | 7-0 | 3-0 | 4-1 |
CHERTSEY TOWN | 1-0 | 3-1 | 5-1 | 3-1 | 1-0 | * | 1-2 | 3-0 | 4-0 | 4-1 | 1-0 | 3-1 | 1-2 | 3-0 | 1-0 | 5-2 | 1-3 | 1-2 | 2-0 | 2-1 | 5-2 |
CHESSINGTON & H | 1-0 | 1-4 | 0-4 | 1-2 | 1-3 | 0-1 | * | 2-2 | 0-1 | 3-0 | 6-4 | 6-5 | 3-1 | 0-1 | 1-1 | 2-1 | 1-2 | 1-3 | 2-1 | 1-2 | 0-1 |
COLLIERS WOOD UT | 3-1 | 1-2 | 2-3 | 4-1 | 1-2 | 2-2 | 2-1 | * | 0-1 | 2-0 | 2-3 | 3-0 | 0-2 | 2-4 | 1-2 | 0-0 | 1-3 | 2-0 | 2-2 | 0-0 | 0-1 |
COVE | 0-0 | 2-3 | 2-3 | 1-1 | 2-2 | 0-0 | 1-0 | 2-2 | * | 0-1 | 3-1 | 1-4 | 0-1 | 1-1 | 1-1 | 1-1 | 3-0 | 3-1 | 1-2 | 1-2 | 2-0 |
CROYDON F.C. | 1-3 | 1-2 | 3-3 | 1-1 | 0-2 | 2-3 | 1-1 | 4-1 | 2-3 | * | 1-4 | 1-0 | 0-3 | 1-4 | 0-3 | 0-2 | 2-4 | 1-1 | 3-4 | 1-2 | 1-1 |
DORKING | 0-2 | 3-1 | 1-0 | 3-0 | 1-7 | 1-3 | 0-3 | 0-0 | 1-3 | 3-3 | * | 0-3 | 3-1 | 2-4 | 2-2 | 0-3 | 0-0 | 1-7 | 2-2 | 3-0 | 1-2 |
EGHAM TOWN | 6-0 | 0-0 | 2-0 | 4-0 | 1-2 | 1-2 | 0-0 | 2-3 | 2-0 | 2-3 | 4-1 | * | 3-1 | 1-2 | 0-1 | 2-0 | 1-4 | 1-4 | 4-3 | 1-1 | 7-1 |
EPSOM & EWELL | 1-1 | 2-2 | 3-1 | 1-1 | 1-2 | 1-4 | 2-3 | 2-1 | 0-2 | 3-2 | 5-0 | 2-2 | * | 1-5 | 1-3 | 2-1 | 1-1 | 2-2 | 1-2 | 1-2 | 2-3 |
GUILDFORD CITY | 6-0 | 2-1 | 2-0 | 1-0 | 3-1 | 2-0 | 3-4 | 2-2 | 4-0 | 2-0 | 2-2 | 4-0 | 3-1 | * | 2-1 | 3-1 | 4-0 | 1-1 | 1-1 | 2-0 | 2-0 |
HANWORTH VILLA | 1-0 | 1-2 | 2-0 | 6-1 | 1-3 | 2-0 | 3-0 | 2-1 | 0-0 | 0-2 | 2-0 | 3-1 | 0-1 | 2-1 | * | 5-0 | 3-3 | 2-0 | 5-2 | 1-1 | 4-2 |
HORLEY TOWN | 3-0 | 2-2 | 0-1 | 2-3 | 3-6 | 0-4 | 3-1 | 0-2 | 0-3 | 2-0 | 4-0 | 1-0 | 0-2 | 1-1 | 1-3 | * | 3-0 | 0-4 | 0-0 | 2-2 | 3-1 |
MOLE VALLEY SCR | 4-1 | 2-2 | 4-3 | 6-1 | 0-3 | 0-2 | 0-1 | 2-2 | 0-0 | 2-0 | 6-3 | 1-0 | 4-1 | 3-3 | 4-3 | 2-2 | * | 1-4 | 0-1 | 3-0 | 1-0 |
MOLESEY | 4-1 | 1-1 | 5-0 | 5-1 | 3-0 | 5-3 | 2-0 | 3-5 | 3-1 | 5-1 | 1-1 | 3-2 | 3-0 | 1-2 | 2-3 | 4-0 | 3-1 | * | 3-2 | 3-0 | 2-1 |
RAYNES PARK VALE | 0-0 | 0-2 | 1-1 | 1-1 | 4-3 | 0-0 | 4-0 | 0-2 | 0-7 | 0-2 | 1-1 | 1-2 | 1-2 | 0-2 | 3-1 | 2-1 | 1-3 | 1-0 | * | 2-1 | 0-0 |
SANDHURST TOWN | 1-1 | 2-4 | 3-2 | 6-3 | 1-0 | 0-1 | 2-1 | 4-1 | 1-2 | 2-0 | 2-0 | 1-1 | 3-1 | 1-1 | 3-1 | 4-1 | 1-1 | 1-2 | 4-0 | * | 7-2 |
WEMBLEY | 1-1 | 2-1 | 2-1 | 1-1 | 1-3 | 0-1 | 0-1 | 3-0 | 3-2 | 3-0 | 5-1 | 0-4 | 1-2 | 0-4 | 2-0 | 1-0 | 1-3 | 0-0 | 3-2 | 1-2 | * |
1st Division - 2010/11 |
1st
Division |
B | C | C | C | E | F | F | F | F | F | H | H | K | S | S | S | W | W | W |
E | B | H | O | V | A | A | A | E | R | A | A | N | H | O | T | A | E | O | |
D | . | O | B | E | R | R | R | L | I | R | Y | A | E | U | A | R | S | R | |
F | H | B | H | R | L | N | N | T | M | T | E | P | E | T | I | L | T | C | |
O | O | H | A | S | E | B | H | H | L | L | S | H | R | H | N | I | F | E | |
N | U | A | M | L | I | O | A | A | E | E | . | I | W | . | E | N | I | S | |
T | N | M | . | E | G | R | M | M | Y | Y | G | L | A | P | S | G | E | T | |
. | S | . | . | Y | H | O | . | . | . | . | A | L | T | A | . | H | L | E | |
S | L | . | . | . | . | U | T | . | G | W | T | . | E | R | L | A | D | R | |
P | O | . | . | . | R | G | O | . | R | I | E | . | R | K | A | M | . | . | |
BEDFONT SPORTS | * | 1-1 | 4-0 | 6-0 | 1-1 | 1-1 | 2-1 | 3-0 | 1-1 | 2-0 | 1-0 | 3-2 | 3-2 | 2-1 | 3-1 | 1-1 | 1-1 | 5-2 | 1-1 |
CB HOUNSLOW UTD | 1-6 | * | 2-2 | 2-3 | 2-2 | 0-4 | 2-1 | 3-3 | 5-0 | 3-1 | 1-4 | 2-2 | 0-3 | 0-0 | 1-4 | 4-1 | 1-4 | 0-2 | 1-3 |
CHOBHAM | 2-0 | 0-2 | * | 2-5 | 0-5 | 3-4 | 0-4 | 0-7 | 1-3 | 4-1 | 3-4 | 2-2 | 2-4 | 5-1 | 1-4 | 2-2 | 1-3 | 0-1 | 2-2 |
COBHAM | 0-2 | 4-1 | 3-3 | * | 3-1 | 0-2 | 3-0 | 2-3 | 2-1 | 3-2 | 2-5 | 2-0 | 1-0 | 0-2 | 3-1 | 4-3 | 2-1 | 1-4 | 1-4 |
EVERSLEY | 1-2 | 2-1 | 4-0 | 2-3 | * | 3-0 | 2-1 | 0-1 | 3-2 | 3-1 | 0-1 | 2-3 | 2-3 | 1-1 | 0-2 | 1-1 | 1-1 | 8-2 | 1-1 |
FARLEIGH ROVERS | 2-1 | 0-3 | 4-2 | 1-0 | 0-4 | * | 3-0 | 2-0 | 0-0 | 2-3 | 5-2 | 1-2 | 2-3 | 4-1 | 4-4 | 1-0 | 2-1 | 3-1 | 1-4 |
FARNBOROUGH NORT | 0-3 | 3-5 | 1-1 | 1-2 | 0-1 | 0-4 | * | 1-3 | 2-0 | 0-2 | 0-4 | 2-1 | 0-0 | 1-2 | 3-2 | 3-4 | 0-6 | 1-4 | 0-2 |
FARNHAM TOWN | 1-2 | 2-0 | 2-0 | 1-1 | 4-3 | 2-1 | 3-1 | * | 2-0 | 3-2 | 1-1 | 1-0 | 4-1 | 3-0 | 1-1 | 2-0 | 2-2 | 3-0 | 3-1 |
FELTHAM | 1-5 | 2-1 | 2-1 | 1-5 | 1-3 | 1-1 | 1-1 | 1-0 | * | 1-2 | 0-5 | 6-2 | 2-2 | 1-0 | 1-2 | 2-4 | 0-0 | 1-1 | 1-2 |
FRIMLEY GREEN | 0-3 | 1-0 | 2-1 | 3-3 | 1-2 | 3-2 | 1-1 | 1-3 | 2-0 | * | 1-2 | 0-2 | 0-4 | 0-1 | 0-5 | 2-1 | 0-4 | 0-0 | 0-2 |
HARTLEY WINTNEY | 1-2 | 2-1 | 3-3 | 3-1 | 1-2 | 3-0 | 1-0 | 0-2 | 1-3 | 2-2 | * | 0-3 | 2-1 | 0-0 | 1-1 | 2-1 | 0-1 | 2-1 | 2-1 |
HAYES GATE | 1-3 | 2-3 | 9-2 | 2-3 | 5-4 | 3-2 | 7-1 | 1-3 | 3-4 | 3-0 | 1-3 | * | 2-0 | 6-2 | 0-3 | 1-1 | 0-3 | 4-1 | 1-9 |
KNAPHILL | 2-0 | 2-2 | 3-1 | 3-1 | 1-0 | 1-2 | 1-1 | 2-6 | 3-1 | 6-4 | 0-2 | 1-3 | * | 2-2 | 1-1 | 2-0 | 0-2 | 1-0 | 4-1 |
SHEERWATER | 2-2 | 0-5 | 0-1 | 1-5 | 2-1 | 1-3 | 0-1 | 1-1 | 2-1 | 0-3 | 1-2 | 2-4 | 1-3 | * | 1-7 | 0-5 | 0-2 | 0-1 | 1-5 |
SOUTH PARK | 3-1 | 0-1 | 7-1 | 5-2 | 5-2 | 1-1 | 7-0 | 3-2 | 10-0 | 3-1 | 2-0 | 1-1 | 6-2 | 6-0 | * | 1-2 | 2-0 | 1-0 | 3-5 |
STAINES LAMMAS | 2-0 | 0-1 | 7-1 | 2-0 | 1-3 | 0-1 | 6-0 | 1-2 | 1-1 | 1-1 | 3-1 | 1-0 | 2-1 | 3-0 | 1-2 | * | 4-2 | 4-1 | 1-2 |
WARLINGHAM | 3-0 | 0-0 | 5-2 | 3-1 | 2-1 | 2-3 | 5-0 | 4-4 | 2-0 | 8-0 | 2-2 | 2-0 | 2-2 | 1-1 | 0-1 | 4-0 | * | 2-0 | 1-1 |
WESTFIELD | 1-2 | 1-1 | 0-0 | 6-1 | 3-2 | 1-3 | 6-2 | 1-2 | 1-0 | 1-1 | 2-0 | 1-1 | 3-4 | 1-0 | 0-0 | 0-2 | 2-1 | * | 1-1 |
WORCESTER PARK | 6-3 | 2-1 | 7-1 | 1-2 | 3-1 | 5-3 | 6-0 | 1-1 | 2-1 | 1-2 | 0-0 | 7-0 | 3-2 | 11-0 | 2-1 | 3-0 | 7-1 | 3-1 | * |
Reserve Division - 2010/11 |
Reserve
Division
2010/11 |
B | B | C | E | F | F | F | K | M | S | S | W | W | W |
E | O | B | V | A | A | R | N | O | H | T | A | E | O | |
D | O | . | E | R | R | I | A | L | E | A | R | S | R | |
F | K | H | R | L | N | M | P | E | E | I | L | T | C | |
O | H | O | S | E | H | L | H | . | R | N | I | F | E | |
N | A | U | L | I | A | E | I | V | W | E | N | I | S | |
T | M | N | E | G | M | Y | L | A | A | S | G | E | T | |
. | . | S | Y | H | . | . | L | L | T | . | H | L | E | |
S | . | L | . | . | T | G | . | L | E | L | A | D | R | |
P | . | O | . | R | O | R | . | E | R | A | M | . | . | |
BEDFONT SPORTS | * | 4-2 | 3-0 | 5-4 | 4-1 | 1-2 | 1-2 | 2-0 | 2-2 | 2-1 | 4-2 | 4-2 | 2-4 | 2-0 |
BOOKHAM | 2-1 | * | 4-0 | 1-2 | 2-2 | 2-1 | 5-1 | 3-2 | 0-2 | 8-1 | 4-0 | 2-2 | 0-2 | 4-4 |
CB HOUNSLOW | 2-3 | 1-1 | * | 2-2 | 0-5 | 1-1 | 1-1 | 1-4 | 4-3 | 5-2 | 1-1 | 6-1 | 3-0 | 3-3 |
EVERSLEY | 3-3 | X-X | 3-0 | * | 3-1 | 1-2 | 1-1 | 1-0 | 0-1 | 2-1 | 4-3 | 3-0 | 1-1 | 2-1 |
FARLEIGH ROVERS | 2-1 | 2-4 | 2-2 | 4-0 | * | 1-2 | 1-3 | 0-3 | 2-0 | 0-2 | 2-1 | 3-3 | 2-1 | 0-1 |
FARNHAM TOWN | 1-2 | 6-1 | 3-0 | 0-2 | 2-0 | * | 4-1 | 1-1 | 2-5 | 4-1 | 4-1 | 2-1 | 2-2 | 3-1 |
FRIMLEY GREEN | 1-2 | 2-1 | 3-1 | 2-1 | 5-0 | 5-1 | * | 3-0 | 1-3 | 5-2 | 2-2 | 0-2 | 6-0 | 3-2 |
KNAPHILL | 1-0 | 1-1 | 0-0 | 2-2 | 5-2 | 2-3 | 2-2 | * | 3-2 | 0-0 | 1-0 | 3-3 | 0-2 | 1-3 |
MOLE VALLEY SCR | 3-0 | 4-0 | 2-2 | 3-1 | 0-1 | 1-0 | 2-1 | 3-0 | * | 6-1 | 7-1 | 2-2 | 4-3 | 3-0 |
SHEERWATER | 4-3 | 1-1 | 0-1 | 1-0 | 1-3 | 0-3 | 1-9 | 0-2 | 0-7 | * | 3-1 | 0-6 | 1-2 | 0-6 |
STAINES LAMMAS | 0-2 | 2-0 | 1-4 | 1-1 | 1-1 | 0-3 | 1-5 | 1-2 | 1-2 | 4-1 | * | 2-1 | 2-0 | 2-4 |
WARLINGHAM | 2-1 | 4-1 | 4-2 | 1-1 | 0-0 | 1-1 | 1-2 | 2-0 | 0-1 | 1-3 | 2-0 | * | 2-1 | 2-1 |
WESTFIELD | 3-1 | 2-3 | 4-2 | 5-1 | 2-0 | 0-0 | 3-0 | 3-4 | 1-1 | 5-0 | 0-0 | 1-1 | * | 6-0 |
WORCESTER PARK | 2-1 | 1-5 | X-X | 4-1 | 1-3 | 2-3 | 4-2 | 4-1 | 2-1 | 2-2 | X-X | 3-4 | 1-4 | * |