Premier Division - 2009/10 |
Premier
Division 2009/10 |
A | B | B | B | B | C | C | C | C | C | D | C | E | E | G | H | H | M | N | R | S | W |
S | A | A | E | O | A | H | H | O | O | O | R | G | P | U | A | O | O | T | A | A | E | |
H | D | N | D | O | M | E | E | L | V | R | O | H | S | I | N | R | L | H | Y | N | M | |
. | S | S | F | K | B | R | S | L | E | K | Y | A | O | L | W | L | E | . | N | D | B | |
U | H | T | O | H | E | T | S | I | . | I | D | M | M | D | O | E | S | G | E | H | L | |
N | O | E | N | A | R | S | I | E | . | N | O | . | . | F | R | Y | E | R | S | U | E | |
I | T | A | T | M | L | E | N | R | . | G | N | T | & | O | T | . | Y | E | . | R | Y | |
T | . | D | . | . | E | Y | G | S | . | . | . | O | . | R | H | T | . | E | P | S | . | |
E | L | . | . | . | Y | . | T | . | . | . | F | W | E | D | . | O | . | N | A | T | . | |
D | E | A | . | . | . | T | O | W | . | . | . | N | W | . | V | W | . | F | R | . | . | |
ASH UNITED | * | 0-6 | 2-3 | 1-0 | 2-0 | 3-0 | 1-4 | 0-1 | 3-0 | 3-0 | 2-0 | 4-0 | 1-4 | 4-1 | 3-0 | 1-0 | 2-1 | 0-2 | 2-2 | 2-1 | 3-4 | 2-1 |
BADSHOT LEA | 1-4 | * | 5-3 | 2-3 | 1-2 | 2-0 | 1-2 | 3-1 | 4-0 | 4-3 | 6-5 | 1-1 | 3-2 | 4-1 | 1-0 | 4-1 | 3-3 | 1-1 | 0-1 | 2-2 | 2-2 | 1-3 |
BANSTEAD ATHLETI | 1-1 | 2-2 | * | 0-3 | 0-2 | 2-3 | 3-1 | 0-1 | 4-0 | 0-3 | 0-0 | 4-2 | 1-5 | 0-2 | 0-2 | 0-1 | 0-4 | 2-3 | 0-4 | 1-3 | 3-1 | 2-1 |
BEDFONT | 6-1 | 2-1 | 4-0 | * | 5-3 | 0-0 | 0-1 | 0-0 | 0-2 | 1-1 | 5-0 | 1-0 | 1-4 | 2-4 | 5-4 | 1-1 | 4-1 | 1-4 | 2-3 | 2-1 | 0-1 | 3-0 |
BOOKHAM | 3-1 | 1-4 | 1-1 | 0-4 | * | 0-4 | 0-3 | 0-0 | 0-5 | 1-0 | 2-1 | 1-3 | 0-3 | 1-3 | 0-2 | 0-2 | 2-3 | 0-6 | 0-5 | 2-0 | 0-2 | 1-1 |
CAMBERLEY TOWN | 3-0 | 0-0 | 3-0 | 2-2 | 5-1 | * | 3-1 | 1-1 | 3-1 | 4-4 | 4-2 | 2-1 | 1-0 | 1-0 | 1-0 | 4-1 | 2-1 | 1-1 | 1-2 | 3-1 | 4-1 | 0-2 |
CHERTSEY TOWN | 4-2 | 1-1 | 1-1 | 2-2 | 3-1 | 2-1 | * | 0-1 | 5-1 | 2-1 | 3-0 | 4-0 | 1-3 | 3-0 | 2-2 | 1-0 | 1-1 | 3-2 | 1-1 | 2-1 | 2-1 | 2-0 |
CHESSINGTON & H | 0-0 | 2-1 | 3-3 | 2-1 | 2-1 | 1-2 | 3-4 | * | 4-1 | 0-0 | 2-1 | 2-0 | 2-3 | 0-0 | 0-1 | 3-2 | 4-0 | 3-1 | 0-1 | 3-2 | 1-0 | 1-0 |
COLLIERS WOOD UT | 2-3 | 5-0 | 1-0 | 2-3 | 1-1 | 0-2 | 0-3 | 3-3 | * | 0-2 | 6-0 | 2-2 | 1-0 | 1-0 | 0-0 | 1-4 | 0-1 | 0-1 | 1-3 | 1-0 | 1-2 | 0-2 |
COVE | 2-1 | 2-1 | 0-0 | 3-0 | 1-0 | 2-2 | 2-3 | 1-3 | 4-1 | * | 3-2 | 1-1 | 0-4 | 4-3 | 2-0 | 2-2 | 1-1 | 1-2 | 0-3 | 4-1 | 1-1 | 2-0 |
DORKING | 1-3 | 1-4 | 0-2 | 1-1 | 2-7 | 1-1 | 3-2 | 1-4 | 1-1 | 4-1 | * | 0-2 | 0-4 | 0-5 | 1-1 | 0-4 | 1-3 | 0-1 | 2-2 | 1-1 | 1-3 | 1-3 |
CROYDON F.C. | 3-2 | 2-3 | 1-1 | 3-3 | 2-4 | 1-1 | 1-1 | 2-3 | 1-1 | 0-2 | 2-2 | * | 1-2 | 1-2 | 1-0 | 1-1 | 1-1 | 3-2 | 0-3 | 3-1 | 1-5 | 3-0 |
EGHAM TOWN | 0-4 | 1-3 | 3-1 | 2-3 | 0-0 | 4-2 | 2-4 | 1-0 | 2-1 | 2-2 | 8-0 | 4-1 | * | 0-1 | 3-2 | 4-1 | 1-2 | 1-0 | 2-2 | 3-1 | 2-5 | 3-0 |
EPSOM & EWELL | 5-1 | 2-2 | 2-0 | 2-1 | 1-0 | 3-2 | 3-2 | 3-0 | 3-1 | 2-1 | 0-0 | 1-1 | 3-4 | * | 2-0 | 1-2 | 2-0 | 0-1 | 0-2 | 0-2 | 1-2 | 1-2 |
GUILDFORD CITY | 1-0 | 3-0 | 3-1 | 4-1 | 4-1 | 2-0 | 0-1 | 0-2 | 2-1 | 3-0 | 3-0 | 4-0 | 3-0 | 2-1 | * | 1-0 | 1-1 | 1-1 | 3-1 | 1-2 | 0-4 | 3-2 |
HANWORTH VILLA | 2-1 | 2-0 | 2-2 | 1-1 | 2-1 | 0-2 | 1-3 | 2-0 | 0-0 | 0-3 | 2-3 | 0-1 | 1-1 | 1-4 | 3-5 | * | 2-4 | 0-1 | 0-4 | 1-2 | 0-2 | 0-2 |
HORLEY TOWN | 1-3 | 0-3 | 5-1 | 2-3 | 2-0 | 0-1 | 1-2 | 1-1 | 0-1 | 3-2 | 2-2 | 1-1 | 1-1 | 0-6 | 1-1 | 1-1 | * | 2-2 | 1-2 | 2-1 | 4-1 | 1-0 |
MOLESEY | 1-1 | 2-2 | 0-0 | 2-0 | 3-1 | 1-4 | 3-5 | 0-1 | 3-1 | 0-1 | 4-0 | 2-1 | 2-0 | 0-4 | 0-1 | 1-2 | 3-0 | * | 1-0 | 4-1 | 0-0 | 2-1 |
NTH GREENFORD UT | 4-0 | 4-0 | 0-0 | 3-1 | 5-1 | 0-2 | 2-2 | 1-1 | 4-2 | 3-1 | 3-0 | 3-0 | 3-2 | 4-2 | 5-1 | 2-1 | 3-1 | 2-1 | * | 0-3 | 3-1 | 3-1 |
RAYNES PARK VALE | 2-5 | 1-4 | 3-2 | 1-0 | 1-2 | 1-3 | 0-3 | 2-2 | 2-0 | 2-2 | 3-1 | 1-1 | 0-2 | 1-1 | 2-1 | 1-1 | 0-0 | 0-0 | 1-6 | * | 1-2 | 0-1 |
SANDHURST TOWN | 1-1 | 2-5 | 2-1 | 3-2 | 1-0 | 0-2 | 0-3 | 2-0 | 1-1 | 2-3 | 5-0 | 2-2 | 1-3 | 2-3 | 0-2 | 2-1 | 0-1 | 4-0 | 2-2 | 4-2 | * | 2-1 |
WEMBLEY | 2-1 | 0-0 | 2-3 | 1-1 | 3-2 | 0-1 | 0-2 | 3-1 | 1-2 | 4-2 | 1-1 | 1-2 | 1-2 | 1-3 | 1-1 | 3-0 | 2-2 | 2-3 | 0-2 | 5-4 | 2-2 | * |
1st Division - 2009/10 |
1st
Division 2009/10 |
B | C | C | C | C | C | C | E | F | F | F | F | H | K | M | S | S | S | W | W | W |
E | B | H | O | O | R | R | V | A | A | E | R | A | N | O | H | O | T | A | E | O | |
D | . | O | B | U | E | O | E | R | R | L | I | R | A | L | E | U | A | R | S | R | |
F | H | B | H | L | S | Y | R | L | N | T | M | T | P | E | E | T | I | L | T | C | |
O | O | H | A | S | C | D | S | E | H | H | L | L | H | . | R | H | N | I | F | E | |
N | U | A | M | D | E | O | L | I | A | A | E | E | I | V | W | . | E | N | I | S | |
T | N | M | . | O | N | N | E | G | M | M | Y | Y | L | A | A | P | S | G | E | T | |
. | S | . | . | N | T | . | Y | H | . | . | . | . | L | L | T | A | . | H | L | E | |
S | L | . | . | . | . | M | . | . | T | . | G | W | . | L | E | R | L | A | D | R | |
P | O | . | . | U | R | U | . | R | O | . | R | I | . | E | R | K | A | M | . | . | |
BEDFONT SPORTS | * | 0-2 | 0-0 | 0-1 | 4-1 | 9-0 | 5-1 | 0-3 | 2-0 | 1-1 | 2-1 | 2-2 | 1-0 | 1-2 | 0-1 | 1-2 | 3-1 | 0-1 | 1-1 | 3-0 | 0-2 |
CB HOUNSLOW UTD | 1-3 | * | 3-3 | 2-1 | 4-0 | 1-1 | 3-1 | 1-1 | 1-1 | 2-6 | 3-2 | 2-2 | 1-2 | 2-4 | 0-4 | 1-2 | 1-2 | 1-2 | 3-1 | 3-2 | 2-1 |
CHOBHAM | 2-1 | 0-1 | * | 0-3 | 4-0 | 3-2 | 2-0 | 0-3 | 1-5 | 2-3 | 2-2 | 1-2 | 1-2 | 1-3 | 0-4 | 3-1 | 0-3 | 0-5 | 4-1 | 0-2 | 0-1 |
COBHAM | 0-2 | 4-1 | 4-0 | * | 2-0 | 1-1 | 7-4 | 1-0 | 3-1 | 1-1 | 4-0 | 0-0 | 2-2 | 1-2 | 1-5 | 1-2 | 3-0 | 1-0 | 2-1 | 3-2 | 1-1 |
COULSDON UNITED | 1-2 | 0-0 | 2-5 | 0-7 | * | 1-2 | 3-3 | 2-6 | 0-2 | 1-2 | 0-1 | 0-6 | 0-4 | 2-6 | 0-3 | 0-1 | 0-3 | 0-7 | 2-4 | 0-3 | 1-7 |
CRESCENT ROVERS | 1-1 | 3-3 | 4-1 | 1-4 | 3-4 | * | 2-1 | 1-4 | 2-1 | 1-2 | 4-2 | 0-1 | 1-1 | 0-3 | 2-2 | 1-3 | 0-3 | 0-4 | 1-2 | 0-2 | 1-7 |
CROYDON MUNICIPA | 2-3 | 3-0 | 3-2 | 4-1 | 1-0 | 4-1 | * | 2-1 | 2-4 | 3-1 | 6-1 | 3-1 | 1-2 | 0-3 | 0-2 | 3-1 | 3-2 | 0-0 | 2-3 | 5-1 | 1-4 |
EVERSLEY | 1-2 | 1-2 | X-X | 4-4 | 5-1 | 5-3 | 2-2 | * | 2-1 | 1-0 | 1-1 | 2-1 | 2-1 | 2-1 | 4-0 | 1-1 | 2-0 | 2-3 | 1-1 | 1-2 | 0-0 |
FARLEIGH ROVERS | 3-1 | 4-0 | 1-1 | 3-2 | 3-0 | 2-1 | 3-2 | 1-3 | * | 1-0 | 1-0 | 2-0 | 0-2 | 1-2 | 0-4 | 4-2 | 2-1 | 1-0 | 1-2 | 2-1 | 2-2 |
FARNHAM TOWN | 1-3 | 5-0 | 7-2 | 3-2 | 3-0 | 4-1 | 5-1 | 1-1 | 0-1 | * | 8-1 | 2-0 | 2-3 | 2-3 | 0-4 | 1-0 | 0-2 | 2-1 | 3-1 | 3-1 | 1-0 |
FELTHAM | 1-3 | 2-2 | 8-1 | 0-4 | 2-2 | 1-1 | 0-2 | 1-2 | 3-0 | 2-5 | * | 2-1 | 2-2 | 1-0 | 0-12 | 3-1 | 1-5 | 0-1 | 2-0 | 1-2 | 0-0 |
FRIMLEY GREEN | 0-1 | 3-1 | 2-1 | 1-4 | 5-1 | 3-1 | 4-2 | 1-1 | 0-3 | 0-1 | 4-2 | * | 0-2 | 1-0 | 0-3 | 0-1 | 1-2 | 0-0 | 2-4 | 2-1 | 0-0 |
HARTLEY WINTNEY | 0-3 | 5-1 | 6-1 | 1-2 | 6-0 | 1-0 | 4-4 | 2-2 | 1-0 | 4-2 | 4-1 | 1-0 | * | 0-1 | 0-1 | 5-1 | 2-3 | 0-3 | 3-0 | 4-1 | 1-2 |
KNAPHILL | 2-0 | 3-0 | 3-1 | 2-2 | 2-0 | 1-1 | 2-1 | 5-1 | 3-1 | 3-0 | 4-1 | 1-3 | 3-5 | * | 3-3 | 4-0 | 3-5 | 2-5 | 4-0 | 2-0 | 1-3 |
MOLE VALLEY SCR | 1-1 | 2-0 | 4-0 | 2-1 | X-X | 6-0 | 1-1 | 1-0 | 2-1 | 3-0 | 4-1 | 4-2 | 2-5 | 2-0 | * | 3-0 | 5-3 | 2-0 | 1-3 | 3-2 | 1-3 |
SHEERWATER | 2-2 | 1-3 | 3-2 | 0-2 | 1-1 | 2-3 | 7-1 | 1-4 | 1-0 | 3-1 | 2-1 | 1-2 | 1-4 | 1-2 | 1-4 | * | 0-2 | 3-8 | 1-5 | 1-1 | 0-3 |
SOUTH PARK | 1-3 | 1-1 | 2-0 | 2-1 | 4-0 | 5-3 | 1-3 | 4-3 | 0-3 | 2-1 | 2-0 | 2-2 | 2-2 | 1-1 | 2-2 | 3-0 | * | 0-5 | 1-2 | 2-1 | 2-2 |
STAINES LAMMAS | 1-2 | 4-1 | 1-2 | 3-3 | 2-0 | 3-3 | 7-0 | 3-3 | 4-0 | 2-2 | 1-0 | 3-2 | 2-1 | 1-3 | 3-2 | 2-1 | 2-3 | * | 3-0 | 2-1 | 0-1 |
WARLINGHAM | 1-1 | 3-0 | 2-1 | 0-2 | 4-1 | 1-4 | 2-1 | 0-2 | 1-2 | 5-1 | 5-0 | 2-2 | 0-0 | 0-5 | 0-3 | 3-0 | 2-5 | 1-2 | * | 1-0 | 1-1 |
WESTFIELD | 1-2 | 3-2 | 2-3 | 1-5 | 8-0 | 2-2 | 3-1 | 2-0 | 1-2 | 2-6 | 1-0 | 4-2 | 3-4 | 0-4 | 2-2 | 5-1 | 1-3 | 1-2 | 3-3 | * | 0-4 |
WORCESTER PARK | 4-0 | 1-1 | 3-2 | 2-1 | 8-1 | 2-2 | 1-0 | 0-2 | 2-1 | 1-0 | 3-1 | 7-1 | 5-1 | 1-0 | 3-3 | 5-0 | 3-2 | 0-1 | 3-1 | 6-0 | * |
Reserve Division - 2009/10 |
Reserve
Division 2009/10 |
B | B | B | C | C | C | E | F | F | F | H | K | M | S | S | S | W | W | W |
A | E | O | B | H | R | V | A | A | R | A | N | O | H | O | T | A | E | O | |
D | D | O | . | O | E | E | R | R | I | N | A | L | E | U | A | R | S | R | |
S | F | K | H | B | S | R | L | N | M | W | P | E | E | T | I | L | T | C | |
H | O | H | O | H | C | S | E | H | L | O | H | . | R | H | N | I | F | E | |
O | N | A | U | A | E | L | I | A | E | R | I | V | W | . | E | N | I | S | |
T | T | M | N | M | N | E | G | M | Y | T | L | A | A | P | S | G | E | T | |
. | . | . | S | . | T | Y | H | . | . | H | L | L | T | A | . | H | L | E | |
L | S | . | L | . | . | . | . | T | G | . | . | L | E | R | L | A | D | R | |
E | P | . | O | . | R | . | R | O | R | V | . | E | R | K | A | M | . | . | |
BADSHOT LEA | * | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X |
BEDFONT SPORTS | X-X | * | 2-1 | 1-1 | X-X | 5-0 | 1-1 | 3-1 | 2-2 | 3-0 | 1-3 | 1-0 | 1-0 | 4-0 | 3-1 | 3-3 | 1-4 | 6-4 | 4-0 |
BOOKHAM | X-X | 1-4 | * | 3-1 | X-X | 2-3 | 2-2 | 1-0 | 1-4 | 0-5 | 3-1 | 2-3 | 1-4 | 3-0 | 1-3 | 0-1 | 1-0 | 3-4 | 0-2 |
CB HOUNSLOW | X-X | 1-2 | 2-1 | * | X-X | 2-2 | 0-3 | 2-1 | 1-1 | 3-2 | 1-2 | 2-3 | 1-3 | 2-1 | 1-4 | 3-1 | 1-1 | 2-6 | 0-3 |
CHOBHAM | X-X | X-X | X-X | X-X | * | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X |
CRESCENT ROVERS | X-X | 0-3 | 2-2 | 0-3 | X-X | * | 1-3 | 1-2 | 1-6 | 2-1 | 1-0 | 2-1 | 2-2 | 2-2 | 0-2 | 0-2 | 0-5 | 1-3 | 1-2 |
EVERSLEY | X-X | 0-5 | 1-1 | 3-0 | X-X | 4-1 | * | 3-0 | 1-1 | 2-5 | 0-2 | 1-1 | 4-0 | 7-0 | 1-1 | 2-2 | 1-2 | 1-0 | 3-2 |
FARLEIGH ROVERS | X-X | 1-7 | 0-3 | 0-1 | X-X | 2-2 | 1-1 | * | 2-4 | 0-3 | 1-5 | 0-3 | 0-1 | 3-5 | 0-2 | 1-3 | 1-2 | 1-0 | 0-4 |
FARNHAM TOWN | X-X | 1-1 | 1-0 | 2-1 | X-X | 7-0 | 2-0 | 1-5 | * | 3-1 | 1-3 | 5-4 | 3-2 | 5-0 | 0-1 | 3-0 | 3-0 | 4-1 | 0-2 |
FRIMLEY GREEN | X-X | 0-4 | 2-4 | 3-1 | X-X | 2-0 | 1-4 | 0-2 | 3-2 | * | 2-1 | 1-2 | 1-4 | 2-0 | 2-3 | 1-1 | 2-0 | 0-0 | 1-1 |
HANWORTH VILLA | X-X | 0-3 | 3-0 | 1-3 | X-X | 5-1 | 2-2 | 1-0 | 0-2 | 2-1 | * | 2-1 | 0-1 | 2-2 | 2-1 | 4-2 | 0-3 | 4-1 | 2-3 |
KNAPHILL | X-X | 1-2 | 1-1 | 2-2 | X-X | 3-0 | 2-4 | 1-1 | 2-1 | 2-4 | 6-1 | * | 0-1 | 0-1 | 2-0 | 1-2 | 1-2 | 3-4 | 3-4 |
MOLE VALLEY SCR | X-X | 3-2 | 0-3 | 3-2 | X-X | 0-1 | 1-2 | 1-0 | 4-10 | 3-0 | 2-4 | 2-1 | * | 2-3 | 1-1 | 2-2 | 1-6 | 0-2 | 1-5 |
SHEERWATER | X-X | 1-5 | 0-2 | 3-0 | X-X | 0-3 | 0-5 | 3-0 | 1-2 | 1-0 | 1-0 | 0-5 | 2-2 | * | 0-3 | 0-5 | 4-2 | 0-2 | 1-3 |
SOUTH PARK | X-X | 2-1 | 2-2 | 2-2 | X-X | 4-1 | 4-0 | 4-0 | 1-1 | 0-3 | 4-5 | 3-0 | 4-2 | 11-0 | * | 1-1 | 3-2 | 1-1 | 3-2 |
STAINES LAMMAS | X-X | 0-1 | 2-0 | 3-3 | X-X | 3-4 | X-X | 1-0 | 0-1 | 0-1 | 0-3 | 1-2 | 1-2 | 1-2 | 2-5 | * | 3-3 | 2-4 | 2-4 |
WARLINGHAM | X-X | 2-2 | 2-0 | 2-1 | X-X | 3-1 | 0-0 | 2-0 | 1-7 | 3-1 | 4-0 | 3-0 | 2-1 | 6-0 | 1-3 | 3-4 | * | 2-1 | 3-2 |
WESTFIELD | X-X | 2-0 | 1-2 | 2-1 | X-X | 1-2 | 1-1 | 2-2 | 2-2 | 4-1 | 1-0 | 3-1 | 1-3 | 0-2 | 0-0 | 1-0 | 4-1 | * | 1-6 |
WORCESTER PARK | X-X | 2-1 | 1-0 | 4-1 | X-X | 2-4 | 1-2 | 2-2 | 3-1 | 2-0 | 3-1 | 1-0 | 2-0 | 3-1 | 1-3 | 6-1 | 3-1 | 5-0 | * |