Premier Division - 2002/2003 |
Premier Division 2002/2003 |
A | A | A | B | C | C | C | C | C | F | F | F | G | H | M | N | R | R | S | S | V | W | W | W |
F | F | S | E | H | O | H | H | O | A | E | R | O | A | E | T | A | E | A | O | I | A | E | I | |
C | C | H | D | I | B | ' | E | V | R | L | I | D | R | R | H | Y | A | N | U | K | L | S | T | |
. | . | . | F | P | H | S | S | E | N | T | M | A | T | S | . | N | D | D | T | I | T | T | H | |
W | W | U | O | S | A | S | S | . | H | H | L | L | L | T | G | E | I | H | H | N | O | F | D | |
A | I | N | N | T | M | I | I | . | A | A | E | M | E | H | R | S | N | U | A | G | N | I | E | |
L | M | I | T | E | . | N | N | . | M | M | Y | I | Y | A | E | . | G | R | L | . | . | E | A | |
L | B | T | . | A | . | G | G | . | . | . | . | N | . | M | E | P | . | S | L | G | C | L | N | |
I | L | E | . | D | . | T | T | . | T | . | G | G | W | . | N | A | T | T | . | R | A | D | . | |
N | E | D | . | . | . | O | O | . | O | . | R | . | I | . | F | R | O | . | . | E | S | . | 2 | |
AFC WALLINGFORD | * | 3-0 | 2-0 | 6-2 | 4-2 | 3-0 | 4-1 | 8-0 | 5-0 | 3-0 | 2-0 | 4-0 | 3-0 | 4-1 | 3-0 | 2-2 | 0-1 | 4-0 | 7-1 | 2-0 | 7-0 | 0-3 | 6-0 | 1-0 |
AFC WIMBLEDON | 3-2 | * | 5-3 | 5-1 | 1-2 | 4-0 | 2-1 | 4-3 | 3-2 | 0-0 | 0-1 | 1-0 | 2-1 | 3-1 | 1-0 | 4-3 | 5-1 | 2-0 | 2-1 | 2-2 | 5-0 | 3-0 | 5-0 | 0-2 |
ASH UNITED | 2-3 | 3-2 | * | 1-2 | 2-2 | 1-0 | 3-5 | 1-0 | 6-1 | 7-0 | 3-2 | 5-0 | 0-2 | 3-1 | 2-2 | 3-5 | 0-3 | 3-1 | 3-0 | 2-1 | 2-0 | 1-0 | 2-3 | 1-2 |
BEDFONT | 0-1 | 1-2 | 2-4 | * | 3-0 | 4-0 | 2-2 | 1-0 | 6-1 | 2-0 | 3-2 | 2-1 | 0-4 | 5-1 | 3-1 | 2-0 | 1-2 | 2-0 | 1-2 | 3-5 | 6-0 | 4-1 | 1-1 | 1-3 |
CHIPSTEAD | 0-3 | 2-3 | 2-1 | 1-0 | * | 0-0 | 4-4 | 2-1 | 3-2 | 3-1 | 0-2 | 5-2 | 0-0 | 4-3 | 2-2 | 1-0 | 1-1 | 6-1 | 0-2 | 3-1 | 14-1 | 7-0 | 2-3 | 0-1 |
COBHAM | 1-1 | 0-5 | 1-5 | 1-5 | 3-3 | * | 0-5 | 0-2 | 4-0 | 6-1 | 1-1 | 0-0 | 2-3 | 0-4 | 2-4 | 1-2 | 0-5 | 2-0 | 1-2 | 1-3 | 7-1 | 2-2 | 0-3 | 0-6 |
CH'SSINGTON & H | 0-1 | 0-3 | 2-2 | 1-3 | 2-2 | 2-1 | * | 2-1 | 7-0 | 1-1 | 0-2 | 2-1 | 4-1 | 1-0 | 0-1 | 0-3 | 1-1 | 1-2 | 1-0 | 3-3 | 5-1 | 3-0 | 1-2 | 2-1 |
CHESSINGTON UNIT | 0-2 | 1-3 | 1-0 | 0-2 | 1-0 | 0-1 | 0-1 | * | 9-0 | 1-1 | 1-4 | 1-2 | 3-1 | 2-1 | 0-0 | 0-1 | 0-1 | 2-0 | 0-0 | 2-3 | 5-0 | 1-2 | 1-1 | 0-4 |
COVE | 0-1 | 1-4 | 1-4 | 0-12 | 4-2 | 1-1 | 0-4 | 1-2 | * | 1-1 | 0-2 | 4-1 | 1-3 | 2-5 | 0-2 | 1-1 | 0-5 | 2-2 | 1-1 | 0-2 | 0-4 | 1-3 | 1-2 | 1-6 |
FARNHAM TOWN | 0-5 | 0-1 | 3-3 | 1-3 | 3-2 | 0-3 | 1-4 | 1-4 | 3-0 | * | 1-4 | 1-6 | 2-2 | 3-0 | 0-3 | 0-4 | 1-2 | 3-2 | 1-3 | 1-4 | 2-5 | 2-2 | 1-1 | 0-4 |
FELTHAM | 0-1 | 1-2 | 1-2 | 5-0 | 6-1 | 4-1 | 2-2 | 4-0 | 5-1 | 4-1 | * | 3-2 | 5-1 | 0-2 | 1-1 | 1-1 | 4-0 | 0-0 | 0-3 | 2-1 | 5-1 | 4-1 | 2-3 | 1-1 |
FRIMLEY GREEN | 0-1 | 0-5 | 4-0 | 1-3 | 1-1 | 1-1 | 2-3 | 2-3 | 3-2 | 2-1 | 1-0 | * | 1-0 | 4-6 | 1-4 | 0-5 | 2-1 | 1-2 | 2-1 | 1-2 | 1-0 | 1-1 | 2-0 | 0-1 |
GODALMING & G | 1-2 | 1-3 | 3-1 | 4-2 | 3-1 | 2-1 | 3-1 | 2-0 | 5-1 | 3-0 | 3-0 | 2-1 | * | 3-2 | 1-2 | 0-2 | 3-1 | 3-0 | 1-2 | 2-2 | 4-1 | 3-1 | 0-2 | 0-4 |
HARTLEY WINTNEY | 1-1 | 2-0 | 1-8 | 3-1 | 4-0 | 1-1 | 1-0 | 4-1 | 1-3 | 3-0 | 0-2 | 1-0 | 3-5 | * | 1-3 | 2-1 | 3-2 | 1-0 | 0-3 | 1-1 | 1-0 | 1-0 | 3-1 | 2-4 |
MERSTHAM | 0-4 | 0-2 | 0-4 | 0-1 | 1-0 | 1-2 | 3-0 | 0-1 | 2-1 | 1-1 | 1-3 | 3-2 | 2-1 | 1-3 | * | 0-2 | 1-4 | 2-2 | 2-1 | 0-0 | 1-0 | 2-2 | 1-2 | 3-5 |
NTH GREENFORD UT | 4-2 | 2-6 | 1-2 | 1-1 | 4-2 | 5-0 | 4-2 | 2-0 | 5-2 | 4-2 | 0-3 | 3-2 | 0-3 | 2-4 | 5-1 | * | 1-3 | 1-1 | 3-3 | 2-0 | 5-1 | 3-2 | 5-4 | 2-4 |
RAYNES PARK VALE | 1-3 | 0-5 | 3-4 | 1-1 | 0-3 | 1-4 | 3-2 | 0-1 | 1-2 | 3-0 | 0-0 | 3-1 | 3-2 | 5-2 | 2-2 | 4-0 | * | 2-1 | 3-0 | 4-2 | 3-1 | 3-1 | 5-0 | 0-1 |
READING TOWN | 0-0 | 0-2 | 2-0 | 0-1 | 2-1 | 0-2 | 5-2 | 2-0 | 2-0 | 4-0 | 1-2 | 1-0 | 3-1 | 0-3 | 2-0 | 3-0 | 4-1 | * | 0-2 | 1-3 | 5-1 | 1-2 | 2-1 | 1-4 |
SANDHURST TOWN | 1-2 | 1-2 | 2-2 | 3-1 | 0-1 | 2-2 | 1-0 | 7-0 | 3-0 | 2-0 | 1-1 | 3-2 | 0-1 | 2-1 | 2-0 | 3-1 | 4-0 | 0-0 | * | 4-2 | 7-0 | 2-0 | 5-2 | 0-3 |
SOUTHALL | 1-3 | 0-0 | 2-1 | 2-3 | 2-2 | 5-0 | 3-2 | 3-0 | 5-2 | 2-1 | 0-3 | 3-1 | 1-0 | 2-0 | 1-2 | 1-1 | 1-3 | 2-3 | 0-1 | * | 2-1 | 6-1 | 2-2 | 1-3 |
VIKING GREENFORD | 1-3 | 0-4 | 1-4 | 1-2 | 0-2 | 0-3 | 0-8 | 3-2 | 1-2 | 1-3 | 1-5 | 1-2 | 2-3 | 0-5 | 1-3 | 0-4 | 1-7 | 0-3 | 1-1 | 1-4 | * | 0-4 | 0-1 | 1-3 |
WALTON CASUALS | 1-2 | 0-5 | 2-3 | 1-1 | 1-0 | 2-0 | 0-3 | 1-1 | 1-1 | 1-0 | 1-2 | 2-4 | 2-6 | 0-1 | 1-1 | 3-1 | 3-0 | 2-4 | 2-1 | 1-1 | 0-0 | * | 0-1 | 1-2 |
WESTFIELD | 0-2 | 0-4 | 1-0 | 0-4 | 4-1 | 1-2 | 3-1 | 1-1 | 6-0 | 2-0 | 0-0 | 2-2 | 1-2 | 1-2 | 2-0 | 2-0 | 1-4 | 5-2 | 1-1 | 2-2 | 1-0 | 2-3 | * | 2-5 |
WITHDEAN 2000 | 3-1 | 2-0 | 4-1 | 2-0 | 2-0 | 5-1 | 2-2 | 3-0 | 4-0 | 7-1 | 0-0 | 3-0 | 3-1 | 0-0 | 4-0 | 4-1 | 4-3 | 5-0 | 2-0 | 2-0 | 9-0 | 3-1 | 1-0 | * |
Reserve Division - 2002/2003 |
Reserve
Division 2002/2003 |
A | B | C | C | C | C | F | F | F | H | M | N | R | S | W |
S | E | H | H | O | O | A | E | R | A | E | T | A | A | E | |
H | D | ' | E | B | V | R | L | I | R | R | H | Y | N | S | |
. | F | S | S | H | E | N | T | M | T | S | . | N | D | T | |
U | O | S | S | A | . | H | H | L | L | T | G | E | H | F | |
N | N | I | I | M | . | A | A | E | E | H | R | S | U | I | |
I | T | N | N | . | . | M | M | Y | Y | A | E | . | R | E | |
T | . | G | G | . | . | . | . | . | . | M | E | P | S | L | |
E | . | T | T | . | . | T | . | G | W | . | N | A | T | D | |
D | . | O | O | . | . | O | . | R | I | . | F | R | . | . | |
ASH UNITED | * | 3-1 | 6-1 | 2-2 | 3-2 | 6-1 | 2-4 | 1-1 | 5-1 | 4-2 | 4-3 | 5-0 | 5-1 | 1-3 | 2-2 |
BEDFONT | 4-3 | * | 1-1 | 2-2 | 1-1 | 1-1 | 3-2 | 0-0 | 4-0 | 7-1 | 4-1 | 1-2 | 2-3 | 1-1 | 2-3 |
CH'SSINGTON & HO | 0-1 | 1-3 | * | 3-1 | 0-2 | 1-1 | 1-3 | 1-1 | 4-0 | 1-3 | 1-3 | 1-4 | 1-3 | 2-3 | 0-3 |
CHESSINGTON UNIT | 2-2 | 1-5 | 2-1 | * | 4-1 | 3-3 | 1-1 | 0-1 | 3-4 | 6-1 | 0-1 | 0-3 | 1-2 | 0-2 | 1-2 |
COBHAM | 2-1 | 2-0 | 2-3 | 3-2 | * | 3-1 | 2-1 | 5-1 | 3-2 | 1-1 | 3-3 | 2-2 | 1-2 | 1-1 | 2-1 |
COVE | 0-5 | 1-4 | 1-3 | 2-0 | 2-3 | * | 0-1 | 1-2 | 3-1 | 1-2 | 3-2 | 1-3 | 1-5 | 2-2 | 0-6 |
FARNHAM TOWN | 2-3 | 2-2 | 0-0 | 4-3 | 0-0 | 4-1 | * | 2-4 | 3-1 | 0-0 | 2-1 | 1-3 | 4-1 | 1-7 | 1-1 |
FELTHAM | 1-3 | 0-0 | 1-0 | 4-0 | 2-3 | 2-3 | 1-4 | * | 5-1 | 3-0 | 3-0 | 3-1 | 2-3 | 1-3 | 2-4 |
FRIMLEY GREEN | 2-2 | 2-1 | 0-2 | 0-4 | 1-1 | 2-0 | 4-5 | 0-2 | * | 1-4 | 3-2 | 2-3 | 2-2 | 2-1 | 0-4 |
HARTLEY WINTNEY | 0-2 | 7-1 | 1-1 | 2-3 | 4-2 | 2-4 | 4-0 | 0-2 | 6-0 | * | 2-1 | 3-1 | 0-4 | 1-4 | 1-0 |
MERSTHAM | 1-3 | 0-3 | 0-2 | 2-0 | 3-2 | 5-2 | 1-2 | 1-2 | 3-3 | 3-4 | * | 1-1 | 0-1 | 5-0 | 1-1 |
NTH GREENFORD UT | 0-1 | 3-0 | 4-0 | 2-2 | 2-2 | 3-3 | 2-1 | 0-0 | 5-0 | 1-0 | 0-0 | * | 3-0 | 2-2 | 2-1 |
RAYNES PARK VALE | 3-1 | 2-1 | 6-1 | 3-2 | 5-1 | 3-4 | 3-1 | 3-3 | 2-0 | 5-0 | 2-0 | 3-3 | * | X-X | 2-1 |
SANDHURST TOWN | 3-0 | 1-2 | 4-3 | 9-2 | 0-0 | 2-1 | 1-3 | 3-1 | 2-0 | 2-0 | 4-1 | 5-1 | 2-4 | * | 2-3 |
WESTFIELD | 2-2 | 2-0 | 4-1 | 6-1 | 0-0 | 3-1 | 3-0 | 4-0 | 1-1 | 3-2 | 3-2 | 5-2 | 2-0 | 2-1 | * |