Premier Division - 2001/2002 |
Premier
Division 2001/2002 |
A | A | B | C | C | C | C | C | C | F | F | G | H | M | R | R | S | S | V | W | W | W |
F | S | E | H | O | H | H | O | R | A | E | O | A | E | A | E | A | O | I | A | E | I | |
C | H | D | I | B | ' | E | V | A | R | L | D | R | R | Y | A | N | U | K | L | S | T | |
. | . | F | P | H | S | S | E | N | N | T | A | T | S | N | D | D | T | I | T | T | H | |
W | U | O | S | A | S | S | . | L | H | H | L | L | T | E | I | H | H | N | O | F | D | |
A | N | N | T | M | I | I | . | E | A | A | M | E | H | S | N | U | A | G | N | I | E | |
L | I | T | E | . | N | N | . | I | M | M | I | Y | A | . | G | R | L | . | . | E | A | |
L | T | . | A | . | G | G | . | G | . | . | N | . | M | P | . | S | L | G | C | L | N | |
I | E | . | D | . | T | T | . | H | T | . | G | W | . | A | T | T | . | R | A | D | . | |
N | D | . | . | . | O | O | . | . | O | . | . | I | . | R | O | . | . | E | S | . | 2 | |
AFC WALLINGFORD | * | 2-2 | 3-0 | 2-1 | 3-1 | 4-1 | 3-1 | 5-0 | 6-0 | 3-0 | 2-4 | 10-2 | 4-2 | 10-1 | 2-1 | 4-1 | 7-1 | 7-1 | 7-0 | 1-0 | 3-2 | 0-1 |
ASH UNITED | 0-0 | * | 3-1 | 1-0 | 3-0 | 0-3 | 4-0 | 2-2 | 8-0 | 4-0 | 5-0 | 8-1 | 2-1 | 9-0 | 5-4 | 5-4 | 3-0 | 4-0 | 2-2 | 4-2 | 0-0 | 0-0 |
BEDFONT | 0-1 | 0-2 | * | 2-2 | 1-0 | 2-1 | 0-2 | 3-4 | 8-0 | 2-0 | 1-2 | 1-2 | 2-0 | 3-1 | 2-2 | 5-1 | 2-0 | 2-2 | 1-0 | 2-1 | 5-2 | 1-1 |
CHIPSTEAD | 1-2 | 2-4 | 5-0 | * | 5-4 | 2-2 | 2-1 | 4-1 | 9-0 | 4-0 | 1-0 | 2-3 | 2-1 | 2-2 | 2-0 | 0-3 | 4-1 | 2-2 | 1-0 | 2-1 | 1-0 | 2-2 |
COBHAM | 1-1 | 2-6 | 0-1 | 0-2 | * | 2-3 | 3-1 | 0-2 | 8-0 | 1-1 | 0-1 | 0-0 | 1-2 | 4-1 | 0-3 | 2-1 | 5-3 | 0-2 | 1-2 | 0-1 | 5-0 | 0-4 |
CH'SSINGTON & H | 2-2 | 3-2 | 2-3 | 1-1 | 0-1 | * | 3-0 | 4-1 | 5-0 | 0-3 | 2-0 | 3-0 | 2-3 | 2-3 | 1-0 | 4-1 | 1-0 | 2-3 | 2-1 | 1-4 | 2-1 | 1-2 |
CHESSINGTON UNIT | 0-1 | 2-0 | 1-1 | 0-1 | 0-0 | 3-0 | * | 2-6 | 5-1 | 1-1 | 0-3 | 5-0 | 2-4 | 3-2 | 1-1 | 1-1 | 1-1 | 0-6 | 4-0 | 1-4 | 1-2 | 0-3 |
COVE | 2-3 | 1-6 | 2-3 | 0-4 | 1-0 | 0-2 | 4-1 | * | 8-0 | 1-0 | 1-1 | 2-1 | 1-2 | 1-2 | 3-3 | 2-0 | 1-0 | 1-3 | 1-1 | 1-5 | 0-1 | 0-1 |
CRANLEIGH | 0-3 | 0-7 | 1-2 | 1-2 | 2-1 | 0-3 | 0-1 | 2-1 | * | 0-3 | 1-1 | 2-2 | 1-4 | 0-3 | 1-5 | 1-5 | 1-2 | 1-4 | 0-0 | 1-4 | 1-4 | 2-4 |
FARNHAM TOWN | 1-1 | 4-3 | 2-4 | 1-1 | 2-0 | 2-0 | 3-1 | 1-4 | 4-0 | * | 4-1 | 2-4 | 1-4 | 3-0 | 0-2 | 0-2 | 2-1 | 2-3 | 1-3 | 1-6 | 0-2 | 2-0 |
FELTHAM | 1-0 | 0-2 | 1-2 | 3-1 | 0-1 | 2-2 | 5-1 | 3-2 | 11-0 | 0-1 | * | 3-0 | 0-0 | 5-1 | 2-2 | 4-1 | 3-2 | 3-2 | 1-1 | 0-2 | 3-3 | 1-3 |
GODALMING & G | 0-1 | 1-4 | 2-3 | 0-2 | 1-2 | 0-0 | 1-3 | 1-1 | 2-0 | 2-0 | 2-1 | * | 2-4 | 3-0 | 1-2 | 4-1 | 1-0 | 1-2 | 1-0 | 2-3 | 2-1 | 0-1 |
HARTLEY WINTNEY | 2-1 | 1-2 | 0-2 | 4-1 | 2-2 | 2-2 | 3-1 | 4-0 | 9-0 | 0-3 | 1-1 | 5-3 | * | 4-3 | 1-1 | 5-2 | 1-4 | 3-4 | 2-3 | 2-1 | 2-2 | 6-1 |
MERSTHAM | 1-3 | 0-2 | 2-3 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 2-3 | 2-0 | 5-1 | 1-1 | 2-3 | * | 2-2 | 3-1 | 1-1 | 3-1 | 2-7 | 0-2 | 0-2 | 1-1 |
RAYNES PARK VALE | 1-3 | 0-2 | 2-2 | 0-2 | 5-2 | 2-1 | 1-0 | 4-0 | 1-0 | 3-0 | 0-1 | 2-2 | 2-1 | 1-3 | * | 7-0 | 0-1 | 2-1 | 4-1 | 0-1 | 2-1 | 3-3 |
READING TOWN | 0-4 | 1-2 | 0-0 | 0-1 | 1-0 | 0-5 | 2-3 | 0-2 | 4-0 | 1-2 | 2-0 | 1-0 | 2-2 | 0-2 | 2-3 | * | 0-3 | 2-3 | 1-2 | 1-7 | 0-6 | 0-5 |
SANDHURST TOWN | 2-3 | 1-3 | 0-3 | 1-1 | 4-1 | 4-2 | 1-0 | 3-0 | 1-3 | 0-0 | 0-2 | 1-0 | 2-4 | 3-2 | 0-0 | 3-0 | * | 4-0 | 6-0 | 1-2 | 3-1 | 2-3 |
SOUTHALL | 1-4 | 3-5 | 2-0 | 6-1 | 2-3 | 3-0 | 1-1 | 2-4 | 5-0 | X-X | 3-0 | 2-2 | 2-2 | 1-0 | 1-1 | 4-0 | 1-4 | * | 5-0 | 1-1 | 1-3 | 1-1 |
VIKING GREENFORD | 0-4 | 0-8 | 2-1 | 2-5 | 2-1 | 5-3 | 1-2 | 0-0 | 2-1 | 2-1 | 2-2 | 2-2 | 3-7 | 2-1 | 0-1 | 1-2 | 0-1 | 1-5 | * | 2-4 | 1-4 | 0-1 |
WALTON CASUALS | 1-4 | 1-1 | 2-3 | 0-1 | 2-3 | 3-2 | 2-1 | 3-5 | 2-0 | 2-0 | 1-2 | 0-1 | 1-1 | 4-1 | 2-2 | 1-1 | 2-2 | 0-3 | 3-0 | * | 1-3 | 2-3 |
WESTFIELD | 0-2 | 0-1 | 0-0 | 0-3 | 0-2 | 3-3 | 2-2 | 1-0 | 1-0 | 4-0 | 1-1 | 2-2 | 2-0 | 2-2 | 0-1 | 0-0 | 5-2 | 1-2 | 3-2 | 0-1 | * | 0-0 |
WITHDEAN 2000 | 1-3 | 0-1 | 0-1 | 2-1 | 2-2 | 2-2 | 0-3 | 3-2 | 4-0 | 1-1 | 1-2 | 3-0 | 2-3 | 3-0 | 1-1 | 7-0 | 3-2 | 4-1 | 2-0 | 1-1 | 2-2 | * |
Reserve Division - 2001/2002 |
Reserve
Division 2001/2002 |
A | A | B | C | C | C | C | F | F | H | M | R | S | W |
F | S | E | H | H | O | O | A | E | A | E | A | A | E | |
C | H | D | ' | E | B | V | R | L | R | R | Y | N | S | |
. | . | F | S | S | H | E | N | T | T | S | N | D | T | |
W | U | O | S | S | A | . | H | H | L | T | E | H | F | |
A | N | N | I | I | M | . | A | A | E | H | S | U | I | |
L | I | T | N | N | . | . | M | M | Y | A | . | R | E | |
L | T | . | G | G | . | . | . | . | . | M | P | S | L | |
I | E | . | T | T | . | . | T | . | W | . | A | T | D | |
N | D | . | O | O | . | . | O | . | I | . | R | . | . | |
AFC WALLINGFORD | * | 3-2 | 1-0 | 4-1 | 6-4 | 3-1 | 3-0 | 4-2 | 2-0 | 1-0 | 3-0 | 0-0 | 1-3 | 2-1 |
ASH UNITED | 4-3 | * | 2-1 | 5-0 | 14-0 | 0-2 | 6-0 | 6-1 | 2-0 | 1-0 | 2-3 | 5-5 | 2-0 | 2-2 |
BEDFONT | 1-1 | 3-2 | * | 1-1 | 2-3 | 3-0 | 4-1 | 7-1 | 5-1 | 1-1 | 6-1 | 5-1 | 4-0 | 2-1 |
CH'SSINGTON & HO | 3-3 | 3-3 | 1-2 | * | 2-1 | 3-6 | 3-2 | 4-3 | 2-2 | 2-2 | 0-0 | 2-3 | 0-2 | 0-1 |
CHESSINGTON UNIT | 2-3 | 2-5 | 0-0 | 2-2 | * | 2-0 | 7-4 | 6-0 | 5-1 | 1-3 | 3-2 | 2-2 | 2-3 | 1-3 |
COBHAM | 1-3 | 1-3 | 3-2 | 2-2 | 3-3 | * | 4-0 | 3-0 | 1-0 | 2-1 | 1-1 | 2-2 | 0-2 | 5-3 |
COVE | 0-7 | 0-5 | 0-4 | 0-2 | 3-3 | 1-3 | * | 2-1 | 1-3 | 1-5 | 1-3 | 0-4 | 0-6 | 0-9 |
FARNHAM TOWN | 2-2 | 0-3 | 2-2 | 1-2 | 3-1 | 3-2 | 3-2 | * | 1-4 | 0-2 | 1-3 | 0-2 | 0-4 | 1-1 |
FELTHAM | 1-1 | 1-3 | 1-1 | 2-0 | 5-0 | 0-2 | 9-0 | 9-0 | * | 0-5 | 0-3 | 1-2 | 0-1 | 0-1 |
HARTLEY WINTNEY | 2-2 | 3-3 | 2-1 | 3-1 | 4-1 | 2-0 | 7-0 | 5-1 | 5-1 | * | 7-1 | 1-1 | 7-2 | 0-9 |
MERSTHAM | 1-2 | 1-2 | 0-3 | 2-1 | 0-1 | 3-2 | 3-1 | 7-0 | 1-2 | 1-3 | * | 1-4 | 2-0 | 1-5 |
RAYNES PARK VALE | 2-3 | 1-7 | 0-2 | 1-0 | 3-1 | 4-1 | 1-2 | 1-0 | 3-0 | 2-2 | 3-2 | * | 1-4 | 1-0 |
SANDHURST TOWN | 4-1 | 3-3 | 3-4 | 3-4 | 4-1 | 5-1 | 4-3 | 2-0 | 0-2 | 2-0 | 2-3 | 2-4 | * | 1-3 |
WESTFIELD | 5-1 | 1-4 | 1-3 | 3-0 | 0-1 | 3-0 | 1-3 | 3-0 | 3-3 | 1-3 | 4-1 | 6-0 | 1-1 | * |